Interest Expense of Zendesk, Inc. from 31 Dec 2017 to 30 Sep 2022
- Taxonomy & unit
- us-gaap: USD
- Description
- Amount of the cost of borrowed funds accounted for as interest expense.
- Summary
-
Zendesk, Inc. quarterly and annual Interest Expense in USD history and change rate from 31 Dec 2017 to 30 Sep 2022.
- Zendesk, Inc. Interest Expense for the quarter ending 30 Sep 2022 was $3,131,000, a 79% decline year-over-year.
- Zendesk, Inc. Interest Expense for the twelve months ending 30 Sep 2022 was $24,326,000, a 58% decline year-over-year.
- Zendesk, Inc. annual Interest Expense for 2021 was $58,721,000, a 36% increase from 2020.
- Zendesk, Inc. annual Interest Expense for 2020 was $43,319,000, a 62% increase from 2019.
- Zendesk, Inc. annual Interest Expense for 2019 was $26,708,000, a 34% increase from 2018.
- Source SEC data
- View on sec.gov
Interest Expense, Trailing 12 Months (USD)
Interest Expense, Quarterly (USD)
Interest Expense, YoY Quarterly Change (%)
Interest Expense, Annual (USD)
Interest Expense, YoY Annual Change (%)
Zendesk, Inc. Quarterly Interest Expense (USD)
| Period | TTM Value | Value | YoY Chg | Change % | Start Date | End Date | Report | Filed | Fiscal Year | Fiscal Period |
|---|---|---|---|---|---|---|---|---|---|---|
| Q3 2022 | $24,326,000 | $3,131,000 | -$11,631,000 | -79% | 01 Jul 2022 | 30 Sep 2022 | 10-Q | 28 Oct 2022 | 2022 | Q3 |
| Q2 2022 | $35,957,000 | $3,121,000 | -$11,470,000 | -79% | 01 Apr 2022 | 30 Jun 2022 | 10-Q | 29 Jul 2022 | 2022 | Q2 |
| Q1 2022 | $47,427,000 | $3,121,000 | -$11,294,000 | -78% | 01 Jan 2022 | 31 Mar 2022 | 10-Q | 29 Apr 2022 | 2022 | Q1 |
| Q4 2021 | $58,721,000 | $14,953,000 | +$694,000 | +4.9% | 01 Oct 2021 | 31 Dec 2021 | 10-K | 15 Feb 2022 | 2021 | FY |
| Q3 2021 | $58,027,000 | $14,762,000 | +$675,000 | +4.8% | 01 Jul 2021 | 30 Sep 2021 | 10-Q | 28 Oct 2022 | 2022 | Q3 |
| Q2 2021 | $57,352,000 | $14,591,000 | +$6,505,000 | +80% | 01 Apr 2021 | 30 Jun 2021 | 10-Q | 29 Jul 2022 | 2022 | Q2 |
| Q1 2021 | $50,847,000 | $14,415,000 | +$7,528,000 | +109% | 01 Jan 2021 | 31 Mar 2021 | 10-Q | 29 Apr 2022 | 2022 | Q1 |
| Q4 2020 | $43,319,000 | $14,259,000 | +$7,436,000 | +109% | 01 Oct 2020 | 31 Dec 2020 | 10-K | 15 Feb 2022 | 2021 | FY |
| Q3 2020 | $35,883,000 | $14,087,000 | +$7,360,000 | +109% | 01 Jul 2020 | 30 Sep 2020 | 10-Q | 01 Nov 2021 | 2021 | Q3 |
| Q2 2020 | $28,523,000 | $8,086,000 | +$1,472,000 | +22% | 01 Apr 2020 | 30 Jun 2020 | 10-Q | 30 Jul 2021 | 2021 | Q2 |
| Q1 2020 | $27,051,000 | $6,887,000 | +$343,000 | +5.2% | 01 Jan 2020 | 31 Mar 2020 | 10-Q | 03 May 2021 | 2021 | Q1 |
| Q4 2019 | $26,708,000 | $6,823,000 | 01 Oct 2019 | 31 Dec 2019 | 10-K | 15 Feb 2022 | 2021 | FY | ||
| Q3 2019 | $6,727,000 | 01 Jul 2019 | 30 Sep 2019 | 10-Q | 30 Oct 2020 | 2020 | Q3 | |||
| Q2 2019 | $6,614,000 | 01 Apr 2019 | 30 Jun 2019 | 10-Q | 31 Jul 2020 | 2020 | Q2 | |||
| Q1 2019 | $6,544,000 | 01 Jan 2019 | 31 Mar 2019 | 10-Q | 04 May 2020 | 2020 | Q1 |
Zendesk, Inc. Annual Interest Expense (USD)
| Period | Value | YoY Chg | Change % | Start Date | End Date | Report | Filed | Fiscal Year | Fiscal Period |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | $58,721,000 | +$15,402,000 | +36% | 01 Jan 2021 | 31 Dec 2021 | 10-K | 15 Feb 2022 | 2021 | FY |
| 2020 | $43,319,000 | +$16,611,000 | +62% | 01 Jan 2020 | 31 Dec 2020 | 10-K | 15 Feb 2022 | 2021 | FY |
| 2019 | $26,708,000 | +$6,826,000 | +34% | 01 Jan 2019 | 31 Dec 2019 | 10-K | 15 Feb 2022 | 2021 | FY |
| 2018 | $19,882,000 | +$19,882,000 | 01 Jan 2018 | 31 Dec 2018 | 10-K | 12 Feb 2021 | 2020 | FY | |
| 2017 | $0 | 01 Jan 2017 | 31 Dec 2017 | 10-K | 13 Feb 2020 | 2019 | FY |
* An asterisk sign (*) next to the value indicates that the value is likely invalid.