Significant Ownership of Beryl Capital Management LLC
- Large-stake filing summary
-
- Recent SEC Schedule 13D/G filings for Beryl Capital Management LLC focus on large-stake beneficial ownership disclosures and amendments.
- Use this view to spot new large holders, amended positions, and activist-style ownership evidence.
- Manager signature
- /s/ Andrew Nelson - Chief Operating Officer
- Manager location
- Redondo Beach, CA
Large-stake snapshot
1 signal
Manager
Names, identifiers, and filing context for this profile.
2 identity fields
Follow Filing Activity
Follow Beryl Capital Management LLC with Pro and return when a new Schedule 13D/G filing changes the record on this page.
Pro alert delivery is coming soon and remains tied to source-backed filing changes rather than inferred market advice.
CIK context first
Continue from Beryl Capital Management LLC
Significant Ownership of Beryl Capital Management LLC
| Sym | Company | Class | Ownership | Holdings Value | Net Change | Nb Shares | Change % | Reporting Name | Report Period |
|---|---|---|---|---|---|---|---|---|---|
| ULY | Urgent.ly Inc. | Common Stock | 9.1% | $580,000 | 200,000 | Beryl Capital Management LLC | 16 Mar 2026 | ||
| SEG | Seaport Entertainment Group Inc. | Common Stock | 2.7% | $6,527,217 | 336,628 | Beryl Capital Management LLC | 31 Dec 2024 | ||
| SRDX | SURMODICS INC | Common Stock | 1.7% | $6,984,970 | 237,584 | Beryl Capital Management LLC | 31 Dec 2024 | ||
| EMKR | EMCORE CORP | Common Stock | 0% | $0 | 0 | Beryl Capital Management LLC | 31 Mar 2025 | ||
| CORZ | Core Scientific, Inc. | Common Stock | 0% | $0 | 0 | Beryl Capital Management LLC | 31 Mar 2025 | ||
| BCOV | BRIGHTCOVE INC | Common Stock | 0% | $0 | 0 | Beryl Capital Management LLC | 31 Mar 2025 | ||
| ALLK | Allakos Inc. | Common Stock | 0% | $0 | -$2,640,000 | 0 | -100% | Beryl Capital Management LLC | 30 Jun 2025 |
| PFIE | PROFIRE ENERGY INC | Common Stock | 0% | $0 | 0 | Beryl Capital Management, LLC | 31 Dec 2024 | ||
| SDIG | Stronghold Digital Mining, Inc. | Class A Common Stock | 0% | $0 | -$3,196,459 | 0 | -100% | Beryl Capital Management LLC | 31 Mar 2025 |
| NVRO | NEVRO CORP | Common Stock | 0% | $0 | -$9,878,226 | 0 | -100% | Beryl Capital Management LLC | 30 Jun 2025 |
| CKPT | Checkpoint Therapeutics, Inc. | Common Stock | 0% | $0 | -$19,436,276 | 0 | -100% | Beryl Capital Management LLC | 30 Jun 2025 |
| TSVT | 2seventy bio, Inc. | Common Stock | 0% | $0 | -$20,995,425 | 0 | -100% | Beryl Capital Management LLC | 30 Jun 2025 |
| INZY | Inozyme Pharma, Inc. | Common Stock | 0% | $0 | -$25,286,336 | 0 | -100% | Beryl Capital Management LLC | 30 Jun 2025 |
| PHX | PHX MINERALS INC. | Common Stock | 0% | $0 | -$14,579,544 | 0 | -100% | Beryl Capital Management LLC | 30 Jun 2025 |
| SGMA | SIGMATRON INTERNATIONAL INC | Common Stock | 0% | $0 | -$1,778,552 | 0 | -100% | Beryl Capital Management LLC | 30 Sep 2025 |
| STRM | STREAMLINE HEALTH SOLUTIONS INC. | Common Stock | 0% | $0 | -$1,997,320 | 0 | -100% | Beryl Capital Management LLC | 30 Sep 2025 |
| ENZB | ENZO BIOCHEM INC | Common Stock | 0% | $0 | -$3,548,852 | 0 | -100% | Beryl Capital Management LLC | 30 Sep 2025 |
| DALN | DallasNews Corp | Series A Common Stock | 0% | $0 | -$7,764,802 | 0 | -100% | Beryl Capital Management LLC | 30 Sep 2025 |
| YMAB | Y-mAbs Therapeutics, Inc. | Common Stock | 0% | $0 | -$35,189,854 | 0 | -100% | Beryl Capital Management LLC | 30 Sep 2025 |
| VIGL | Vigil Neuroscience, Inc. | Common Stock | 0% | $0 | -$37,080,449 | 0 | -100% | Beryl Capital Management LLC | 30 Sep 2025 |
| ULYX | Urgent.ly Inc. | Common Stock | 0% | $0 | 0 | Beryl Capital Management LLC | 30 Jun 2026 | ||
| MRNS | Marinus Pharmaceuticals, Inc. | Common Stock | 0% | $0 | -$3,004,618 | 0 | -100% | Beryl Capital Management LLC | 31 Mar 2025 |
| RVNC | Revance Therapeutics, Inc. | Common Stock | 0% | $0 | -$31,391,473 | 0 | -100% | Beryl Capital Management LLC | 31 Mar 2025 |
Schedules 13D/G Reported by Beryl Capital Management LLC:
| Sym | Target | Class | Ownership | Change | Current shares | Change | Value | Reporting name | Form | Report period | Filing date |
|---|
Schedule rows are parsed from SEC 13D/G filings. Open the linked filing or target page to verify the reported ownership and shares.