Patriot Gold Corp reports

Location
401 Ryland Street, Suite 180, Reno, NV
State of incorporation
NV
Fiscal year end
December 31
Data updated at
11/13/2024, 11:21 AM
Form type Sec Links Description Filing date Reporting date
10-Q Report | Data FORM 10-Q FOR SEPT 2024 Nov 13, 2024 Sep 30, 2024
10-Q Report | Data FORM 10-Q FOR JUNE 2024 Aug 14, 2024 Jun 30, 2024
10-Q Report | Data FORM 10-Q FOR 3/31/24 May 14, 2024 Mar 31, 2024
10-K Report | Data FORM 10-K FOR 12/31/23 Mar 29, 2024 Dec 31, 2023
10-Q Report | Data QUARTERLY REPORT Nov 14, 2023 Sep 30, 2023
10-Q Report | Data QUARTERLY REPORT Aug 11, 2023 Jun 30, 2023
10-Q Report | Data FORM 10-Q May 12, 2023 Mar 31, 2023
10-K Report | Data FORM 10-K Mar 21, 2023 Dec 31, 2022
10-Q Report | Data FORM 10-Q Nov 10, 2022 Sep 30, 2022
10-Q Report | Data FORM 10-Q Aug 15, 2022 Jun 30, 2022
10-Q Report | Data FORM 10-Q May 12, 2022 Mar 31, 2022
10-K Report | Data FORM 10-K Mar 29, 2022 Dec 31, 2021
10-Q Report | Data FORM 10-Q Nov 15, 2021 Sep 30, 2021
10-Q Report | Data FORM 10-Q FOR JUNE 30, 2021 Aug 9, 2021 Jun 30, 2021
10-Q Report | Data FORM 10-Q May 14, 2021 Mar 31, 2021
10-K Report | Data ANNUAL REPORT Apr 14, 2021 Dec 31, 2020
10-Q Report | Data FORM 10-Q Nov 16, 2020 Sep 30, 2020
8-K Report FORM 8-K Oct 8, 2020 Oct 1, 2020
10-Q Report | Data FORM 10-Q Aug 12, 2020 Jun 30, 2020
10-Q Report | Data QUARTERLY REPORT May 14, 2020 Mar 31, 2020
10-KT Report | Data FORM10-K TRANSITION REPORT Mar 26, 2020 Dec 31, 2019
10-Q Report | Data FORM 10-Q Nov 14, 2019 Sep 30, 2019
10-K Report | Data FORM 10-K Aug 29, 2019 May 31, 2019
10-Q Report FORM 10-Q Aug 14, 2019 Jun 30, 2019
8-K Report FORM 8-K Jul 31, 2019 Jun 28, 2019
8-K Report CURRENT REPORT Jul 2, 2019 Jul 1, 2019
8-K Report FORM 8-K Jun 10, 2019 Jun 10, 2019
SC 13D/A Report SCHEDULE 13D AMENDMENT Apr 22, 2019
10-Q Report FORM 10-Q Apr 1, 2019 Feb 28, 2019
10-Q Report QUARTERLY REPORT Jan 7, 2019 Nov 30, 2018
10-Q Report FORM 10-Q Sep 17, 2018 Aug 31, 2018
10-K Report | Data FORM 10-K Aug 29, 2018 May 31, 2018
10-Q Report QUARTERLY REPORT Mar 13, 2018 Feb 28, 2018
8-K Report FORM 8-K Feb 2, 2018 Feb 2, 2018
10-Q Report FORM 10-Q Dec 12, 2017 Nov 30, 2017
10-Q Report FORM 10-Q Oct 23, 2017 Aug 31, 2017
8-K Report FORM 8-K Sep 7, 2017 Aug 30, 2017
10-K Report | Data FORM 10-K Sep 6, 2017 May 31, 2017
10-Q Report FORM 10-Q Apr 3, 2017 Feb 28, 2017
10-Q Report FORM 10-Q Jan 13, 2017 Nov 30, 2016
8-K Report FORM 8-K Oct 27, 2016 Oct 25, 2016
10-Q Report FORM 10-Q Sep 14, 2016 Aug 31, 2016
10-K Report | Data FORM 10-K Sep 2, 2016 May 31, 2016
8-K Report PATRIOT GOLD CORP. 8-K REPORT Jul 26, 2016 Jul 18, 2016
8-K Report CURRENT REPORT ON FORM 8-K May 19, 2016 May 18, 2016
10-Q Report PATRIOT GOLD QUARTERLY REPORT Apr 12, 2016 Feb 29, 2016
10-Q Report FORM 10-Q Jan 6, 2016 Nov 30, 2015
10-Q Report QUARTERLY REPORT Oct 15, 2015 Aug 31, 2015
10-K Report | Data FORM 10-K Aug 31, 2015 May 31, 2015
10-Q Report PATRIOT GOLD CORP. Mar 12, 2015 Feb 28, 2015
10-Q Report FORM 10-Q Jan 5, 2015 Nov 30, 2014
SC 13D Report SCHEDULE 13D Nov 4, 2014
8-K Report FORM 8-K Oct 17, 2014 Oct 9, 2014
SC 13D Report SCHEDULE 13D Oct 14, 2014
10-Q Report FORM 10-Q Sep 25, 2014 Aug 31, 2014
10-K Report | Data FORM 10-K Aug 15, 2014 May 31, 2014
8-K Report CURRENT REPORT Jul 22, 2014 Jul 22, 2014
10-Q Report QUARTERLY REPORT Apr 14, 2014 Feb 28, 2014
10-Q Report QUARTERLY REPORT Jan 9, 2014 Nov 30, 2013
8-K Report Oct 23, 2013 Oct 14, 2013
10-Q Report Oct 9, 2013 Aug 31, 2013
10-K Report | Data Aug 29, 2013 May 31, 2013
10-Q Report Apr 12, 2013 Feb 28, 2013
8-K Report Feb 22, 2013 Feb 21, 2013
10-Q Report Jan 10, 2013 Nov 30, 2012
10-Q Report Oct 9, 2012 Aug 31, 2012
10-K/A Report | Data Aug 30, 2012 May 31, 2012
10-K Report | Data Aug 29, 2012 May 31, 2012
8-K Report Jul 20, 2012 Jul 9, 2012
10-Q Report | Data Apr 16, 2012 Feb 29, 2012
10-Q Report | Data Jan 17, 2012 Nov 30, 2011
10-Q/A Report | Data Nov 14, 2011 Aug 31, 2011
8-K Report FORM 8K Oct 26, 2011 Oct 25, 2011
10-Q Report Oct 24, 2011 Aug 31, 2011
10-K Report Sep 13, 2011 May 31, 2011
10-Q Report Apr 13, 2011 Feb 28, 2011
8-K Report Mar 30, 2011 Mar 30, 2011
10-Q Report Jan 10, 2011 Nov 30, 2010
8-K Report Jan 7, 2011 Dec 28, 2010
8-K Report Oct 29, 2010 Oct 28, 2010
10-Q Report Oct 13, 2010 Aug 31, 2010
10-K Report Aug 30, 2010 May 31, 2010
10-Q Report Apr 19, 2010 Feb 28, 2010
8-K Report Feb 9, 2010 Feb 1, 2010
8-K Report Jan 29, 2010 Jan 27, 2010
10-Q Report Jan 14, 2010 Nov 30, 2009
10-Q Report Oct 14, 2009 Aug 31, 2009
10-K Report Aug 28, 2009 May 31, 2009
10-Q Report Apr 14, 2009 Feb 28, 2009
10-Q Report Jan 14, 2009 Nov 30, 2008
10-Q Report Oct 14, 2008 Aug 31, 2008
10-K Report Aug 29, 2008 May 31, 2008