Update date
14 Aug 2026
Professional SEC-based dashboard for profitability, financial health, and growth with transparent scoring logic. Latest period: Q2 2026.
Shareable Research Card
PGOL - PATRIOT GOLD CORP has a source-backed company facts page for reviewing reported financial metrics, periods, and linked metric histories.
Start with the latest metric summary, then open metric histories or cross-company rankings to compare the same SEC-backed facts.
Based on company facts extracted from SEC 10-Q/10-K XBRL filings where available. Open metric pages to inspect the reported history.
Return Loop
Company facts change as new 10-Q and 10-K filings update the latest reported period, headline values, and cross-company comparison context.
Freshness comes from the latest SEC company facts period available for this filer and the linked metric history pages.
Latest update
Latest financial period: Q2 2026. Reopen this facts page to verify the newest reported period against the prior baseline.
Update date
14 Aug 2026
Page type
Company facts
Latest period
Q2 2026
SEC-backed company facts were refreshed from filings filed on 14 Aug 2026.
Benchmark Context
Return On Equity is down about 98% versus the comparable prior period.
Compared with
Compared with PATRIOT GOLD CORP's recent history first. Same-industry peer context appears only when enough SEC-backed benchmark coverage exists.
Why this is notable
Return On Equity already has a self-history signal here, but same-industry benchmark context waits until the benchmark sample is strong enough.
Industry benchmark context uses SEC-reported values from the same methodology version. Latest periods may differ across companies.
Save this filer page
Create a free account to keep this page in your watchlists. After verification, we will save it automatically and open your saved research list.
Based on company facts extracted from SEC 10-Q/10-K XBRL filings where available. Open company facts to inspect the reported metric history.
Latest SEC snapshot (2026-08-14) highlights Return On Equity -10.6%, Return On Assets 17.9%, and Operating Margin 5.9%.
SEC-only DCF estimate using a normalized free cash flow base, cash, debt, and reported share count when available.
Transparent 0-100 scoring model based on profitability, financial health, and growth factors.
39.8/100
Weak Confidence low
-11%
Metric score 0.0/100
18%
Metric score 100.0/100
Return On Assets
Return On Equity and Operating Margin
Return On Equity
-11%
YoY: -98%
Return On Assets
18%
YoY: -107%
Operating Margin
5.9%
YoY:
Current Ratio
0.54x
YoY: +253%
| Metric | Latest value | YoY change |
|---|---|---|
| Return On Equity | -11% | -98% |
| Return On Assets | 18% | -107% |
| Operating Margin | 5.9% |
| Metric | Latest value | YoY change |
|---|---|---|
| Current Ratio | 0.54x | +253% |
| Metric | Latest value | YoY change |
|---|---|---|
| Revenues | $1,777,840 | |
| Net Income (Loss) Attributable to Parent | $107,080 |
| Metric | Latest value | YoY change |
|---|---|---|
| Entity Common Stock, Shares Outstanding | 68,296,490 | +13% |
| Common Stock, Shares, Outstanding | 68,296,490 | +13% |
| Common Stock, Value, Issued | $68,297 | +13% |
| Weighted Average Number of Shares Outstanding, Basic | 68,296,490 | +13% |
| Weighted Average Number of Shares Outstanding, Diluted | 68,296,490 | +13% |
These supporting metrics stay fully source-backed for deeper research. Scan the latest value and reported period first, then open a metric page when you need the full filing trail.
| Metric | Latest value | YoY change |
|---|---|---|
| Accumulated Other Comprehensive Income (Loss), Net of Tax | $15,343 | +8.7% |
| Additional Paid in Capital | $28,374,259 | +0.92% |
| Assets | $981,663 | +358% |
| Assets, Current | $981,663 | +358% |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents | $573,666 | +372% |
| Common Stock, Par or Stated Value Per Share | 0.001 | 0% |
| Common Stock, Shares Authorized | 400,000,000 | 0% |
| Common Stock, Shares, Issued | 68,296,490 | +13% |
| Comprehensive Income (Loss), Net of Tax, Attributable to Parent | $108,543 | |
| Deferred Income Tax Assets, Net | $0 | |
| Earnings Per Share, Basic | 0.01 | |
| Earnings Per Share, Diluted | 0.01 | |
| General and Administrative Expense | $1,080,828 | -33% |
| Liabilities and Equity | $981,663 | +358% |
| Liabilities, Current | $1,813,649 | +30% |
| Marketable Securities, Current | $54,101 | +85% |
| Nonoperating Income (Expense) | $1,769 | -54% |
| Operating Income (Loss) | $105,311 | |
| Retained Earnings (Accumulated Deficit) | $29,250,396 | +0.36% |
| Stockholders' Equity Attributable to Parent | $831,986 | +30% |
This score is transparent and deterministic. We weight profitability, financial health, and growth metrics, then renormalize weights when SEC data is missing.
| Metric | Weight | V1 threshold |
|---|---|---|
| ROIC | 20 | 5% to 20% |
| ROE | 15 | 8% to 25% |
| ROA | 10 | 2% to 10% |
| Operating Margin | 5 | 5% to 25% |
| Current Ratio | 12 | 1.0x to 2.0x |
| Quick Ratio | 8 | 0.8x to 1.5x |
| Debt to Equity | 10 | 0.3x to 2.0x (lower is better) |
| Revenue YoY | 10 | -10% to +20% |
| Net Income YoY | 10 | -10% to +20% |
Metrics are computed with a market-consensus convention designed for cross-portal comparability.
CIK / security context first