Cigna Group Quarterly Weighted Average Number of Shares Outstanding, Diluted from Q1 2018 to Q3 2024

Taxonomy & unit
us-gaap: shares
Description
The average number of shares or units issued and outstanding that are used in calculating diluted EPS or earnings per unit (EPU), determined based on the timing of issuance of shares or units in the period.
Summary
Cigna Group quarterly/annual Weighted Average Number of Shares Outstanding, Diluted history and growth rate from Q1 2018 to Q3 2024.
  • Cigna Group Weighted Average Number of Shares Outstanding, Diluted for the quarter ending September 30, 2024 was 281M shares, a 5.3% decline year-over-year.
  • Cigna Group annual Weighted Average Number of Shares Outstanding, Diluted for 2023 was 297M shares, a 5.17% decline from 2022.
  • Cigna Group annual Weighted Average Number of Shares Outstanding, Diluted for 2022 was 313M shares, a 8.18% decline from 2021.
  • Cigna Group annual Weighted Average Number of Shares Outstanding, Diluted for 2021 was 341M shares, a 7.44% decline from 2020.
Weighted Average Number of Shares Outstanding, Diluted, Quarterly (shares)
Weighted Average Number of Shares Outstanding, Diluted, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q3 2024 281M -15.7M -5.3% Jul 1, 2024 Sep 30, 2024 10-Q 2024-10-31
Q2 2024 284M -12.8M -4.32% Apr 1, 2024 Jun 30, 2024 10-Q 2024-08-01
Q1 2024 286M -12.5M -4.19% Jan 1, 2024 Mar 31, 2024 10-Q 2024-05-02
Q4 2023 297M -16.2M -5.17% Oct 1, 2023 Dec 31, 2023 10-K 2024-02-29
Q3 2023 297M -10.4M -3.38% Jul 1, 2023 Sep 30, 2023 10-Q 2024-10-31
Q2 2023 297M -21.4M -6.73% Apr 1, 2023 Jun 30, 2023 10-Q 2024-08-01
Q1 2023 299M -22.3M -6.94% Jan 1, 2023 Mar 31, 2023 10-Q 2024-05-02
Q4 2022 313M -27.9M -8.18% Oct 1, 2022 Dec 31, 2022 10-K 2024-02-29
Q3 2022 308M -30.1M -8.91% Jul 1, 2022 Sep 30, 2022 10-Q 2023-11-02
Q2 2022 318M -26.6M -7.72% Apr 1, 2022 Jun 30, 2022 10-Q 2023-08-03
Q1 2022 321M -30.7M -8.72% Jan 1, 2022 Mar 31, 2022 10-Q 2023-05-05
Q4 2021 341M -27.4M -7.44% Oct 1, 2021 Dec 31, 2021 10-K 2024-02-29
Q3 2021 338M -29.6M -8.06% Jul 1, 2021 Sep 30, 2021 10-Q 2022-11-03
Q2 2021 345M -25.8M -6.95% Apr 1, 2021 Jun 30, 2021 10-Q 2022-08-04
Q1 2021 352M -22.7M -6.05% Jan 1, 2021 Mar 31, 2021 10-Q 2022-05-06
Q4 2020 368M -11.4M -3.01% Oct 1, 2020 Dec 31, 2020 10-K 2023-02-23
Q3 2020 367M -11.1M -2.94% Jul 1, 2020 Sep 30, 2020 10-Q 2021-11-04
Q2 2020 371M -10.3M -2.7% Apr 1, 2020 Jun 30, 2020 10-Q 2021-08-05
Q1 2020 375M -9.39M -2.44% Jan 1, 2020 Mar 31, 2020 10-Q 2021-05-07
Q4 2019 380M +130M +51.8% Oct 1, 2019 Dec 31, 2019 10-K 2022-02-24
Q3 2019 378M +132M +53.7% Jul 1, 2019 Sep 30, 2019 10-Q 2020-11-05
Q2 2019 381M +136M +55.3% Apr 1, 2019 Jun 30, 2019 10-Q 2020-08-06
Q1 2019 384M +138M +56.2% Jan 1, 2019 Mar 31, 2019 10-Q 2020-05-07
Q4 2018 250M Oct 1, 2018 Dec 31, 2018 10-K 2021-02-25
Q3 2018 246M Jul 1, 2018 Sep 30, 2018 10-Q 2019-10-31
Q2 2018 245M Apr 1, 2018 Jun 30, 2018 10-Q 2019-08-01
Q1 2018 246M Jan 1, 2018 Mar 31, 2018 10-Q 2019-05-02
* An asterisk sign (*) next to the value indicates that the value is likely invalid.