PATRIOT NATIONAL BANCORP INC Annual Payments to Acquire Property, Plant, and Equipment in USD from 2010 to 2023

Taxonomy & unit
us-gaap: USD
Description
The cash outflow associated with the acquisition of long-lived, physical assets that are used in the normal conduct of business to produce goods and services and not intended for resale; includes cash outflows to pay for construction of self-constructed assets.
Summary
Patriot National Bancorp Inc quarterly/annual Payments to Acquire Property, Plant, and Equipment history and growth rate from 2010 to 2023.
  • Patriot National Bancorp Inc Payments to Acquire Property, Plant, and Equipment for the quarter ending March 31, 2024 was $41K, a 58.2% decline year-over-year.
  • Patriot National Bancorp Inc annual Payments to Acquire Property, Plant, and Equipment for 2023 was $412K, a 0.48% decline from 2022.
  • Patriot National Bancorp Inc annual Payments to Acquire Property, Plant, and Equipment for 2022 was $414K, a 3.72% decline from 2021.
  • Patriot National Bancorp Inc annual Payments to Acquire Property, Plant, and Equipment for 2021 was $430K, a 514% increase from 2020.
Payments to Acquire Property, Plant, and Equipment, Annual (USD)
Payments to Acquire Property, Plant, and Equipment, YoY Annual Growth (%)
Period Value YoY Chg Change % Start Date End Date Report Filed
2023 $412K -$2K -0.48% Jan 1, 2023 Dec 31, 2023 10-K 2024-04-01
2022 $414K -$16K -3.72% Jan 1, 2022 Dec 31, 2022 10-K 2024-04-01
2021 $430K +$360K +514% Jan 1, 2021 Dec 31, 2021 10-K 2024-04-01
2020 $70K -$482K -87.3% Jan 1, 2020 Dec 31, 2020 10-K 2023-03-29
2019 $552K -$590K -51.7% Jan 1, 2019 Dec 31, 2019 10-K 2022-03-24
2018 $1.14M -$1.92M -62.7% Jan 1, 2018 Dec 31, 2018 10-K 2021-03-30
2017 $3.06M -$469K -13.3% Jan 1, 2017 Dec 31, 2017 10-K 2020-04-29
2016 $3.53M -$2.71M -43.4% Jan 1, 2016 Dec 31, 2016 10-K 2019-04-01
2015 $6.24M -$2.15M -25.6% Jan 1, 2015 Dec 31, 2015 10-K 2018-03-30
2014 $8.38M +$102K +1.23% Jan 1, 2014 Dec 31, 2014 10-K 2017-03-31
2013 $8.28M +$7.66M +1244% Jan 1, 2013 Dec 31, 2013 10-K 2016-03-31
2012 $616K -$69K -10.1% Jan 1, 2012 Dec 31, 2012 10-K 2015-04-01
2011 $685K +$512K +296% Jan 1, 2011 Dec 31, 2011 10-K 2013-03-22
2010 $173K Jan 1, 2010 Dec 31, 2010 10-K 2013-03-22
* An asterisk sign (*) next to the value indicates that the value is likely invalid.