CRACKER BARREL OLD COUNTRY STORE, INC Annual Weighted Average Number of Shares Outstanding, Basic from 2010 to 2024

Taxonomy & unit
us-gaap: shares
Description
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period.
Summary
Cracker Barrel Old Country Store, Inc quarterly/annual Weighted Average Number of Shares Outstanding, Basic history and growth rate from 2010 to 2024.
  • Cracker Barrel Old Country Store, Inc Weighted Average Number of Shares Outstanding, Basic for the quarter ending August 2, 2024 was 22.2M shares, a 0.11% increase year-over-year.
  • Cracker Barrel Old Country Store, Inc annual Weighted Average Number of Shares Outstanding, Basic for 2024 was 22.2M shares, a 0.11% increase from 2023.
  • Cracker Barrel Old Country Store, Inc annual Weighted Average Number of Shares Outstanding, Basic for 2023 was 22.2M shares, a 4.3% decline from 2022.
  • Cracker Barrel Old Country Store, Inc annual Weighted Average Number of Shares Outstanding, Basic for 2022 was 23.2M shares, a 2.23% decline from 2021.
Weighted Average Number of Shares Outstanding, Basic, Annual (shares)
Weighted Average Number of Shares Outstanding, Basic, YoY Annual Growth (%)
Period Value YoY Chg Change % Start Date End Date Report Filed
2024 22.2M +24.1K +0.11% Jul 29, 2023 Aug 2, 2024 10-K 2024-09-27
2023 22.2M -996K -4.3% Jul 30, 2022 Jul 28, 2023 10-K 2024-09-27
2022 23.2M -528K -2.23% Jul 31, 2021 Jul 29, 2022 10-K 2024-09-27
2021 23.7M -173K -0.73% Aug 1, 2020 Jul 30, 2021 10-K 2023-09-26
2020 23.9M -172K -0.72% Aug 3, 2019 Jul 31, 2020 10-K 2022-09-27
2019 24M +26.1K +0.11% Aug 4, 2018 Aug 2, 2019 10-K 2021-09-24
2018 24M -20.6K -0.09% Jul 29, 2017 Aug 3, 2018 10-K 2020-09-25
2017 24M +86.8K +0.36% Jul 30, 2016 Jul 28, 2017 10-K 2019-09-27
2016 23.9M +26.7K +0.11% Aug 1, 2015 Jul 29, 2016 10-K 2018-09-28
2015 23.9M +101K +0.42% Aug 2, 2014 Jul 31, 2015 10-K 2017-09-22
2014 23.8M +109K +0.46% Aug 3, 2013 Aug 1, 2014 10-K 2016-09-26
2013 23.7M +641K +2.78% Aug 4, 2012 Aug 2, 2013 10-K 2015-09-29
2012 23.1M +69.4K +0.3% Jul 30, 2011 Aug 3, 2012 10-K 2014-09-25
2011 23M -9.66K -0.04% Jul 31, 2010 Jul 29, 2011 10-K 2013-09-26
2010 23M Aug 1, 2009 Jul 30, 2010 10-K 2012-09-25
* An asterisk sign (*) next to the value indicates that the value is likely invalid.