Operating Margin of INSPERITY, INC. from 31 Dec 2016 to 31 Dec 2025
- Taxonomy & unit
- ratio: %
- Description
- The operating margin measures the profit a company makes on a dollar of sales after accounting for the direct costs involved in earning those revenues.
- Summary
-
INSPERITY, INC. quarterly and annual Operating Margin in % history and change rate from 31 Dec 2016 to 31 Dec 2025.
- INSPERITY, INC. Operating Margin for the quarter ending 31 Dec 2025 was -0.15%, a 108% decline year-over-year.
- INSPERITY, INC. annual Operating Margin for 2025 was -0.15%, a 108% decline from 2024.
- INSPERITY, INC. annual Operating Margin for 2024 was 1.8%, a 47% decline from 2023.
- INSPERITY, INC. annual Operating Margin for 2023 was 3.4%, a 20% decline from 2022.
Operating Margin, Quarterly (%)
Operating Margin, YoY Quarterly Change (%)
Operating Margin, Annual (%)
Operating Margin, YoY Annual Change (%)
INSPERITY, INC. Quarterly Operating Margin (%)
| Period | Value | YoY Chg | Change % | Start Date | End Date |
|---|---|---|---|---|---|
| Q4 2025 | -0.15% | -1.9% | -108% | 01 Oct 2025 | 31 Dec 2025 |
| Q3 2025 | 0.31% | -2.1% | -87% | 01 Jul 2025 | 30 Sep 2025 |
| Q2 2025 | 0.7% | -2.6% | -78% | 01 Apr 2025 | 30 Jun 2025 |
| Q1 2025 | 1.2% | -2% | -63% | 01 Jan 2025 | 31 Mar 2025 |
| Q4 2024 | 1.8% | -1.6% | -47% | 01 Oct 2024 | 31 Dec 2024 |
| Q3 2024 | 2.4% | -1.5% | -39% | 01 Jul 2024 | 30 Sep 2024 |
| Q2 2024 | 3.3% | -0.57% | -15% | 01 Apr 2024 | 30 Jun 2024 |
| Q1 2024 | 3.2% | -1.3% | -29% | 01 Jan 2024 | 31 Mar 2024 |
| Q4 2023 | 3.4% | -0.83% | -20% | 01 Oct 2023 | 31 Dec 2023 |
| Q3 2023 | 3.9% | +0.13% | +3.4% | 01 Jul 2023 | 30 Sep 2023 |
| Q2 2023 | 3.8% | +0.18% | +4.8% | 01 Apr 2023 | 30 Jun 2023 |
| Q1 2023 | 4.4% | +0.88% | +25% | 01 Jan 2023 | 31 Mar 2023 |
| Q4 2022 | 4.2% | +0.72% | +21% | 01 Oct 2022 | 31 Dec 2022 |
| Q3 2022 | 3.7% | +0.22% | +6.2% | 01 Jul 2022 | 30 Sep 2022 |
| Q2 2022 | 3.6% | +0.22% | +6.4% | 01 Apr 2022 | 30 Jun 2022 |
| Q1 2022 | 3.6% | -0.88% | -20% | 01 Jan 2022 | 31 Mar 2022 |
| Q4 2021 | 3.5% | -1.1% | -23% | 01 Oct 2021 | 31 Dec 2021 |
| Q3 2021 | 3.5% | -1.5% | -30% | 01 Jul 2021 | 30 Sep 2021 |
| Q2 2021 | 3.4% | -1.6% | -33% | 01 Apr 2021 | 30 Jun 2021 |
| Q1 2021 | 4.4% | +0.2% | +4.8% | 01 Jan 2021 | 31 Mar 2021 |
| Q4 2020 | 4.5% | +0.22% | +5% | 01 Oct 2020 | 31 Dec 2020 |
| Q3 2020 | 5% | +0.43% | +9.5% | 01 Jul 2020 | 30 Sep 2020 |
| Q2 2020 | 5.1% | +0.07% | +1.4% | 01 Apr 2020 | 30 Jun 2020 |
| Q1 2020 | 4.2% | -0.79% | -16% | 01 Jan 2020 | 31 Mar 2020 |
| Q4 2019 | 4.3% | -0.35% | -7.5% | 01 Oct 2019 | 31 Dec 2019 |
| Q3 2019 | 4.6% | -0.06% | -1.3% | 01 Jul 2019 | 30 Sep 2019 |
| Q2 2019 | 5% | +0.75% | +18% | 01 Apr 2019 | 30 Jun 2019 |
| Q1 2019 | 5% | +0.92% | +22% | 01 Jan 2019 | 31 Mar 2019 |
| Q4 2018 | 4.7% | +0.74% | +19% | 01 Oct 2018 | 31 Dec 2018 |
| Q3 2018 | 4.6% | 01 Jul 2018 | 30 Sep 2018 | ||
| Q2 2018 | 4.3% | 01 Apr 2018 | 30 Jun 2018 | ||
| Q1 2018 | 4.1% | 01 Jan 2018 | 31 Mar 2018 | ||
| Q4 2017 | 3.9% | 01 Oct 2017 | 31 Dec 2017 |
INSPERITY, INC. Annual Operating Margin (%)
| Period | Value | YoY Chg | Change % | Start Date | End Date |
|---|---|---|---|---|---|
| 2025 | -0.15% | -1.9% | -108% | 01 Jan 2025 | 31 Dec 2025 |
| 2024 | 1.8% | -1.6% | -47% | 01 Jan 2024 | 31 Dec 2024 |
| 2023 | 3.4% | -0.83% | -20% | 01 Jan 2023 | 31 Dec 2023 |
| 2022 | 4.2% | +0.72% | +21% | 01 Jan 2022 | 31 Dec 2022 |
| 2021 | 3.5% | -1.1% | -23% | 01 Jan 2021 | 31 Dec 2021 |
| 2020 | 4.5% | +0.22% | +5% | 01 Jan 2020 | 31 Dec 2020 |
| 2019 | 4.3% | -0.35% | -7.5% | 01 Jan 2019 | 31 Dec 2019 |
| 2018 | 4.7% | +0.74% | +19% | 01 Jan 2018 | 31 Dec 2018 |
| 2017 | 3.9% | +0.32% | +8.9% | 01 Jan 2017 | 31 Dec 2017 |
| 2016 | 3.6% | 01 Jan 2016 | 31 Dec 2016 |
* An asterisk sign (*) next to the value indicates that the value is likely invalid.