CITIGROUP INC Quarterly Weighted Average Number of Shares Outstanding, Basic from Q1 2010 to Q3 2024

Taxonomy & unit
us-gaap: shares
Description
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period.
Summary
Citigroup Inc quarterly/annual Weighted Average Number of Shares Outstanding, Basic history and growth rate from Q1 2010 to Q3 2024.
  • Citigroup Inc Weighted Average Number of Shares Outstanding, Basic for the quarter ending September 30, 2024 was 1.9B shares, a 1.27% decline year-over-year.
  • Citigroup Inc annual Weighted Average Number of Shares Outstanding, Basic for 2023 was 1.93B shares, a 0.85% decline from 2022.
  • Citigroup Inc annual Weighted Average Number of Shares Outstanding, Basic for 2022 was 1.95B shares, a 4.25% decline from 2021.
  • Citigroup Inc annual Weighted Average Number of Shares Outstanding, Basic for 2021 was 2.03B shares, a 2.53% decline from 2020.
Weighted Average Number of Shares Outstanding, Basic, Quarterly (shares)
Weighted Average Number of Shares Outstanding, Basic, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q3 2024 1.9B -24.5M -1.27% Jul 1, 2024 Sep 30, 2024 10-Q 2024-11-07
Q2 2024 1.91B -35.1M -1.81% Apr 1, 2024 Jun 30, 2024 10-Q 2024-08-02
Q1 2024 1.91B -33.1M -1.7% Jan 1, 2024 Mar 31, 2024 10-Q 2024-05-03
Q4 2023 1.93B -16.6M -0.85% Oct 1, 2023 Dec 31, 2023 10-K 2024-02-23
Q3 2023 1.92B -12.4M -0.64% Jul 1, 2023 Sep 30, 2023 10-Q 2024-11-07
Q2 2023 1.94B +1.3M +0.07% Apr 1, 2023 Jun 30, 2023 10-Q 2024-08-02
Q1 2023 1.94B -28.2M -1.43% Jan 1, 2023 Mar 31, 2023 10-Q 2024-05-03
Q4 2022 1.95B -86.3M -4.25% Oct 1, 2022 Dec 31, 2022 10-K 2024-02-23
Q3 2022 1.94B -72.5M -3.61% Jul 1, 2022 Sep 30, 2022 10-Q 2023-11-03
Q2 2022 1.94B -115M -5.59% Apr 1, 2022 Jun 30, 2022 10-Q 2023-08-04
Q1 2022 1.97B -110M -5.3% Jan 1, 2022 Mar 31, 2022 10-Q 2023-05-05
Q4 2021 2.03B -52.8M -2.53% Oct 1, 2021 Dec 31, 2021 10-K 2024-02-23
Q3 2021 2.01B -72.5M -3.48% Jul 1, 2021 Sep 30, 2021 10-Q 2022-11-04
Q2 2021 2.06B -25.2M -1.21% Apr 1, 2021 Jun 30, 2021 10-Q 2022-08-04
Q1 2021 2.08B -15.9M -0.76% Jan 1, 2021 Mar 31, 2021 10-Q 2022-05-09
Q4 2020 2.09B -163M -7.27% Oct 1, 2020 Dec 31, 2020 10-K 2023-02-27
Q3 2020 2.08B -139M -6.26% Jul 1, 2020 Sep 30, 2020 10-Q 2021-11-08
Q2 2020 2.08B -204M -8.94% Apr 1, 2020 Jun 30, 2020 10-Q 2021-08-04
Q1 2020 2.1B -243M -10.4% Jan 1, 2020 Mar 31, 2020 10-Q 2021-05-06
Q4 2019 2.25B -244M -9.79% Oct 1, 2019 Dec 31, 2019 8-K 2022-05-10
Q3 2019 2.22B -259M -10.4% Jul 1, 2019 Sep 30, 2019 10-Q 2020-11-04
Q2 2019 2.29B -245M -9.67% Apr 1, 2019 Jun 30, 2019 10-Q 2020-08-05
Q1 2019 2.34B -221M -8.64% Jan 1, 2019 Mar 31, 2019 10-Q 2020-05-04
Q4 2018 2.49B -205M -7.6% Oct 1, 2018 Dec 31, 2018 10-K 2021-02-26
Q3 2018 2.48B -204M -7.59% Jul 1, 2018 Sep 30, 2018 10-Q 2019-11-01
Q2 2018 2.53B -208M -7.6% Apr 1, 2018 Jun 30, 2018 10-Q 2019-08-01
Q1 2018 2.56B -204M -7.37% Jan 1, 2018 Mar 31, 2018 10-Q 2019-04-30
Q4 2017 2.7B -190M -6.57% Oct 1, 2017 Dec 31, 2017 10-K 2020-02-21
Q3 2017 2.68B -196M -6.82% Jul 1, 2017 Sep 30, 2017 10-Q 2018-10-30
Q2 2017 2.74B -177M -6.06% Apr 1, 2017 Jun 30, 2017 10-Q 2018-07-31
Q1 2017 2.77B -178M -6.04% Jan 1, 2017 Mar 31, 2017 10-Q 2018-05-01
Q4 2016 2.89B -116M -3.86% Oct 1, 2016 Dec 31, 2016 10-K 2019-02-22
Q3 2016 2.88B -113M -3.79% Jul 1, 2016 Sep 30, 2016 10-Q 2017-10-31
Q2 2016 2.92B -104M -3.45% Apr 1, 2016 Jun 30, 2016 10-Q 2017-08-01
Q1 2016 2.94B -91.2M -3.01% Jan 1, 2016 Mar 31, 2016 10-Q 2017-05-01
Q4 2015 3B -27.6M -0.91% Oct 1, 2015 Dec 31, 2015 10-K 2018-02-23
Q3 2015 2.99B -36.2M -1.2% Jul 1, 2015 Sep 30, 2015 10-Q 2016-10-31
Q2 2015 3.02B -13.8M -0.46% Apr 1, 2015 Jun 30, 2015 10-Q 2016-08-01
Q1 2015 3.03B -3.2M -0.11% Jan 1, 2015 Mar 31, 2015 10-Q 2016-05-02
Q4 2014 3.03B -4.2M -0.14% Oct 1, 2014 Dec 31, 2014 8-K 2017-06-16
Q3 2014 3.03B -4.8M -0.16% Jul 1, 2014 Sep 30, 2014 10-Q 2015-10-30
Q2 2014 3.03B -6.9M -0.23% Apr 1, 2014 Jun 30, 2014 10-Q 2015-08-03
Q1 2014 3.04B -2.7M -0.09% Jan 1, 2014 Mar 31, 2014 10-Q 2015-05-11
Q4 2013 3.04B +105M +3.59% Oct 1, 2013 Dec 31, 2013 8-K 2016-06-17
Q3 2013 3.03B +108M +3.67% Jul 1, 2013 Sep 30, 2013 10-Q 2014-10-30
Q2 2013 3.04B +114M +3.9% Apr 1, 2013 Jun 30, 2013 10-Q 2014-08-01
Q1 2013 3.04B +114M +3.89% Jan 1, 2013 Mar 31, 2013 10-Q 2014-05-02
Q4 2012 2.93B +20.8M +0.72% Oct 1, 2012 Dec 31, 2012 8-K 2015-05-28
Q3 2012 2.93B +16M +0.55% Jul 1, 2012 Sep 30, 2012 10-Q 2013-11-01
Q2 2012 2.93B +18M +0.62% Apr 1, 2012 Jun 30, 2012 10-Q 2013-08-02
Q1 2012 2.93B +21.8M +0.75% Jan 1, 2012 Mar 31, 2012 10-Q 2013-05-03
Q4 2011 2.91B +32.2M +1.12% Oct 1, 2011 Dec 31, 2011 10-K 2014-03-03
Q3 2011 2.91B +23M +0.8% Jul 1, 2011 Sep 30, 2011 10-Q 2012-11-06
Q2 2011 2.91B +23.7M +0.82% Apr 1, 2011 Jun 30, 2011 10-Q 2012-08-03
Q1 2011 2.9B -25.5B -89.8% Jan 1, 2011 Mar 31, 2011 10-Q 2012-05-04
Q4 2010 2.88B Oct 1, 2010 Dec 31, 2010 8-K 2013-08-30
Q3 2010 2.89B Jul 1, 2010 Sep 30, 2010 10-Q 2011-11-04
Q2 2010 2.88B Apr 1, 2010 Jun 30, 2010 10-Q 2011-08-05
Q1 2010 28.4B Jan 1, 2010 Mar 31, 2010 10-Q 2011-05-05
* An asterisk sign (*) next to the value indicates that the value is likely invalid.