Latest Period
Q2 2026
CUSIP: 68386H103
Latest Period
Q2 2026
Institutions Reporting
142
Shares (Excl. Options)
22,369,137
Price
$9.93
Keep this CUSIP in your watchlists so you can revisit quarter changes from one place. If you create an account from here, we will bring you back after verification.
Latest holder context comes from 142 institutions filings for Q2 2026.
Security key
68386H103
Latest holder period
Q2 2026
13F holders
142
13D/G owners
7
CIK / CUSIP context first
Broader feeds
Open recent reporting periods for CUSIP 68386H103:
13D/G owners
Large-stake holder rows connected to Schedule 13D/G evidence.
| Filer | Ownership | Change % | Holdings Value | Net Change | Nb Shares | Change % | Reporting Name | Report Period |
|---|---|---|---|---|---|---|---|---|
| Schwartz Todd G. | 32% | -53% | $246,405,255 | -$288,075,604 | 27,347,975 | -54% | Todd G. Schwartz | 28 Apr 2026 |
| WELLINGTON MANAGEMENT GROUP LLP | 3.5% | -64% | $27,444,982 | +$3,536,755 | 3,019,250 | +15% | Wellington Management Group LLP | 30 Jun 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | 2.9% | -46% | $22,329,049 | +$9,934,925 | 2,456,441 | +80% | Vanguard Capital Management | 30 Jun 2026 |
| LMR Partners LLP | 2.5% | -65% | $21,184,000 | 2,330,473 | 0% | LMR Partners LLP | 30 Jun 2026 | |
| ARISTEIA CAPITAL, L.L.C. | 2.5% | $20,028,870 | 2,203,396 | Aristeia Capital, L.L.C. | 30 Jun 2026 | |||
| BlackRock, Inc. | 2.3% | -64% | $19,540,125 | +$837,893 | 1,967,787 | +4.5% | BlackRock, Inc. | 30 Jun 2026 |
| WELLINGTON TRUST Co N A | 1.9% | -72% | $14,664,306 | +$1,374,408 | 1,613,235 | +10% | Wellington Trust Company, NA | 30 Jun 2026 |
As of 30 Jun 2026, 142 institutional investors reported holding 22,369,137 shares of OppFi Inc. - Class A common stock, par value $0.0001 per share (OPFI). This represents 24% of the company’s total 93,218,920 outstanding shares.
13F concentration
Largest 13F positions for this security by reported shares and value.
| Institution | Ownership % | Shares Held | Share Change % | Portfolio % | Holdings Value |
|---|---|---|---|---|---|
| WELLINGTON MANAGEMENT GROUP LLP | 3.2% | 3,019,250 | +15% | 0.01% | $29,981,153 |
| VANGUARD CAPITAL MANAGEMENT LLC | 2.4% | 2,216,792 | +87% | 0% | $22,012,745 |
| BlackRock, Inc. | 2.2% | 2,047,243 | +5.8% | 0% | $20,329,124 |
| CITADEL ADVISORS LLC | 1.1% | 1,066,428 | +109% | 0.01% | $10,589,630 |
| CORSAIR CAPITAL MANAGEMENT, L.P. | 1.1% | 1,053,379 | +3449% | 1.3% | $10,460,053 |
| M3F, Inc. | 0.82% | 764,445 | 1.8% | $7,591,000 | |
| GEODE CAPITAL MANAGEMENT, LLC | 0.8% | 742,860 | +22% | 0% | $7,378,646 |
| TWO SIGMA INVESTMENTS, LP | 0.72% | 669,257 | -39% | 0.01% | $6,645,722 |
| DIMENSIONAL FUND ADVISORS LP | 0.69% | 646,233 | +52% | 0% | $6,416,279 |
| Nuveen, LLC | 0.69% | 641,376 | -1.7% | 0% | $6,368,864 |
| LB Partners LLC | 0.68% | 632,500 | +26% | 4.3% | $6,280,725 |
| STATE STREET CORP | 0.61% | 564,617 | +5.3% | 0% | $5,606,647 |
| RENAISSANCE TECHNOLOGIES LLC | 0.57% | 533,008 | -15% | 0.01% | $5,292,769 |
| GOLDMAN SACHS GROUP INC | 0.49% | 454,143 | +38% | 0% | $4,509,640 |
| AMERIPRISE FINANCIAL INC | 0.48% | 448,142 | +259% | 0% | $4,450,049 |
| MORGAN STANLEY | 0.45% | 415,829 | -41% | 0% | $4,129,187 |
| UBS Group AG | 0.38% | 355,108 | +7.9% | 0% | $3,526,222 |
| MILLENNIUM MANAGEMENT LLC | 0.36% | 333,114 | -25% | 0% | $3,307,822 |
| GLOBEFLEX CAPITAL L P | 0.35% | 326,313 | -2.4% | 0.41% | $3,240,288 |
| NORTHERN TRUST CORP | 0.32% | 300,944 | +54% | 0% | $2,988,374 |
| PL Capital Advisors, LLC | 0.32% | 300,000 | 0.83% | $2,979,000 | |
| JPMORGAN CHASE & CO | 0.31% | 285,021 | -57% | 0% | $2,684,897 |
| VANGUARD FIDUCIARY TRUST CO | 0.27% | 253,483 | +34% | 0% | $2,517,086 |
| LPL Financial LLC | 0.22% | 206,417 | -2.3% | 0% | $2,049,721 |
| Kestra Advisory Services, LLC | 0.2% | 189,253 | +7.5% | 0.01% | $1,879,282 |
Quarter history
Holder count, reported shares/value, and median price by quarter.
| Period | 13F Shares, Excl. Options | Value, Excl. Options | Value Change | Price (Median) | Investors |
|---|---|---|---|---|---|
| 2026 Q2 | 22,369,137 | $221,805,357 | +$30,910,073 | $9.93 | 142 |
| 2026 Q1 | 19,514,286 | $150,363,835 | -$19,518,364 | $7.71 | 146 |
| 2025 Q4 | 21,600,195 | $225,835,006 | +$19,634,847 | $10.46 | 143 |
| 2025 Q3 | 20,071,233 | $226,923,803 | +$48,350,287 | $11.33 | 146 |
| 2025 Q2 | 15,340,364 | $214,088,464 | +$56,823,594 | $13.99 | 147 |
| 2025 Q1 | 11,533,888 | $107,195,458 | -$652,658 | $9.30 | 129 |
| 2024 Q4 | 12,050,952 | $92,300,950 | +$23,961,382 | $7.66 | 107 |
| 2024 Q3 | 8,897,850 | $42,086,711 | +$6,514,895 | $4.73 | 82 |
| 2024 Q2 | 7,461,241 | $25,293,510 | +$2,319,804 | $3.39 | 67 |
| 2024 Q1 | 6,821,677 | $17,061,486 | +$809,781 | $2.50 | 69 |
| 2023 Q4 | 6,088,823 | $31,172,353 | +$8,658,760 | $5.12 | 64 |
| 2023 Q3 | 4,098,911 | $10,338,448 | +$917,932 | $2.52 | 56 |
| 2023 Q2 | 3,738,605 | $7,625,742 | +$426,929 | $2.04 | 50 |
| 2023 Q1 | 3,531,676 | $7,252,510 | -$247,768 | $2.05 | 48 |
| 2022 Q4 | 3,655,280 | $7,463,479 | +$269,854 | $2.05 | 45 |
| 2022 Q3 | 3,533,469 | $8,125,758 | +$818,916 | $2.30 | 45 |
| 2022 Q2 | 3,146,926 | $10,303,000 | +$134,113 | $3.29 | 43 |
| 2022 Q1 | 3,061,232 | $10,477,000 | -$654,979 | $3.43 | 42 |
| 2021 Q4 | 3,091,510 | $14,011,000 | -$22,326,629 | $4.54 | 28 |
| 2021 Q3 | 6,074,001 | $47,317,000 | +$47,073,000 | $7.86 | 35 |
| 2021 Q2 | 20,000 | $204,000 | +$204,000 | $10.20 | 1 |