Hitesh Lath - CHIEF FINANCIAL OFFICER at C3.ai, Inc.
Insider Transactions and Holdings
- Entity Type
- Individual
- Role
- Chief Financial Officer
- Issuer Symbol
- AI on NYSE
- All Insider Reports
- All Insider Reports
Hitesh Lath - trading volume in the past year for C3.ai, Inc.
| Shares | % | Avg Price | Total $ | |
|---|---|---|---|---|
| Buys | ||||
| Sells | -105,268 | 100% | $17.73 | -$1,866,103 |
| Net | -105,268 | -100% | -$1,866,103 |
Holdings reported by Hitesh Lath for C3.ai, Inc.
| Security | Num Shares | Value | Price $ | Transaction Date | Ownership | Underlying Class | Underlying Amount |
|---|---|---|---|---|---|---|---|
| Restricted Stock Units | 280,000 | $2,706,213 | $22.53 | 15 Mar 2026 | Direct | Class A Common Stock | |
| Class A Common Stock | 238,308 | $2,140,005 | $8.98 | 16 Mar 2026 | Direct | ||
| Option (Right to Buy) | 100,000 | 02 Mar 2026 | Direct | Class A Common Stock |
Transactions reported by Hitesh Lath for C3.ai, Inc.
| Sym | Class | Transaction | % | Value $ | * Price $ | Shares | Shares After | Date | Ownership |
|---|
* An asterisk sign (*) next to the price indicates that the price is likely invalid.