Biofrontera Inc. reports

Location
120 Presidential Way,, Suite 330, Woburn, MA
State of incorporation
DE
Fiscal year end
December 31
Data updated at
9/14/2024, 04:06 AM
Form type Sec Links Description Filing date Reporting date
SC 13G Report SCHEDULE 13G Sep 12, 2024
8-K Report | Data Aug 14, 2024 Aug 14, 2024
10-Q Report | Data Aug 14, 2024 Jun 30, 2024
8-K Report | Data Jun 24, 2024 Jun 24, 2024
8-K Report | Data Jun 14, 2024 Jun 12, 2024
SC 13G/A Report May 29, 2024
8-K Report | Data May 22, 2024 May 17, 2024
8-K Report | Data May 15, 2024 May 15, 2024
10-Q Report | Data May 15, 2024 Mar 31, 2024
SC 13G Report SCHEDULE 13G May 7, 2024
8-K Report | Data May 3, 2024 May 2, 2024
8-K Report | Data Apr 30, 2024 Apr 25, 2024
8-K Report | Data Apr 25, 2024 Apr 24, 2024
8-K/A Report | Data Apr 3, 2024 Mar 26, 2024
8-K Report | Data Mar 26, 2024 Mar 26, 2024
SC 13G Report Mar 20, 2024
SC 13G Report Mar 20, 2024
SC 13G Report Mar 20, 2024
SC 13G Report Mar 20, 2024
8-K Report | Data Mar 15, 2024 Mar 15, 2024
10-K Report | Data Mar 15, 2024 Dec 31, 2023
SC 13G Report Mar 15, 2024
8-K Report | Data Feb 23, 2024 Feb 19, 2024
8-K Report | Data Feb 20, 2024 Feb 13, 2024
SC 13G Report Feb 14, 2024
8-K Report | Data Feb 13, 2024 Feb 9, 2024
8-K Report | Data Feb 5, 2024 Feb 5, 2024
8-K Report | Data Feb 2, 2024 Jan 29, 2024
8-K Report | Data Jan 25, 2024 Jan 19, 2024
8-K Report | Data Jan 11, 2024 Jan 11, 2024
8-K/A Report | Data Jan 9, 2024 Dec 21, 2023
8-K Report | Data Jan 3, 2024 Dec 29, 2023
8-K Report | Data Dec 28, 2023 Dec 21, 2023
8-K Report | Data Dec 27, 2023 Dec 20, 2023
8-K Report | Data Dec 15, 2023 Dec 12, 2023
8-K Report | Data Nov 29, 2023 Nov 22, 2023
10-Q Report | Data Nov 9, 2023 Sep 30, 2023
8-K Report | Data Nov 9, 2023 Nov 9, 2023
8-K Report | Data Nov 2, 2023 Oct 30, 2023
8-K Report | Data Oct 13, 2023 Oct 12, 2023
8-K Report | Data Oct 10, 2023 Oct 10, 2023
8-K Report | Data Oct 4, 2023 Oct 4, 2023
8-K Report | Data Oct 3, 2023 Dec 31, 2022
8-K Report | Data Aug 11, 2023 Aug 11, 2023
10-Q Report | Data Aug 11, 2023 Jun 30, 2023
8-K Report | Data Jul 13, 2023 Jul 13, 2023
8-K Report | Data Jul 12, 2023 Jul 7, 2023
8-K Report | Data Jul 3, 2023 Jun 28, 2023
8-K Report | Data Jun 20, 2023 Jun 16, 2023
8-K Report | Data Jun 2, 2023 May 30, 2023
8-K Report | Data Jun 1, 2023 Jun 1, 2023
8-K Report | Data May 30, 2023 May 30, 2023
8-K Report | Data May 26, 2023 May 22, 2023
10-Q Report | Data May 12, 2023 Mar 31, 2023
8-K Report | Data May 12, 2023 May 8, 2023
8-K Report | Data Apr 28, 2023 Apr 26, 2023
8-K Report | Data Apr 17, 2023 Apr 11, 2023
10-K Report | Data Mar 13, 2023 Dec 31, 2022
8-K Report | Data Mar 8, 2023 Mar 8, 2023
8-K Report | Data Mar 2, 2023 Feb 24, 2023
8-K Report | Data Jan 9, 2023 Jan 9, 2023
8-K Report | Data Dec 16, 2022 Dec 12, 2022
10-Q Report | Data Nov 14, 2022 Sep 30, 2022
8-K Report | Data Nov 14, 2022 Nov 14, 2022
8-K Report | Data Nov 9, 2022 Nov 1, 2022
SC 13G Report Nov 4, 2022
8-K Report | Data Oct 31, 2022 Oct 25, 2022
8-K Report | Data Oct 24, 2022 Oct 24, 2022
8-K Report | Data Oct 14, 2022 Oct 13, 2022
8-K Report | Data Oct 5, 2022 Oct 5, 2022
SC 13D/A Report AMENDMENT NO. 1 TO SCHEDULE 13D Sep 19, 2022
SC 13D Report SCHEDULE 13D Aug 25, 2022
8-K Report | Data Aug 12, 2022 Aug 12, 2022
10-Q Report | Data Aug 12, 2022 Jun 30, 2022
8-K Report | Data Jul 28, 2022 Jul 27, 2022
8-K Report | Data Jul 12, 2022 Jul 12, 2022
8-K Report | Data May 24, 2022 May 18, 2022
8-K/A Report | Data May 24, 2022 Mar 2, 2022
8-K Report | Data May 20, 2022 May 20, 2022
8-K Report | Data May 13, 2022 May 13, 2022
10-Q Report | Data May 13, 2022 Mar 31, 2022
10-K Report | Data Apr 11, 2022 Dec 31, 2021
8-K Report | Data Apr 8, 2022 Apr 8, 2022
8-K Report | Data Apr 6, 2022 Apr 6, 2022
8-K Report | Data Apr 5, 2022 Mar 31, 2022
8-K Report | Data Mar 8, 2022 Mar 2, 2022
SC 13G Report Feb 10, 2022
8-K Report | Data Jan 13, 2022 Jan 13, 2022
8-K Report | Data Dec 29, 2021 Dec 28, 2021
8-K Report | Data Dec 3, 2021 Dec 3, 2021
8-K Report | Data Nov 30, 2021 Nov 30, 2021
10-Q Report | Data Nov 30, 2021 Sep 30, 2021
8-K Report Nov 29, 2021 Nov 29, 2021
8-K Report Nov 3, 2021 Nov 3, 2021