Aeries Technology, Inc. reports

Location
190 Elgin Avenue, George Town, Cayman Islands
Fiscal year end
March 31
Data updated at
10/15/2024, 04:29 PM
Form type Sec Links Description Filing date Reporting date
10-Q Report | Data 10-Q Oct 15, 2024 Jun 30, 2024
10-K Report | Data 10-K Sep 27, 2024 Mar 31, 2024
8-K Report | Data 8-K Sep 10, 2024 Sep 5, 2024
8-K Report | Data 8-K Aug 15, 2024 Aug 11, 2024
8-K Report | Data 8-K Aug 6, 2024 Jul 31, 2024
SC 13D/A Report SC 13D/A Jun 25, 2024
SC 13D/A Report SC 13D/A Jun 25, 2024
SC 13D/A Report SC 13D/A Jun 25, 2024
SC 13D Report SC 13D Jun 20, 2024
SC 13D Report SC 13D Jun 11, 2024
8-K Report | Data 8-K Jun 11, 2024 Jun 8, 2024
8-K Report | Data 8-K Apr 12, 2024 Apr 8, 2024
SC 13D/A Report SC 13D/A Apr 9, 2024
SC 13D/A Report SC 13D/A Apr 9, 2024
8-K Report | Data 8-K Apr 9, 2024 Apr 5, 2024
SC 13D/A Report SC 13D/A Mar 28, 2024
SC 13D Report SC 13D Mar 28, 2024
8-K Report | Data 8-K Feb 21, 2024 Feb 21, 2024
10-Q Report | Data 10-Q Feb 20, 2024 Dec 31, 2023
SC 13G/A Report Feb 14, 2024
SC 13G Report SC 13G Feb 14, 2024
SC 13G/A Report Feb 12, 2024
SC 13G/A Report AERIES TECHNOLOGY 13GA Feb 9, 2024
8-K Report | Data 8-K Feb 7, 2024 Feb 1, 2024
SC 13G/A Report SC 13G/A Jan 26, 2024
8-K/A Report | Data 8-K/A Dec 13, 2023 Nov 6, 2023
8-K Report | Data 8-K Dec 13, 2023 Dec 11, 2023
SC 13D Report SC 13D Dec 13, 2023
8-K Report | Data 8-K Nov 30, 2023 Nov 30, 2023
8-K/A Report | Data 8-K/A Nov 30, 2023 Nov 6, 2023
10-Q Report | Data 10-Q Nov 14, 2023 Sep 30, 2023
SC 13G Report SC 13G Nov 13, 2023
8-K Report | Data 8-K Nov 13, 2023 Nov 6, 2023
8-K Report | Data 8-K Nov 6, 2023 Nov 5, 2023
8-K Report | Data 8-K Nov 3, 2023 Nov 2, 2023
8-K Report | Data 8-K Nov 3, 2023 Nov 3, 2023
8-K Report | Data 8-K Oct 30, 2023 Oct 26, 2023
8-K Report | Data 8-K Oct 25, 2023 Oct 25, 2023
8-K Report | Data 8-K Oct 18, 2023 Oct 16, 2023
SC 13G Report SC 13G Oct 16, 2023
SC 13G Report Oct 13, 2023
8-K Report | Data 8-K Oct 13, 2023 Oct 12, 2023
8-K Report | Data 8-K Oct 11, 2023 Oct 9, 2023
8-K Report | Data 8-K Oct 10, 2023 Oct 8, 2023
10-Q Report | Data 10-Q Aug 15, 2023 Jun 30, 2023
8-K Report | Data 8-K Jul 14, 2023 Jul 14, 2023
8-K Report | Data 8-K Jul 5, 2023 Jun 30, 2023
8-K Report | Data 8-K Jun 6, 2023 Jun 1, 2023
SC 13G/A Report AMENDMENT-LESS THAN 5% Jun 5, 2023
10-Q Report | Data 10-Q May 22, 2023 Mar 31, 2023
SC 13G Report May 18, 2023
8-K Report | Data 8-K May 18, 2023 May 12, 2023
SC 13G Report INITIAL Apr 24, 2023
8-K Report | Data 8-K Apr 19, 2023 Apr 14, 2023
8-K Report | Data 8-K Apr 12, 2023 Apr 6, 2023
8-K Report | Data 8-K Apr 3, 2023 Mar 31, 2023
10-K Report | Data 10-K Mar 31, 2023 Dec 31, 2022
8-K Report | Data 8-K Mar 13, 2023 Mar 13, 2023
SC 13G/A Report SC 13G/A Feb 14, 2023
SC 13G Report Feb 14, 2023
SC 13G Report SC 13G Feb 14, 2023
SC 13G/A Report Feb 13, 2023
SC 13G/A Report Feb 10, 2023
SC 13G/A Report SC 13G/A Feb 2, 2023
10-Q Report | Data 10-Q Nov 22, 2022 Sep 30, 2022
10-Q/A Report | Data FORM 10-Q/A Aug 25, 2022 Mar 31, 2022
10-K/A Report | Data 10-K/A Aug 24, 2022 Dec 31, 2021
10-Q Report | Data 10-Q Aug 23, 2022 Jun 30, 2022
8-K Report | Data 8-K Aug 22, 2022 Aug 19, 2022
10-Q Report | Data FORM 10-Q May 16, 2022 Mar 31, 2022
10-K Report | Data 10-K Apr 1, 2022 Dec 31, 2021
SC 13G Report SC 13G Feb 14, 2022
SC 13G/A Report SC 13G/A Feb 14, 2022
SC 13G/A Report SCHEDULE 13G/A Feb 14, 2022
SC 13G/A Report SC 13G/A Feb 14, 2022
SC 13G Report SC 13G WWACU Feb 11, 2022
SC 13G Report Feb 11, 2022
SC 13G Report FORM SC 13G Feb 11, 2022
SC 13G Report SC 13G Feb 9, 2022
SC 13G Report SC 13G Jan 28, 2022
8-K Report | Data 8-K Dec 9, 2021 Dec 9, 2021
10-Q Report | Data 10-Q Dec 6, 2021 Sep 30, 2021
8-K Report | Data 8-K Nov 29, 2021 Nov 15, 2021
8-K Report | Data 8-K Nov 15, 2021 Nov 15, 2021
SC 13G/A Report Nov 3, 2021
SC 13G/A Report Nov 3, 2021
8-K Report FORM 8-K Nov 1, 2021 Oct 22, 2021
SC 13G Report SC 13G Oct 29, 2021
SC 13G Report SC 13G Oct 27, 2021
SC 13G Report Oct 26, 2021
SC 13G/A Report Oct 25, 2021
8-K Report FORM 8-K Oct 25, 2021 Oct 19, 2021
SC 13G Report Oct 22, 2021
SC 13G Report WORLDWIDE WEBB ACQUISITION CORP. Oct 20, 2021