Gryphon Digital Mining, Inc. reports

Location
1180 N. Town Center Drive, Suite 100, Las Vegas, NV
State of incorporation
DE
Fiscal year end
December 31
Data updated at
11/13/2024, 04:34 PM
Form type Sec Links Description Filing date Reporting date
10-Q Report | Data QUARTERLY REPORT Nov 13, 2024 Sep 30, 2024
8-K Report | Data CURRENT REPORT Nov 13, 2024 Nov 13, 2024
8-K Report | Data CURRENT REPORT Nov 4, 2024 Nov 4, 2024
8-K Report | Data CURRENT REPORT Nov 1, 2024 Oct 31, 2024
SC 13D Report SC 13D Oct 30, 2024
8-K Report | Data CURRENT REPORT Oct 28, 2024 Oct 25, 2024
8-K Report | Data CURRENT REPORT Oct 25, 2024 Oct 21, 2024
8-K Report | Data CURRENT REPORT Sep 27, 2024 Sep 26, 2024
8-K Report | Data CURRENT REPORT Sep 19, 2024 Sep 17, 2024
8-K Report | Data CURRENT REPORT Sep 13, 2024 Sep 13, 2024
8-K Report | Data CURRENT REPORT Sep 6, 2024 Sep 5, 2024
8-K Report | Data CURRENT REPORT Sep 6, 2024 Sep 6, 2024
8-K Report | Data CURRENT REPORT Aug 29, 2024 Aug 27, 2024
8-K Report | Data CURRENT REPORT Aug 20, 2024 Aug 16, 2024
8-K Report | Data CURRENT REPORT Aug 14, 2024 Aug 14, 2024
10-Q Report | Data QUARTERLY REPORT Aug 14, 2024 Jun 30, 2024
8-K Report | Data CURRENT REPORT Aug 2, 2024 Jul 29, 2024
8-K Report | Data CURRENT REPORT Jul 17, 2024 Jul 17, 2024
8-K Report | Data CURRENT REPORT Jul 9, 2024 Jul 9, 2024
8-K Report | Data CURRENT REPORT May 14, 2024 May 14, 2024
8-K Report | Data CURRENT REPORT May 14, 2024 May 13, 2024
10-Q Report | Data QUARTERLY REPORT May 14, 2024 Mar 31, 2024
8-K Report | Data CURRENT REPORT Apr 26, 2024 Apr 26, 2024
8-K Report | Data CURRENT REPORT Apr 22, 2024 Apr 18, 2024
8-K Report | Data CURRENT REPORT Apr 19, 2024 Apr 19, 2024
8-K Report | Data CURRENT REPORT Apr 19, 2024 Apr 19, 2024
8-K Report | Data CURRENT REPORT Apr 1, 2024 Apr 1, 2024
10-K Report | Data ANNUAL REPORT Apr 1, 2024 Dec 31, 2023
8-K Report | Data CURRENT REPORT Mar 18, 2024 Mar 18, 2024
SC 13G Report SCHEDULE 13G Feb 22, 2024
8-K Report | Data CURRENT REPORT Feb 22, 2024 Feb 16, 2024
SC 13D Report SCHEDULE 13D Feb 16, 2024
SC 13G Report SC 13G Feb 16, 2024
SC 13G Report SC 13G Feb 16, 2024
8-K Report | Data CURRENT REPORT Feb 13, 2024 Feb 8, 2024
8-K Report | Data CURRENT REPORT Feb 9, 2024 Feb 5, 2024
8-K Report | Data CURRENT REPORT Feb 9, 2024 Feb 9, 2024
8-K Report | Data CURRENT REPORT Feb 9, 2024 Feb 8, 2024
8-K Report | Data CURRENT REPORT Feb 2, 2024 Jan 29, 2024
8-K Report | Data CURRENT REPORT Feb 2, 2024 Jan 31, 2024
8-K Report | Data CURRENT REPORT Jan 24, 2024 Jan 18, 2024
8-K Report | Data CURRENT REPORT Jan 12, 2024 Jan 11, 2024
8-K Report | Data CURRENT REPORT Jan 11, 2024 Jan 10, 2024
8-K/A Report | Data AMENDMENT NO. 1 TO FORM 8-K Jan 4, 2024 Dec 28, 2023
8-K Report | Data CURRENT REPORT Jan 4, 2024 Dec 28, 2023
8-K Report | Data CURRENT REPORT Dec 29, 2023 Dec 28, 2023
8-K Report | Data CURRENT REPORT Dec 22, 2023 Dec 20, 2023
8-K Report | Data CURRENT REPORT Dec 20, 2023 Dec 14, 2023
8-K Report | Data CURRENT REPORT Dec 6, 2023 Dec 6, 2023
8-K Report | Data CURRENT REPORT Nov 21, 2023 Nov 15, 2023
8-K Report | Data CURRENT REPORT Nov 17, 2023 Nov 15, 2023
10-Q Report | Data QUARTERLY REPORT Nov 14, 2023 Sep 30, 2023
8-K Report | Data CURRENT REPORT Oct 12, 2023 Oct 11, 2023
8-K Report | Data CURRENT REPORT Oct 4, 2023 Sep 28, 2023
8-K Report | Data CURRENT REPORT Sep 22, 2023 Sep 19, 2023
8-K Report | Data FORM 8-K Sep 15, 2023 Sep 11, 2023
8-K Report | Data CURRENT REPORT Sep 7, 2023 Aug 31, 2023
10-Q Report | Data 10-Q Aug 14, 2023 Jun 30, 2023
8-K Report | Data CURRENT REPORT Aug 10, 2023 Aug 8, 2023
8-K Report | Data CURRENT REPORT Jul 7, 2023 Jul 6, 2023
SC 13G Report NONE Jun 23, 2023
8-K Report | Data CURRENT REPORT Jun 15, 2023 Jun 9, 2023
8-K Report | Data CURRENT REPORT Jun 8, 2023 Jun 6, 2023
8-K Report | Data CURRENT REPORT Jun 2, 2023 Jun 1, 2023
10-Q Report | Data 10-Q May 15, 2023 Mar 31, 2023
10-K/A Report | Data AMENDMENT NO. 1 TO FORM 10-K May 1, 2023 Dec 31, 2022
8-K Report | Data CURRENT REPORT May 1, 2023 Apr 5, 2023
8-K Report | Data CURRENT REPORT Apr 27, 2023 Mar 23, 2023
8-K Report | Data CURRENT REPORT Apr 27, 2023 Apr 27, 2023
8-K Report | Data CURRENT REPORT Apr 7, 2023 Apr 7, 2023
8-K Report | Data CURRENT REPORT Mar 28, 2023 Mar 22, 2023
8-K Report | Data CURRENT REPORT Mar 24, 2023 Mar 21, 2023
10-K Report | Data 10-K Mar 21, 2023 Dec 31, 2022
8-K Report | Data CURRENT REPORT Feb 15, 2023 Feb 15, 2023
8-K Report | Data CURRENT REPORT Feb 3, 2023 Jan 30, 2023
8-K Report | Data CURRENT REPORT Feb 1, 2023 Feb 1, 2023
8-K Report | Data CURRENT REPORT Feb 1, 2023 Jan 31, 2023
8-K Report | Data CURRENT REPORT Jan 27, 2023 Jan 27, 2023
8-K Report | Data CURRENT REPORT Jan 18, 2023 Jan 11, 2023
8-K Report | Data CURRENT REPORT Dec 1, 2022 Nov 23, 2022
8-K Report | Data CURRENT REPORT Nov 18, 2022 Nov 14, 2022
8-K Report | Data CURRENT REPORT Nov 16, 2022 Nov 8, 2022
10-Q Report | Data 10-Q Nov 14, 2022 Sep 30, 2022
8-K Report | Data CURRENT REPORT Nov 14, 2022 Nov 14, 2022
8-K Report | Data CURRENT REPORT Nov 8, 2022 Nov 7, 2022
8-K Report | Data CURRENT REPORT Oct 7, 2022 Oct 4, 2022
8-K Report | Data CURRENT REPORT Oct 3, 2022 Oct 3, 2022
8-K Report | Data CURRENT REPORT Sep 28, 2022 Sep 28, 2022
8-K Report | Data CURRENT REPORT Sep 26, 2022 Sep 20, 2022
8-K Report | Data CURRENT REPORT Aug 30, 2022 Aug 30, 2022
8-K Report | Data CURRENT REPORT Aug 19, 2022 Aug 18, 2022
10-Q Report | Data 10-Q Aug 12, 2022 Jun 30, 2022
8-K Report | Data CURRENT REPORT Aug 10, 2022 Aug 10, 2022
8-K Report | Data CURRENT REPORT Jul 29, 2022 Jul 25, 2022
8-K Report | Data CURRENT REPORT Jul 7, 2022 Jun 30, 2022
8-K Report | Data CURRENT REPORT May 27, 2022 May 23, 2022
8-K Report | Data CURRENT REPORT May 23, 2022 May 23, 2022
8-K Report | Data CURRENT REPORT May 17, 2022 May 11, 2022
10-Q Report | Data 10-Q May 16, 2022 Mar 31, 2022
8-K Report | Data CURRENT REPORT May 13, 2022 May 13, 2022
8-K Report | Data CURRENT REPORT May 9, 2022 May 9, 2022
8-K Report | Data CURRENT REPORT Apr 4, 2022 Mar 29, 2022
8-K/A Report | Data AMENDMENT NO. 1 TO FORM 8-K Mar 31, 2022 Mar 21, 2022
10-K Report | Data 10-K Mar 31, 2022 Dec 31, 2021
8-K Report | Data CURRENT REPORT Mar 22, 2022 Mar 21, 2022
8-K Report | Data CURRENT REPORT Jan 21, 2022 Jan 20, 2022
8-K/A Report | Data 8-K/A Dec 14, 2021 Oct 1, 2021
10-Q Report | Data 10-Q Nov 12, 2021 Sep 30, 2021
8-K Report | Data CURRENT REPORT Nov 12, 2021 Nov 8, 2021
8-K Report | Data CURRENT REPORT Oct 12, 2021 Oct 5, 2021
8-K Report | Data CURRENT REPORT Oct 5, 2021 Oct 5, 2021
8-K Report | Data CURRENT REPORT Oct 4, 2021 Oct 1, 2021
8-K Report | Data CURRENT REPORT Sep 21, 2021 Sep 13, 2021
8-K Report | Data CURRENT REPORT Sep 14, 2021 Sep 13, 2021
10-Q Report | Data 10-Q Aug 12, 2021 Jun 30, 2021
8-K Report CURRENT REPORT Aug 9, 2021 Aug 9, 2021
8-K Report CURRENT REPORT Jul 23, 2021 Jul 23, 2021
8-K Report CURRENT REPORT Jun 7, 2021 Jun 7, 2021
10-Q Report | Data QUARTERLY REPORT May 21, 2021 Mar 31, 2021
8-K Report CURRENT REPORT May 11, 2021 May 10, 2021
SC 13G/A Report May 7, 2021
8-K Report FORM 8-K Apr 30, 2021 Apr 26, 2021
8-K Report CURRENT REPORT Apr 26, 2021 Apr 26, 2021
10-KT Report | Data TRANSITION REPORT Mar 31, 2021 Dec 31, 2020
8-K Report FORM 8-K Mar 22, 2021 Mar 22, 2021
8-K Report CURRENT REPORT Mar 16, 2021 Mar 10, 2021
8-K Report CURRENT REPORT Mar 11, 2021 Mar 11, 2021
SC 13G/A Report SC 13G/A Feb 12, 2021
8-K Report CURRENT REPORT Feb 3, 2021 Feb 2, 2021
SC 13G Report Feb 2, 2021
8-K Report CURRENT REPORT Jan 14, 2021 Jan 8, 2021
8-K Report CURRENT REPORT Dec 23, 2020 Dec 23, 2020
8-K Report CURRENT REPORT Dec 18, 2020 Dec 14, 2020
8-K Report FORM 8-K Dec 2, 2020 Nov 30, 2020
8-K Report CURRENT REPORT Nov 19, 2020 Nov 18, 2020
10-Q Report | Data QUARTERLY REPORT Nov 16, 2020 Sep 30, 2020
SC 13G/A Report AMENDMENT NO. 2 TO SCHEDULE 13G Nov 13, 2020
8-K Report CURRENT REPORT Nov 12, 2020 Nov 12, 2020
8-K Report CURRENT REPORT Nov 5, 2020 Nov 5, 2020
10-K/A Report AMENDMENT NO. 1 TO FORM 10-K Oct 28, 2020 Jun 30, 2020
8-K Report CURRENT REPORT Oct 28, 2020 Oct 28, 2020
8-K Report CURRENT REPORT Oct 1, 2020 Sep 25, 2020
10-K Report | Data ANNUAL REPORT Sep 29, 2020 Jun 30, 2020
8-K Report CURRENT REPORT Sep 24, 2020 Sep 18, 2020
8-K/A Report AMENDMENT NO. 1 TO CURRENT REPORT Sep 23, 2020 Sep 23, 2020
8-K Report CURRENT REPORT Sep 23, 2020 Sep 23, 2020
8-K Report CURRENT REPORT Sep 18, 2020 Sep 17, 2020
8-K Report CURRENT REPORT Aug 4, 2020 Jul 31, 2020
8-K Report CURRENT REPORT Jul 8, 2020 Jul 7, 2020
8-K Report CURRENT REPORT Jul 2, 2020 Jun 26, 2020
8-K Report CURRENT REPORT Jun 12, 2020 Jun 9, 2020
8-K Report CURRENT REPORT Jun 9, 2020 Jun 8, 2020
8-K/A Report AMENDMENT NO. 2 TO CURRENT REPORT May 29, 2020 Jan 15, 2020
10-Q Report | Data QUARTERLY REPORT May 15, 2020 Mar 31, 2020
8-K/A Report FORM 8-K/A May 13, 2020 May 12, 2020
8-K Report CURRENT REPORT May 12, 2020 May 12, 2020
8-K/A Report AMENDMENT NO. 1 TO FORM 8-K Apr 14, 2020 Jan 15, 2020
8-K Report CURRENT REPORT Apr 9, 2020 Apr 9, 2020
8-K Report CURRENT REPORT Mar 3, 2020 Feb 28, 2020
SC 13G/A Report SC 13G/A Feb 13, 2020
10-Q Report | Data QUARTERLY REPORT Feb 12, 2020 Dec 31, 2019
8-K Report CURRENT REPORT Feb 12, 2020 Feb 12, 2020
SC 13G Report SCHEDULE 13G Jan 31, 2020
8-K Report CURRENT REPORT Jan 22, 2020 Jan 15, 2020
SC 13G/A Report AMENDMENT NO. 1 TO SCHEDULE 13G Jan 15, 2020
SC 13D/A Report AMENDMENT NO. 2 TO SCHEDULE 13D Dec 30, 2019
8-K Report CURRENT REPORT Dec 23, 2019 Dec 23, 2019
8-K Report CURRENT REPORT Dec 18, 2019 Dec 18, 2019
8-K Report CURRENT REPORT Nov 26, 2019 Nov 24, 2019
8-K Report CURRENT REPORT Nov 18, 2019 Nov 18, 2019
8-K Report CURRENT REPORT Nov 14, 2019 Nov 14, 2019
10-Q Report | Data QUARTERLY REPORT Nov 14, 2019 Sep 30, 2019
8-K Report CURRENT REPORT Nov 13, 2019 Nov 11, 2019
8-K Report CURRENT REPORT Nov 8, 2019 Nov 7, 2019
8-K Report CURRENT REPORT Oct 30, 2019 Oct 24, 2019
8-K Report CURRENT REPORT Oct 1, 2019 Sep 26, 2019
8-K Report CURRENT REPORT Sep 26, 2019 Sep 26, 2019
8-K Report CURRENT REPORT Sep 23, 2019 Sep 23, 2019
10-K Report | Data ANNUAL REPORT Sep 23, 2019 Jun 30, 2019
SC 13G Report SCHEDULE 13G Jul 25, 2019
SC 13G Report SCHEDULE 13G Jul 10, 2019
8-K Report FORM 8-K Jul 8, 2019 Jul 1, 2019
SC 13G Report SC 13G Jul 3, 2019
8-K Report CURRENT REPORT Jul 2, 2019 Jul 2, 2019
SC 13D Report SCHEDULE 13D Jun 28, 2019
SC 13D Report SCHEDULE 13D Jun 28, 2019
SC 13D/A Report AMENDMENT NO. 1 TO SCHEDULE 13D Jun 28, 2019
8-K Report CURRENT REPORT Jun 21, 2019 Jun 17, 2019
8-K Report CURRENT REPORT Jun 20, 2019 Jun 17, 2019
8-K Report CURRENT REPORT Jun 17, 2019 Jun 17, 2019