Chimera Investment Corp reports

Location
520 Madison Avenue, 32 Nd Floor, New York, NY
State of incorporation
MD
Fiscal year end
December 31
Data updated at
11/6/2024, 04:13 PM
Form type Sec Links Description Filing date Reporting date
10-Q Report | Data 10-Q Nov 6, 2024 Sep 30, 2024
8-K Report | Data CURRENT REPORT Nov 6, 2024 Nov 6, 2024
8-K Report | Data 8-K Nov 6, 2024 Nov 6, 2024
8-K Report | Data CURRENT REPORT Oct 17, 2024 Oct 16, 2024
8-K Report | Data CURRENT REPORT Sep 19, 2024 Sep 19, 2024
8-K Report | Data 8-K Aug 19, 2024 Aug 19, 2024
8-K Report | Data 8-K Aug 13, 2024 Aug 12, 2024
10-Q Report | Data 10-Q Aug 7, 2024 Jun 30, 2024
8-K Report | Data CURRENT REPORT Aug 7, 2024 Aug 7, 2024
8-K Report | Data 8-K Aug 7, 2024 Aug 7, 2024
8-K Report | Data CURRENT REPORT Jul 30, 2024 Jul 30, 2024
8-K Report | Data CURRENT REPORT Jun 13, 2024 Jun 13, 2024
8-K Report | Data CURRENT REPORT Jun 6, 2024 Jun 5, 2024
8-K Report | Data 8-K May 22, 2024 May 22, 2024
8-K Report | Data CURRENT REPORT May 21, 2024 May 21, 2024
8-K Report | Data 8-K May 16, 2024 May 15, 2024
8-K Report | Data CURRENT REPORT May 10, 2024 May 10, 2024
10-Q Report | Data 10-Q May 9, 2024 Mar 31, 2024
8-K Report | Data CURRENT REPORT May 9, 2024 May 9, 2024
8-K Report | Data 8-K May 9, 2024 May 9, 2024
8-K Report | Data 8-K Mar 28, 2024 Mar 28, 2024
8-K Report | Data 8-K Mar 19, 2024 Mar 18, 2024
10-K Report | Data 10-K Feb 29, 2024 Dec 31, 2023
8-K Report | Data CHIMERA INVESTMENT CORPORATION 8-K Feb 14, 2024 Feb 13, 2024
8-K Report | Data 8-K Feb 14, 2024 Feb 14, 2024
SC 13G/A Report SCHEDULE 13G/A Feb 13, 2024
SC 13G Report SC 13G Feb 9, 2024
8-K Report | Data CHIMERA INVESTMENT CORPORATION 8-K Feb 6, 2024 Feb 5, 2024
SC 13G/A Report Jan 24, 2024
8-K Report | Data 8-K Jan 17, 2024 Jan 10, 2024
10-Q Report | Data 10-Q Nov 2, 2023 Sep 30, 2023
8-K Report | Data CHIMERA INVESTMENT CORPORATION 8-K Nov 2, 2023 Nov 2, 2023
8-K Report | Data 8-K Nov 2, 2023 Nov 2, 2023
8-K Report | Data CHIMERA INVESTMENT CORPORATION 8-K Nov 2, 2023 Nov 1, 2023
8-K Report | Data CHIMERA INVESTMENT CORPORATION 8-K Sep 27, 2023 Sep 27, 2023
SC 13G/A Report SCHEDULE 13G/A Sep 11, 2023
10-Q Report | Data 10-Q Aug 3, 2023 Jun 30, 2023
8-K Report | Data CHIMERA INVESTMENT CORPORATION 8-K Aug 3, 2023 Aug 3, 2023
8-K Report | Data 8-K Aug 3, 2023 Aug 3, 2023
8-K Report | Data CHIMERA INVESTMENT CORPORATION 8-K Jun 16, 2023 Jun 14, 2023
8-K Report | Data CHIMERA INVESTMENT CORPORATION 8-K Jun 14, 2023 Jun 14, 2023
8-K Report | Data CHIMERA INVESTMENT CORPORATION 8-K Jun 13, 2023 Jun 13, 2023
8-K Report | Data CHIMERA INVESTMENT CORPORATION 8-K Jun 5, 2023 Jun 5, 2023
8-K Report | Data CHIMERA INVESTMENT CORPORATION 8-K Jun 1, 2023 Jun 1, 2023
10-Q Report | Data 10-Q May 4, 2023 Mar 31, 2023
8-K Report | Data 8-K May 4, 2023 May 4, 2023
8-K Report | Data Mar 29, 2023 Mar 24, 2023
8-K Report | Data 8-K Mar 6, 2023 Mar 6, 2023
8-K Report | Data 8-K Feb 17, 2023 Feb 17, 2023
10-K Report | Data 10-K Feb 17, 2023 Dec 31, 2022
8-K Report | Data CHIMERA INVESTMENT CORPORATION 8-K Feb 15, 2023 Feb 15, 2023
8-K Report | Data 8-K Feb 15, 2023 Feb 15, 2023
SC 13G Report NONE Feb 13, 2023
SC 13G/A Report SCHEDULE 13G/A Feb 9, 2023
SC 13G/A Report Feb 3, 2023
8-K Report | Data CHIMERA INVESTMENT CORPORATION 8-K Feb 2, 2023 Feb 2, 2023
8-K/A Report | Data 8-K/A Jan 6, 2023 Dec 10, 2022
8-K Report | Data 8-K Dec 12, 2022 Dec 10, 2022
8-K Report | Data CHIMERA INVESTMENT CORPORATION 8-K Nov 17, 2022 Nov 17, 2022
10-Q Report | Data 10-Q Nov 3, 2022 Sep 30, 2022
8-K Report | Data CHIMERA INVESTMENT CORPORATION 8-K Nov 3, 2022 Nov 3, 2022
8-K Report | Data 8-K Nov 3, 2022 Nov 3, 2022
8-K Report | Data CHIMERA INVESTMENT CORPORATION 8-K Sep 21, 2022 Sep 21, 2022
10-Q Report | Data 10-Q Aug 4, 2022 Jun 30, 2022
8-K Report | Data 8-K Aug 4, 2022 Aug 4, 2022
8-K Report | Data 8-K Aug 4, 2022 Aug 4, 2022
8-K Report | Data CHIMERA INVESTMENT CORPORATION 8-K Jul 13, 2022 Jul 13, 2022
8-K Report | Data CHIMERA INVESTMENT CORPORATION 8-K Jun 17, 2022 Jun 15, 2022
10-Q Report | Data 10-Q May 5, 2022 Mar 31, 2022
8-K Report | Data 8-K May 5, 2022 May 5, 2022
8-K Report | Data 8-K May 4, 2022 May 4, 2022
8-K Report | Data CHIMERA INVESTMENT CORPORATION 8-K Mar 25, 2022 Mar 24, 2022
8-K Report | Data FORM 8-K Feb 18, 2022 Feb 18, 2022
10-K Report | Data 10-K Feb 17, 2022 Dec 31, 2021
8-K Report | Data 8-K Feb 17, 2022 Feb 17, 2022
8-K Report | Data 8-K Feb 17, 2022 Feb 17, 2022
SC 13G/A Report SCHEDULE 13G/A Feb 9, 2022
SC 13G/A Report NONE Feb 7, 2022
SC 13G/A Report Feb 3, 2022
8-K Report | Data CHIMERA INVESTMENT CORPORATION 8-K Dec 2, 2021 Dec 2, 2021
8-K Report | Data CHIMERA INVESTMENT CORPORATION 8-K Dec 2, 2021 Dec 2, 2021
10-Q Report | Data 10-Q Nov 3, 2021 Sep 30, 2021
8-K Report | Data 8-K Nov 3, 2021 Nov 3, 2021
8-K Report | Data 8-K Sep 13, 2021 Sep 13, 2021
8-K/A Report | Data 8-K/A Sep 13, 2021 Sep 10, 2021
8-K Report | Data 8-K Sep 13, 2021 Sep 10, 2021
8-K Report | Data 8-K Sep 7, 2021 Sep 7, 2021
8-K Report | Data 8-K Sep 3, 2021 Sep 3, 2021
10-Q Report | Data 10-Q Aug 4, 2021 Jun 30, 2021
8-K Report 8-K Aug 4, 2021 Aug 4, 2021
8-K Report | Data CHIMERA INVESTMENT CORPORATION 8-K Aug 2, 2021 Jul 31, 2021
8-K Report | Data CHIMERA INVESTMENT CORPORATION 8-K Jun 22, 2021 Jun 22, 2021
8-K Report | Data CHIMERA INVESTMENT CORPORATION 8-K Jun 11, 2021 Jun 10, 2021
8-K Report | Data CHIMERA INVESTMENT CORPORATION 8-K Jun 10, 2021 Jun 10, 2021
10-Q Report | Data 10-Q May 6, 2021 Mar 31, 2021
8-K Report | Data 8-K May 5, 2021 May 5, 2021
8-K Report | Data 8-K May 5, 2021 May 5, 2021
8-K Report | Data CHIMERA INVESTMENT CORPORATION 8-K Apr 29, 2021 Apr 29, 2021
8-K Report | Data CHIMERA INVESTMENT CORPORATION 8-K Apr 2, 2021 Mar 31, 2021
8-K Report | Data CHIMERA INVESTMENT CORPORATION 8-K Mar 31, 2021 Mar 31, 2021
8-K Report | Data 8-K Mar 11, 2021 Mar 11, 2021
8-K Report | Data CHIMERA INVESTMENT CORPORATION 8-K Mar 1, 2021 Mar 1, 2021
8-K Report | Data 8-K Feb 23, 2021 Feb 22, 2021
10-K Report | Data 10-K Feb 18, 2021 Dec 31, 2020
SC 13G/A Report SCHEDULE 13G/A Feb 10, 2021
8-K Report | Data 8-K Feb 10, 2021 Feb 10, 2021
SC 13G Report NONE Feb 9, 2021
SC 13G/A Report Jan 29, 2021
8-K Report | Data 8-K Dec 1, 2020 Dec 1, 2020
8-K Report | Data CHIMERA INVESTMENT CORPORATION 8-K Nov 17, 2020 Nov 16, 2020
10-Q Report | Data 10-Q Nov 5, 2020 Sep 30, 2020
8-K Report | Data 8-K Nov 4, 2020 Nov 4, 2020
8-K Report | Data 8-K Sep 15, 2020 Sep 15, 2020
8-K Report | Data 8-K Sep 3, 2020 Sep 3, 2020
10-Q Report | Data 10-Q Aug 6, 2020 Jun 30, 2020
8-K Report | Data 8-K Aug 5, 2020 Aug 5, 2020
8-K Report | Data 8-K Jun 29, 2020 Jun 25, 2020
8-K Report | Data FORM 8-K Jun 10, 2020 Jun 8, 2020
8-K Report | Data 8-K Jun 10, 2020 Jun 10, 2020
8-K Report | Data 8-K May 20, 2020 May 20, 2020
10-Q Report | Data 10-Q May 7, 2020 Mar 31, 2020
8-K Report | Data 8-K May 6, 2020 May 6, 2020
8-K Report | Data 8-K Apr 27, 2020 Apr 27, 2020
8-K Report | Data FORM 8-K Apr 13, 2020 Apr 7, 2020
8-K Report | Data 8-K Apr 6, 2020 Apr 6, 2020
8-K Report | Data 8-K Mar 31, 2020 Mar 31, 2020
10-K Report | Data 10-K Feb 24, 2020 Dec 31, 2019
8-K Report | Data 8-K Feb 20, 2020 Feb 20, 2020
SC 13G/A Report SCHEDULE 13G/A Feb 12, 2020
8-K Report 8-K Feb 12, 2020 Feb 12, 2020
8-K Report 8-K Feb 11, 2020 Feb 11, 2020
SC 13G/A Report Feb 5, 2020
8-K Report | Data 8-K Nov 7, 2019 Nov 7, 2019
10-Q Report | Data 10-Q Oct 31, 2019 Sep 30, 2019
8-K Report 8-K Oct 30, 2019 Oct 30, 2019
8-K Report 8-K Oct 30, 2019 Oct 30, 2019
8-K Report | Data 8-K Aug 8, 2019 Aug 8, 2019
10-Q Report | Data 10-Q Aug 1, 2019 Jun 30, 2019
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Jul 31, 2019 Jul 31, 2019
8-K Report 8-K Jul 31, 2019 Jul 31, 2019
8-K Report 8-K Jul 30, 2019 Jul 30, 2019
8-K Report CHIMERA INVESTMENT CORP. 8-K May 31, 2019 May 30, 2019
8-K Report 8-K May 20, 2019 May 20, 2019
10-Q Report | Data 10-Q May 2, 2019 Mar 31, 2019
8-K Report 8-K May 1, 2019 May 1, 2019
8-K Report 8-K Apr 30, 2019 Apr 30, 2019
8-K Report 8-K Feb 25, 2019 Feb 25, 2019
10-K Report | Data 10-K Feb 21, 2019 Dec 31, 2018
8-K Report 8-K Feb 13, 2019 Feb 13, 2019
8-K Report 8-K Feb 12, 2019 Feb 12, 2019
SC 13G/A Report Feb 11, 2019
SC 13G/A Report Feb 4, 2019
8-K Report FORM 8-K Jan 18, 2019 Jan 15, 2019
8-K Report 8-K Dec 21, 2018 Dec 20, 2018
8-K Report 8-K Nov 20, 2018 Nov 20, 2018
10-Q Report | Data 10-Q Nov 1, 2018 Sep 30, 2018
8-K Report 8-K Oct 31, 2018 Oct 31, 2018
8-K Report 8-K Oct 30, 2018 Oct 30, 2018
8-K Report FORM 8-K Sep 19, 2018 Sep 13, 2018
8-K Report 8-K Aug 23, 2018 Aug 23, 2018
10-Q Report | Data 10-Q Aug 2, 2018 Jun 30, 2018
8-K Report 8-K Aug 1, 2018 Aug 1, 2018
8-K Report 8-K Jul 31, 2018 Jul 31, 2018
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Jun 4, 2018 May 31, 2018
8-K Report 8-K May 22, 2018 May 22, 2018
10-Q Report | Data 10-Q May 3, 2018 Mar 31, 2018
8-K Report 8-K May 3, 2018 May 3, 2018
8-K Report 8-K May 2, 2018 May 2, 2018
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Mar 6, 2018 Mar 6, 2018
8-K Report 8-K Mar 5, 2018 Mar 5, 2018
10-K Report | Data 10-K Feb 20, 2018 Dec 31, 2017
8-K Report 8-K Feb 14, 2018 Feb 14, 2018
8-K Report 8-K Feb 14, 2018 Feb 14, 2018
8-K Report 8-K Feb 13, 2018 Feb 13, 2018
SC 13G/A Report Feb 9, 2018
SC 13G/A Report Jan 29, 2018
8-K Report 8-K Nov 20, 2017 Nov 20, 2017
10-Q Report | Data 10-Q Nov 2, 2017 Sep 30, 2017
8-K Report 8-K Nov 2, 2017 Nov 2, 2017
8-K Report 8-K Nov 1, 2017 Nov 1, 2017
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Nov 1, 2017 Nov 1, 2017
8-K/A Report CHIMERA INVESTMENT CORPORATION 8-K/A Oct 6, 2017 Jun 5, 2017
8-K Report 8-K Aug 8, 2017 Aug 8, 2017
8-K Report 8-K Aug 8, 2017 Aug 8, 2017
10-Q Report | Data 10-Q Aug 3, 2017 Jun 30, 2017
8-K Report | Data 8-K Aug 2, 2017 Aug 2, 2017
8-K Report | Data 8-K Aug 1, 2017 Aug 1, 2017
8-K Report 8-K Jun 6, 2017 Jun 6, 2017
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Jun 5, 2017 Jun 1, 2017
8-K Report CHIMERA INVESTMENT CORPORATION 8-K May 31, 2017 May 31, 2017
10-Q Report | Data 10-Q May 4, 2017 Mar 31, 2017
8-K Report 8-K May 1, 2017 May 1, 2017
8-K Report 8-K Mar 6, 2017 Mar 6, 2017
8-K Report FORM 8-K Feb 27, 2017 Feb 22, 2017
10-K Report | Data 10-K Feb 21, 2017 Dec 31, 2016
8-K Report 8-K Feb 14, 2017 Feb 14, 2017
SC 13G/A Report SCHEDULE 13G/A Feb 14, 2017
SC 13G/A Report Feb 10, 2017
SC 13G/A Report Jan 23, 2017
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Jan 10, 2017 Jan 9, 2017
8-K Report 8-K Nov 10, 2016 Nov 10, 2016
10-Q Report | Data 10-Q Nov 3, 2016 Sep 30, 2016
8-K Report 8-K Nov 1, 2016 Nov 1, 2016
8-K Report FORM 8-K Oct 12, 2016 Oct 6, 2016
8-K Report 8-K Sep 26, 2016 Sep 26, 2016
10-Q Report | Data 10-Q Aug 4, 2016 Jun 30, 2016
8-K Report 8-K Aug 3, 2016 Aug 3, 2016
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Jun 9, 2016 Jun 7, 2016
8-K Report | Data CHIMERA INVESTMENT CORPORATION 8-K May 31, 2016 May 31, 2016
8-K Report | Data CHIMERA INVESTMENT CORPORATION 8-K May 31, 2016 May 31, 2016
10-Q Report | Data CHIMERA INVESTMENT CORPORATION 10-Q May 4, 2016 Mar 31, 2016
8-K Report | Data CHIMERA INVESTMENT CORPORATION 8-K May 2, 2016 May 2, 2016
8-K Report | Data CHIMERA INVESTMENT CORPORATION 8-K May 2, 2016 May 2, 2016
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Apr 6, 2016 Apr 6, 2016
8-K Report CHIMERA INVESTMENT CORP. 8-K Mar 8, 2016 Mar 7, 2016
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Mar 3, 2016 Mar 3, 2016
10-K Report | Data CHIMERA INVESTMENT CORPORATION 10-K Feb 25, 2016 Dec 31, 2015
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Feb 22, 2016 Feb 22, 2016
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Feb 17, 2016 Feb 17, 2016
SC 13G/A Report Feb 11, 2016
SC 13G/A Report Feb 4, 2016
8-K Report CURRENT REPORT Feb 1, 2016 Jan 29, 2016
SC 13G/A Report Jan 26, 2016
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Jan 21, 2016 Jan 21, 2016
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Jan 13, 2016 Jan 13, 2016
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Dec 11, 2015 Dec 10, 2015
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Dec 11, 2015 Dec 11, 2015
8-K Report CHIMERA INVESTMENT CORPORATION Nov 12, 2015 Sep 14, 2015
10-Q Report | Data CHIMERA INVESTMENT CORPORATION 10-Q Nov 5, 2015 Sep 30, 2015
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Nov 3, 2015 Nov 3, 2015
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Oct 23, 2015 Oct 19, 2015
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Sep 25, 2015 Sep 25, 2015
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Sep 14, 2015 Sep 14, 2015
10-Q Report | Data CHIMERA INVESTMENT CORPORATION 10-Q Aug 7, 2015 Jun 30, 2015
8-K Report FORM 8-K Aug 5, 2015 Aug 5, 2015
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Jun 11, 2015 Jun 9, 2015
8-K Report CHIMERA INVESTMENT CORP. 8-K May 21, 2015 May 21, 2015
10-Q Report | Data CHIMERA INVESTMENT CORPORATION 10-Q May 11, 2015 Mar 31, 2015
8-K Report CHIMERA INVESTMENT CORPORATION 8-K May 11, 2015 May 11, 2015
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Apr 6, 2015 Apr 6, 2015
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Mar 17, 2015 Mar 12, 2015
10-K Report | Data CHIMERA INVESTMENT CORPORATION 10-K Mar 2, 2015 Dec 31, 2014
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Mar 2, 2015 Mar 2, 2015
SC 13G/A Report Feb 11, 2015
SC 13G/A Report NONE Feb 4, 2015
SC 13G/A Report NONE Feb 3, 2015
SC 13G/A Report Jan 30, 2015
SC 13G/A Report Jan 23, 2015
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Dec 18, 2014 Dec 18, 2014
SC 13G/A Report Nov 25, 2014
SC 13D/A Report Nov 20, 2014
10-Q Report | Data CHIMERA INVESTMENT CORPORATION 10-Q Nov 10, 2014 Sep 30, 2014
8-K/A Report CHIMERA INVESTMENT CORPORATION 8-K/A Nov 12, 2014 Nov 10, 2014
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Nov 10, 2014 Nov 10, 2014
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Oct 24, 2014 Oct 23, 2014
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Sep 17, 2014 Sep 17, 2014
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Sep 3, 2014 Sep 3, 2014
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Aug 18, 2014 Aug 18, 2014
10-Q Report | Data CHIMERA INVESTMENT CORP. 10-Q Aug 11, 2014 Jun 30, 2014
8-K Report CHIMERA INVESTMENT CORP. 8-K Aug 11, 2014 Aug 11, 2014
SC 13G/A Report Aug 11, 2014
SC 13D/A Report ANNALY CAPITAL MANAGEMENT SC 13D/A Aug 6, 2014
10-Q Report | Data CHIMERA INVESTMENT CORPORATION 10-Q Jul 1, 2014 Mar 31, 2014
10-K Report | Data CHIMERA INVESTMENT CORPORATION 10-K Jun 4, 2014 Dec 31, 2013
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Jun 4, 2014 Jun 4, 2014
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Apr 17, 2014 Apr 16, 2014
10-Q Report | Data CHIMERA INVESTMENT CORP. 10-Q Apr 16, 2014 Sep 30, 2013
8-K Report CHIMERA INVESTMENT CORP. 8-K Apr 16, 2014 Apr 16, 2014
10-Q Report | Data CHIMERA INVESTMENT CORPORATION 10-Q Mar 20, 2014 Jun 30, 2013
8-K Report CHIMERA INVESTMENT CORP. 8-K Mar 20, 2014 Mar 19, 2014
SC 13D Report SCHEDULE 13D Feb 24, 2014
10-Q Report | Data CHIMERA INVESTMENT CORPORATION 10-Q Feb 21, 2014 Mar 31, 2013
SC 13G Report Feb 12, 2014
SC 13G/A Report Feb 4, 2014
SC 13G/A Report Jan 28, 2014
SC 13G/A Report Jan 28, 2014
SC 13G/A Report NONE Jan 21, 2014
SC 13G Report NONE Jan 14, 2014
10-K Report | Data CHIMERA INVESTMENT CORPORATION 10-K Dec 31, 2013 Dec 31, 2012
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Dec 19, 2013 Dec 19, 2013
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Dec 13, 2013 Dec 12, 2013
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Dec 10, 2013 Dec 5, 2013
10-Q Report | Data CHIMERA INVESTMENT CORPORATION 10-Q Nov 27, 2013 Sep 30, 2012
10-Q Report | Data CHIMERA INVESTMENT CORPORATION 10-Q Oct 31, 2013 Jun 30, 2012
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Oct 16, 2013 Oct 16, 2013
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Sep 3, 2013 Aug 30, 2013
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Aug 23, 2013 Aug 23, 2013
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Jul 1, 2013 Jun 26, 2013
10-Q Report | Data CHIMERA INVESTMENT CORPORATION 10-Q Jun 25, 2013 Mar 31, 2012
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Jun 19, 2013 Jun 19, 2013
8-K Report CHIMERA INVESTMENT CORPORATION 8-K May 16, 2013 May 16, 2013
SC 13G/A Report Mar 29, 2013
8-K/A Report CHIMERA INVESTMENT CORPORATION 8-K/A Mar 25, 2013 Mar 11, 2012
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Mar 20, 2013 Mar 20, 2013
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Mar 20, 2013 Mar 19, 2013
8-K/A Report CHIMERA INVESTMENT CORPORATION 8-K/A Mar 13, 2013 Mar 11, 2012
10-K Report | Data CHIMERA INVESTMENT CORPORATION 10-K Mar 8, 2013 Dec 31, 2011
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Feb 14, 2013 Feb 14, 2013
SC 13G/A Report Feb 13, 2013
SC 13G Report Feb 11, 2013
SC 13G Report NONE Jan 31, 2013
SC 13G Report Jan 30, 2013
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Jan 14, 2013 Jan 14, 2013
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Dec 31, 2012 Dec 31, 2012
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Dec 13, 2012 Dec 13, 2012
8-K Report CHIMERA INVESTMENT CORP. 8-K Nov 28, 2012 Nov 28, 2012
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Sep 19, 2012 Sep 19, 2012
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Sep 14, 2012 Sep 13, 2012
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Aug 7, 2012 Aug 1, 2012
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Jun 19, 2012 Jun 19, 2012
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Mar 15, 2012 Mar 11, 2012
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Mar 1, 2012 Mar 1, 2012
SC 13G/A Report SC 13G/A Feb 14, 2012
SC 13G/A Report Jan 24, 2012
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Dec 20, 2011 Dec 14, 2011
10-Q Report | Data CHIMERA INVESTMENT CORPORATION 10-Q Nov 18, 2011 Sep 30, 2011
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Nov 18, 2011 Nov 18, 2011
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Nov 14, 2011 Nov 14, 2011
10-Q Report | Data CHIMERA INVESTMENT CORPORATION 10-Q Aug 8, 2011 Jun 30, 2011
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Aug 1, 2011 Aug 1, 2011
8-K/A Report CHIMERA INVESTMENT CORPORATION 8-K/A Jun 29, 2011 May 26, 2011
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Jun 1, 2011 May 26, 2011
10-Q Report | Data CHIMERA INVESTMENT CORPORATION 10-Q May 9, 2011 Mar 31, 2011
8-K Report CHIMERA INVESTMENT CORPORATION 8-K May 4, 2011 May 4, 2011
10-K Report | Data CHIMERA INVESTMENT CORPORATION 10-K Feb 28, 2011 Dec 31, 2010
8-K Report CHIMERA INVESTMENT CORP. 8-K Feb 9, 2011 Feb 9, 2011
SC 13G/A Report SC 13G/A Feb 9, 2011
8-K Report Jan 28, 2011 Jan 28, 2011
SC 13G/A Report Jan 20, 2011
8-K Report Nov 8, 2010 Nov 3, 2010
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Nov 3, 2010 Nov 3, 2010
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Nov 2, 2010 Nov 2, 2010
10-Q Report | Data CHIMERA INVESTMENT CORPORATION 10-Q Nov 2, 2010 Sep 30, 2010
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Oct 25, 2010 Oct 25, 2010
10-Q Report | Data CHIMERA INVESTMENT CORPORATION 10-Q Aug 6, 2010 Jun 30, 2010
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Aug 2, 2010 Aug 2, 2010
SC 13G/A Report Jul 8, 2010
8-K Report Jun 25, 2010 Jun 23, 2010
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Jun 23, 2010 Jun 22, 2010
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Jun 22, 2010 Jun 22, 2010
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Jun 1, 2010 May 27, 2010
10-Q Report CHIMERA INVESTMENT CORPORATION 10-Q May 10, 2010 Mar 31, 2010
SC 13G/A Report SC 13G/A May 10, 2010
8-K Report CHIMERA INVESTMENT CORPORATION 8-K May 6, 2010 May 6, 2010
8-K Report Apr 2, 2010 Apr 1, 2010
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Apr 1, 2010 Apr 1, 2010
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Mar 31, 2010 Mar 31, 2010
8-K Report CHIMERA INVESTMENT CORP. 8-K Mar 26, 2010 Mar 26, 2010
10-K Report CHIMERA INVESTMENT CORPORATION 10-K Feb 26, 2010 Dec 31, 2009
SC 13G/A Report Feb 12, 2010
SC 13G/A Report Feb 12, 2010
SC 13G/A Report SEC FILING Feb 12, 2010
SC 13G/A Report SEC FILING Feb 12, 2010
SC 13G Report SC 13G Feb 11, 2010
SC 13G/A Report CHIMERA6434 Feb 11, 2010
8-K Report CHIMERA INVESTMENT CORPORATION 8-K Feb 8, 2010 Feb 8, 2010
SC 13G Report Jan 29, 2010
SC 13G Report Jan 20, 2010
SC 13G/A Report CHIMERA 13G AMEND Jan 8, 2010
10-Q Report CHIMERA INVESTMENT CORPORATION 10-Q Nov 9, 2009 Sep 30, 2009
10-Q Report CHIMERA INVESTMENT CORPORATION 10-Q Aug 10, 2009 Jun 30, 2009
10-Q Report CHIMERA INVESTMENT CORPORATION 10-Q May 7, 2009 Mar 31, 2009
10-K Report CHIMERA INVESTMENT CORPORATION 10-K Mar 3, 2009 Dec 31, 2008
10-Q Report CHIMERA INVESTMENT CORPORATION 10-Q Nov 10, 2008 Sep 30, 2008
10-Q Report CHIMERA INVESTMENT CORPORATION 10Q Aug 8, 2008 Jun 30, 2008
10-Q Report CHIMERA INVESTMENT CORPORATION 10-Q May 14, 2008 Mar 31, 2008
10-K Report CHIMERA INVESTMENT CORPORATION 10-K Mar 3, 2008 Dec 31, 2007