Charlie's Holdings, Inc. 10-Q, 10-Q/A, 10-QT, and 10-QT/A reports

Location
1007 Brioso Dr., Costa Mesa, CA
State of incorporation
Nevada
Fiscal year end
December 31
Data updated at
8/19/2024, 03:46 PM
Form type Sec Links Description Filing date Reporting date
10-Q Report | Data FORM 10-Q Aug 19, 2024 Jun 30, 2024
10-Q Report | Data FORM 10-Q May 20, 2024 Mar 31, 2024
10-Q Report | Data FORM 10-Q Nov 14, 2023 Sep 30, 2023
10-Q Report | Data FORM 10-Q Aug 14, 2023 Jun 30, 2023
10-Q Report | Data FORM 10-Q May 19, 2023 Mar 31, 2023
10-Q Report | Data FORM 10-Q Nov 18, 2022 Sep 30, 2022
10-Q Report | Data FORM 10-Q Aug 12, 2022 Jun 30, 2022
10-Q Report | Data FORM 10-Q May 16, 2022 Mar 31, 2022
10-Q Report | Data FORM 10-Q Nov 15, 2021 Sep 30, 2021
10-Q Report | Data QUARTERLY REPORT Aug 16, 2021 Jun 30, 2021
10-Q Report | Data QUARTERLY REPORT May 17, 2021 Mar 31, 2021
10-Q Report | Data QUARTERLY REPORT Nov 13, 2020 Sep 30, 2020
10-Q Report | Data QUARTERLY REPORT Aug 14, 2020 Jun 30, 2020
10-Q Report | Data QUARTERLY REPORT May 15, 2020 Mar 31, 2020
10-Q Report | Data QUARTERLY REPORT Nov 14, 2019 Sep 30, 2019
10-Q Report | Data CURRENT REPORT Aug 14, 2019 Jun 30, 2019
10-Q Report | Data QUARTERLY REPORT May 15, 2019 Mar 31, 2019
10-Q Report | Data QUARTERLY REPORT Nov 20, 2018 Sep 30, 2018
10-Q Report | Data QUARTERLY REPORT Sep 24, 2018 Jun 30, 2018
10-Q Report | Data QUARTERLY REPORT Aug 30, 2018 Mar 31, 2018
10-Q Report | Data QUARTERLY REPORT Nov 14, 2017 Sep 30, 2017
10-Q Report | Data FORM 10-Q Aug 9, 2017 Jun 30, 2017
10-Q Report | Data FORM 10-Q May 15, 2017 Mar 31, 2017
10-Q Report | Data FORM 10-Q Nov 14, 2016 Sep 30, 2016
10-Q Report | Data FORM 10-Q Aug 15, 2016 Jun 30, 2016
10-Q Report | Data QUARTERLY REPORT May 16, 2016 Mar 31, 2016
10-Q Report | Data FORM 10-Q Nov 13, 2015 Sep 30, 2015
10-Q Report | Data FORM 10Q Aug 13, 2015 Jun 30, 2015
10-Q Report | Data FORM 10-Q May 14, 2015 Mar 31, 2015
10-Q Report | Data FORM 10-Q Nov 13, 2014 Sep 30, 2014
10-Q Report | Data FORM 10-Q Aug 13, 2014 Jun 30, 2014
10-Q Report | Data FORM 10-Q May 13, 2014 Mar 31, 2014
10-Q Report | Data Nov 14, 2013 Sep 30, 2013
10-Q Report | Data TRUE DRINKS FORM 10-Q JUNE 30, 2013 Aug 14, 2013 Jun 30, 2013
10-Q Report | Data FORM 10-Q MARCH 31 2013 May 15, 2013 Mar 31, 2013
10-Q Report | Data Nov 14, 2012 Sep 30, 2012
10-Q Report | Data FORM 10-Q Aug 14, 2012 Jun 30, 2012
10-Q Report | Data May 15, 2012 Mar 31, 2012
10-Q Report | Data FORM 10-Q Nov 15, 2011 Sep 30, 2011
10-Q Report | Data BAZI 10Q JUNE 30 2011 Aug 15, 2011 Jun 30, 2011
10-Q Report 10-Q May 16, 2011 Mar 31, 2011
10-Q Report 10-Q Nov 15, 2010 Sep 30, 2010
10-Q Report 10-Q Aug 16, 2010 Jun 30, 2010
10-Q Report 10-Q May 12, 2010 Mar 31, 2010
10-Q Report 10-Q Nov 13, 2009 Sep 30, 2009
10-Q Report 10-Q Aug 12, 2009 Jun 30, 2009
10-Q Report 10-Q May 6, 2009 Mar 31, 2009
10-Q Report 10-Q Nov 10, 2008 Sep 30, 2008
10-Q Report 10-Q Aug 7, 2008 Jun 30, 2008
10-Q Report 10-Q May 6, 2008 Mar 31, 2008