KOHLS Corp 10-Q, 10-Q/A, 10-QT, and 10-QT/A reports

Location
N56 W17000 Ridgewood Dr, Menomonee Falls, WI
State of incorporation
WI
Fiscal year end
January 29
Data updated at
12/5/2024, 04:11 PM
Form type Sec Links Description Filing date Reporting date
10-Q Report | Data 10-Q Dec 5, 2024 Nov 2, 2024
10-Q Report | Data 10-Q Sep 5, 2024 Aug 3, 2024
10-Q Report | Data 10-Q Jun 6, 2024 May 4, 2024
10-Q Report | Data 10-Q Nov 30, 2023 Oct 28, 2023
10-Q Report | Data 10-Q Aug 31, 2023 Jul 29, 2023
10-Q Report | Data 10-Q Jun 1, 2023 Apr 29, 2023
10-Q Report | Data 10-Q Dec 1, 2022 Oct 29, 2022
10-Q Report | Data 10-Q Sep 1, 2022 Jul 30, 2022
10-Q Report | Data 10-Q Jun 2, 2022 Apr 30, 2022
10-Q Report | Data 10-Q Dec 2, 2021 Oct 30, 2021
10-Q Report | Data 10-Q Sep 2, 2021 Jul 31, 2021
10-Q Report | Data 10-Q Jun 3, 2021 May 1, 2021
10-Q Report | Data 10-Q Dec 3, 2020 Oct 31, 2020
10-Q Report | Data 10-Q Sep 3, 2020 Aug 1, 2020
10-Q Report | Data 10-Q - Q1 2020 Jun 5, 2020 May 2, 2020
10-Q Report | Data 10-Q Dec 6, 2019 Nov 2, 2019
10-Q Report | Data 10-Q Sep 6, 2019 Aug 3, 2019
10-Q Report | Data 10-Q Jun 7, 2019 May 4, 2019
10-Q Report | Data 10-Q Dec 7, 2018 Nov 3, 2018
10-Q Report | Data 10-Q Sep 7, 2018 Aug 4, 2018
10-Q Report | Data 10-Q Jun 8, 2018 May 5, 2018
10-Q Report | Data 10-Q Dec 1, 2017 Oct 28, 2017
10-Q Report | Data 10-Q Aug 31, 2017 Jul 29, 2017
10-Q Report | Data 10-Q Jun 2, 2017 Apr 29, 2017
10-Q Report | Data 10-Q Dec 2, 2016 Oct 29, 2016
10-Q Report | Data 10-Q Sep 2, 2016 Jul 30, 2016
10-Q Report | Data 10-Q Jun 3, 2016 Apr 30, 2016
10-Q Report | Data 10-Q Dec 4, 2015 Oct 31, 2015
10-Q Report | Data 10-Q Sep 4, 2015 Aug 1, 2015
10-Q Report | Data 10-Q Jun 5, 2015 May 2, 2015
10-Q Report | Data 10-Q Dec 5, 2014 Nov 1, 2014
10-Q Report | Data 10-Q Sep 5, 2014 Aug 2, 2014
10-Q Report | Data 10-Q Jun 6, 2014 May 3, 2014
10-Q Report | Data 10-Q Dec 6, 2013 Nov 2, 2013
10-Q Report | Data 10-Q Sep 4, 2013 Aug 3, 2013
10-Q Report | Data 10-Q Jun 7, 2013 May 4, 2013
10-Q Report | Data FORM 10-Q Nov 30, 2012 Oct 27, 2012
10-Q Report | Data FORM 10-Q Aug 31, 2012 Jul 28, 2012
10-Q Report | Data FORM 10-Q Jun 1, 2012 Apr 28, 2012
10-Q Report | Data FORM 10-Q Dec 2, 2011 Oct 29, 2011
10-Q Report | Data FORM 10-Q Sep 13, 2011 Jul 30, 2011
10-Q/A Report | Data FORM 10-Q/A Sep 13, 2011 Apr 30, 2011
10-Q Report | Data FORM 10-Q Jun 1, 2011 Apr 30, 2011
10-Q Report | Data FORM 10-Q Dec 9, 2010 Oct 30, 2010
10-Q Report | Data FORM 10-Q Sep 3, 2010 Jul 31, 2010
10-Q Report | Data FORM 10-Q Jun 4, 2010 May 1, 2010
10-Q Report | Data FORM 10-Q Dec 4, 2009 Oct 31, 2009
10-Q Report | Data FORM 10-Q Sep 4, 2009 Aug 1, 2009
10-Q Report FORM 10-Q Jun 5, 2009 May 2, 2009
10-Q Report FORM 10-Q Dec 5, 2008 Nov 1, 2008
10-Q Report FORM 10-Q Sep 5, 2008 Aug 2, 2008
10-Q Report FORM 10-Q Jun 6, 2008 May 3, 2008
10-Q Report FORM 10-Q Dec 7, 2007 Nov 3, 2007
10-Q Report FORM 10-Q Sep 7, 2007 Aug 4, 2007
10-Q Report FORM 10-Q Jun 8, 2007 May 5, 2007
10-Q Report FORM 10-Q Dec 1, 2006 Oct 28, 2006
10-Q Report FORM 10-Q Sep 1, 2006 Jul 29, 2006
10-Q Report FORM 10-Q Jun 2, 2006 Apr 29, 2006
10-Q Report FORM 10-Q Dec 2, 2005 Oct 29, 2005
10-Q Report FORM 10-Q Sep 2, 2005 Jul 30, 2005
10-Q Report FORM 10-Q Jun 3, 2005 Apr 30, 2005
10-Q Report FOR THE QUARTERLY PERIOD ENDED OCTOBER 30, 2004 Dec 3, 2004 Oct 30, 2004
10-Q Report FORM 10-Q Sep 3, 2004 Jul 31, 2004
10-Q Report FOR THE PERIOD ENDED MAY 1, 2004 Jun 4, 2004 May 1, 2004
10-Q Report FORM 10-Q Dec 4, 2003 Nov 1, 2003
10-Q Report FORM 10-Q Sep 3, 2003 Aug 2, 2003
10-Q Report FORM 10-Q Jun 4, 2003 May 3, 2003
10-Q Report FORM 10-Q Dec 9, 2002 Nov 2, 2002
10-Q Report FORM 10-Q Sep 16, 2002 Aug 3, 2002
10-Q Report FORM 10-Q Jun 18, 2002 May 4, 2002
10-Q Report FORM 10-Q (PERIOD ENDED NOVEMBER 3, 2001) Dec 7, 2001 Nov 3, 2001
10-Q Report FORM 10-Q PERIOD ENDED 08-04-2001 Sep 5, 2001 Aug 4, 2001
10-Q Report FORM 10-Q Jun 15, 2001 May 5, 2001
10-Q Report FORM 10-Q Dec 8, 2000 Oct 28, 2000
10-Q Report FORM 10-Q Sep 8, 2000 Jul 29, 2000
10-Q Report FORM 10-Q Jun 5, 2000 Apr 29, 2000
10-Q Report FORM 10-Q Dec 14, 1999 Oct 30, 1999
10-Q Report FORM 10-Q Sep 14, 1999 Jul 31, 1999
10-Q Report QUARTERLY REPORT FOR THE PERIOD ENDED 05-01-1999 Jun 14, 1999 May 1, 1999
10-Q Report FORM 10-Q Dec 9, 1998 Oct 31, 1998
10-Q Report FORM 10-Q Sep 14, 1998 Aug 1, 1998
10-Q Report FORM 10-Q Jun 9, 1998 May 2, 1998
10-Q Report FORM 10-Q Dec 15, 1997 Nov 1, 1997
10-Q Report FORM 10-Q Sep 15, 1997 Aug 2, 1997
10-Q Report FORM 10-Q Jun 16, 1997 May 3, 1997
10-Q Report FORM 10-Q Dec 16, 1996 Nov 2, 1996
10-Q Report FORM 10-Q Sep 16, 1996 Aug 3, 1996
10-Q Report FORM 10-Q Jun 18, 1996 May 4, 1996