Spectrum Pharmaceuticals Inc reports

Location
11500 S. Eastern Ave., Suite 240, Henderson, NV
State of incorporation
DE
Fiscal year end
December 31
Data updated at
7/19/2024, 08:54 AM
Form type Sec Links Description Filing date Reporting date
8-K Report | Data 8-K Aug 1, 2023 Jul 31, 2023
8-K Report | Data 8-K Jul 27, 2023 Jul 27, 2023
8-K Report | Data 8-K May 17, 2023 May 16, 2023
10-Q Report | Data 10-Q May 11, 2023 Mar 31, 2023
8-K Report | Data 8-K May 9, 2023 May 9, 2023
8-K Report | Data 8-K May 1, 2023 Apr 25, 2023
10-K/A Report | Data 10-K/A May 1, 2023 Dec 31, 2022
8-K Report | Data FORM 8-K Apr 25, 2023 Apr 24, 2023
8-K Report | Data 8-K Apr 4, 2023 Mar 30, 2023
8-K Report | Data 8-K Apr 3, 2023 Apr 1, 2023
10-K Report | Data 10-K Mar 31, 2023 Dec 31, 2022
8-K Report | Data 8-K Mar 22, 2023 Mar 22, 2023
8-K Report | Data 8-K Mar 10, 2023 Mar 10, 2023
SC 13G/A Report Feb 14, 2023
8-K Report | Data 8-K Feb 9, 2023 Feb 8, 2023
SC 13G/A Report SCHEDULE 13G/A Feb 9, 2023
8-K Report | Data 8-K Jan 31, 2023 Jan 31, 2023
8-K Report | Data 8-K Jan 4, 2023 Dec 31, 2022
10-Q Report | Data 10-Q Nov 14, 2022 Sep 30, 2022
8-K Report | Data 8-K Nov 10, 2022 Nov 10, 2022
8-K Report | Data 8-K Nov 8, 2022 Nov 2, 2022
8-K Report | Data 8-K Oct 24, 2022 Oct 19, 2022
8-K Report | Data 8-K Sep 23, 2022 Sep 21, 2022
8-K Report | Data 8-K Sep 12, 2022 Sep 9, 2022
10-Q Report | Data 10-Q Aug 12, 2022 Jun 30, 2022
8-K Report | Data 8-K Aug 11, 2022 Aug 11, 2022
8-K Report | Data 8-K Aug 3, 2022 Aug 1, 2022
SC 13G Report Jul 8, 2022
8-K Report | Data 8-K Jun 23, 2022 Jun 21, 2022
8-K Report | Data 8-K Jun 10, 2022 Jun 7, 2022
8-K/A Report | Data 8-K/A May 17, 2022 May 4, 2022
8-K Report | Data 8-K May 17, 2022 May 11, 2022
10-Q Report | Data 10-Q May 12, 2022 Mar 31, 2022
8-K Report | Data 8-K May 12, 2022 May 12, 2022
8-K Report | Data 8-K May 5, 2022 May 4, 2022
10-K Report | Data 10-K Mar 18, 2022 Dec 31, 2021
8-K Report | Data 8-K Mar 17, 2022 Mar 17, 2022
8-K Report | Data 8-K Mar 11, 2022 Mar 10, 2022
8-K Report | Data 8-K Mar 10, 2022 Mar 9, 2022
SC 13G/A Report Mar 9, 2022
8-K Report | Data 8-K Feb 23, 2022 Feb 18, 2022
SC 13G/A Report SC 13G/A Feb 15, 2022
SC 13G Report Feb 10, 2022
SC 13G/A Report SCHEDULE 13G/A Feb 10, 2022
SC 13D Report SCHEDULE 13D Feb 1, 2022
SC 13G/A Report Jan 27, 2022
SC 13G/A Report Jan 25, 2022
SC 13G/A Report Jan 10, 2022
8-K Report | Data 8-K Jan 6, 2022 Jan 3, 2022
8-K Report | Data 8-K Dec 3, 2021 Dec 1, 2021
10-Q Report | Data 10-Q Nov 10, 2021 Sep 30, 2021
8-K Report | Data 8-K Nov 10, 2021 Nov 10, 2021
SC 13G/A Report Oct 12, 2021
10-Q Report | Data 10-Q Aug 12, 2021 Jun 30, 2021
8-K Report | Data 8-K Aug 12, 2021 Aug 12, 2021
8-K Report | Data 8-K Jun 22, 2021 Jun 17, 2021
8-K Report | Data 8-K Jun 3, 2021 May 28, 2021
8-K Report | Data 8-K Jun 2, 2021 May 26, 2021
10-Q Report | Data 10-Q May 13, 2021 Mar 31, 2021
8-K Report | Data 8-K May 13, 2021 May 13, 2021
SC 13D/A Report SC 13D Apr 30, 2021
8-K Report | Data 8-K Apr 1, 2021 Mar 30, 2021
10-K Report | Data 10-K Mar 31, 2021 Dec 31, 2020
8-K Report | Data 8-K Mar 30, 2021 Mar 30, 2021
SC 13G/A Report Feb 16, 2021
SC 13G Report Feb 11, 2021
SC 13G/A Report SCHEDULE 13G/A Feb 10, 2021
SC 13G Report Jan 25, 2021
8-K Report | Data 8-K Dec 22, 2020 Dec 22, 2020
8-K Report | Data 8-K Dec 14, 2020 Dec 10, 2020
8-K Report | Data 8-K Nov 6, 2020 Nov 6, 2020
10-Q Report | Data 10-Q Nov 4, 2020 Sep 30, 2020
8-K Report | Data 8-K Nov 4, 2020 Nov 4, 2020
SC 13D/A Report SC 13D/A Aug 18, 2020
SC 13G Report Aug 10, 2020
10-Q Report | Data 10-Q Aug 10, 2020 Jun 30, 2020
8-K Report | Data 8-K Aug 10, 2020 Aug 10, 2020
8-K Report | Data 8-K Aug 3, 2020 Jul 29, 2020
8-K Report | Data 8-K Jul 29, 2020 Jul 29, 2020
8-K Report | Data 8-K Jul 27, 2020 Jul 27, 2020
8-K Report | Data 8-K Jun 19, 2020 Jun 18, 2020
10-Q Report | Data 10-Q May 7, 2020 Mar 31, 2020
8-K Report | Data 8-K May 7, 2020 May 7, 2020
8-K Report | Data 8-K Apr 23, 2020 Apr 22, 2020
8-K Report | Data 8-K Mar 13, 2020 Mar 12, 2020
10-K Report | Data 10-K Mar 2, 2020 Dec 31, 2019
8-K Report | Data 8-K Feb 27, 2020 Feb 27, 2020
SC 13G/A Report Feb 13, 2020
SC 13G/A Report SC 13G/A Feb 12, 2020
SC 13G/A Report SCHEDULE 13G/A Feb 12, 2020
SC 13G/A Report Feb 4, 2020
8-K Report | Data 8-K Jan 13, 2020 Jan 13, 2020
10-Q Report | Data 10-Q Nov 7, 2019 Sep 30, 2019
8-K Report | Data 8-K Nov 7, 2019 Nov 7, 2019
10-Q Report | Data 10-Q Aug 9, 2019 Jun 30, 2019
8-K Report | Data 8-K Aug 8, 2019 Aug 8, 2019
8-K Report 8-K Jun 21, 2019 Jun 19, 2019
10-Q Report | Data 10-Q May 9, 2019 Mar 31, 2019
8-K Report 8-K May 9, 2019 May 9, 2019
SC 13D/A Report SC 13D/A Apr 11, 2019
8-K Report 8-K Mar 7, 2019 Mar 1, 2019
10-K Report | Data 10-K Feb 28, 2019 Dec 31, 2018
8-K Report 8-K Feb 28, 2019 Feb 28, 2019
SC 13G/A Report CONSONANCE CAPITAL MANAGEMENT LP Feb 14, 2019
SC 13G Report SPECTRUM PHARMACEUTICALS, INC. Feb 14, 2019
SC 13G/A Report Feb 13, 2019
SC 13G/A Report Feb 13, 2019
SC 13G/A Report Feb 11, 2019
SC 13G/A Report SC 13G/A Feb 8, 2019
SC 13G/A Report Jan 31, 2019
8-K Report 8-K Jan 17, 2019 Jan 17, 2019
8-K Report 8-K Jan 7, 2019 Jan 7, 2019
8-K Report 8-K Dec 19, 2018 Dec 14, 2018
8-K Report 8-K Nov 13, 2018 Nov 9, 2018
10-Q Report | Data 10-Q Nov 8, 2018 Sep 30, 2018
8-K Report 8-K Nov 8, 2018 Nov 8, 2018
10-Q Report | Data 10-Q Aug 9, 2018 Jun 30, 2018
8-K Report 8-K Aug 9, 2018 Aug 9, 2018
SC 13G/A Report Aug 8, 2018
SC 13D/A Report Jul 31, 2018
8-K Report 8-K Jun 18, 2018 Jun 18, 2018
SC 13D/A Report SC 13D/A May 14, 2018
10-Q Report | Data 10-Q May 4, 2018 Mar 31, 2018
8-K Report 8-K May 3, 2018 May 3, 2018
10-K/A Report 10-K/A May 1, 2018 Dec 31, 2017
8-K Report 8-K Apr 16, 2018 Apr 16, 2018
8-K Report 8-K ITEMS 1.01 AND 5.03 Mar 29, 2018 Mar 23, 2018
SC 13D/A Report SC 13D/A Mar 27, 2018
8-K Report 8-K Mar 20, 2018 Mar 19, 2018
10-K Report | Data 10-K Mar 7, 2018 Dec 31, 2017
8-K Report 8-K Mar 6, 2018 Mar 6, 2018
SC 13D/A Report SC 13D/A Feb 28, 2018
8-K Report 8-K Feb 27, 2018 Feb 23, 2018
SC 13G/A Report Feb 14, 2018
SC 13G Report CONSONANCE CAPITAL MANAGEMENT LP Feb 14, 2018
SC 13G Report Feb 13, 2018
SC 13G/A Report Feb 12, 2018
SC 13G/A Report Feb 12, 2018
SC 13G Report SC 13G Feb 8, 2018
8-K Report 8-K ITEM 5.02 EXECUTIVE COMPENSATION Jan 19, 2018 Jan 15, 2018
SC 13G/A Report Jan 19, 2018
8-K Report 8-K ITEM 7.01 Jan 8, 2018 Jan 5, 2018
8-K Report 8-K Dec 21, 2017 Dec 21, 2017
SC 13G/A Report SCHEDULE 13G/A Dec 20, 2017
8-K Report FORM 8-K Dec 18, 2017 Dec 17, 2017
10-Q Report | Data 10-Q Nov 3, 2017 Sep 30, 2017
8-K Report 8-K Nov 2, 2017 Nov 2, 2017
8-K Report 8-K Oct 18, 2017 Oct 17, 2017
8-K Report 8-K Oct 13, 2017 Oct 13, 2017
8-K Report 8-K Oct 10, 2017 Oct 10, 2017
SC 13D/A Report SC 13D/A Sep 29, 2017
8-K Report 8-K Sep 29, 2017 Sep 29, 2017
8-K Report 8-K Aug 4, 2017 Aug 4, 2017
10-Q Report | Data 10-Q Aug 4, 2017 Jun 30, 2017
8-K Report | Data 8-K Aug 3, 2017 Aug 3, 2017
8-K Report 8-K Jun 16, 2017 Jun 16, 2017
8-K Report 8-K DERIVATIVE ACTIONS SETTLEMENT Jun 5, 2017 Jun 5, 2017
10-Q Report | Data 10-Q May 4, 2017 Mar 31, 2017
8-K Report 8-K May 2, 2017 May 2, 2017
10-K Report | Data 10-K Mar 14, 2017 Dec 31, 2016
8-K Report 8-K ITEM 5.02 EXECUTIVE BONUSES Mar 10, 2017 Mar 8, 2017
8-K Report 8-K Mar 8, 2017 Mar 8, 2017
SC 13G/A Report Feb 14, 2017
SC 13G Report 13G Feb 14, 2017
SC 13G/A Report Feb 13, 2017
SC 13G/A Report Jan 17, 2017
8-K Report 8-K Jan 9, 2017 Jan 6, 2017
8-K Report 8-K Nov 18, 2016 Nov 17, 2016
10-Q Report | Data 10-Q Nov 14, 2016 Sep 30, 2016
8-K Report 8-K Nov 14, 2016 Nov 14, 2016
8-K Report 8-K Nov 3, 2016 Nov 3, 2016
8-K Report 8-K ITEM 8.01 LEAD DIRECTOR Oct 18, 2016 Oct 14, 2016
8-K Report 8-K Sep 14, 2016 Sep 14, 2016
SC 13D/A Report SC 13D/A Aug 17, 2016
10-Q Report | Data 10-Q Aug 9, 2016 Jun 30, 2016
8-K Report 8-K Aug 9, 2016 Aug 9, 2016
8-K Report 8-K ITEM 8.01 FRESENIUS Jul 13, 2016 Jul 12, 2016
8-K Report 8-K Jul 1, 2016 Jun 28, 2016
10-K/A Report 10-K/A Jun 10, 2016 Dec 31, 2015
8-K Report 8-K Jun 9, 2016 Jun 8, 2016
8-K Report FORM 8-K May 31, 2016 May 27, 2016
8-K Report 8-K May 25, 2016 May 24, 2016
10-Q Report | Data 10-Q May 6, 2016 Mar 31, 2016
8-K Report | Data 8-K May 5, 2016 May 5, 2016
8-K Report 8-K Mar 24, 2016 Mar 22, 2016
10-K Report | Data 10-K Mar 14, 2016 Dec 31, 2015
8-K Report 8-K Mar 11, 2016 Mar 10, 2016
8-K Report 8-K Mar 9, 2016 Mar 9, 2016
SC 13G/A Report SPECTRUM PHARMACEUTICALS, INC. Feb 22, 2016
SC 13G/A Report Feb 12, 2016
SC 13G/A Report Feb 11, 2016
SC 13G/A Report Feb 8, 2016
8-K Report 8-K Jan 11, 2016 Jan 11, 2016
SC 13G/A Report Jan 8, 2016
8-K Report 8-K Jan 5, 2016 Jan 4, 2016
8-K Report 8-K Dec 16, 2015 Dec 11, 2015
8-K Report 8-K Dec 7, 2015 Nov 30, 2015
8-K Report 8-K Nov 25, 2015 Nov 24, 2015
8-K Report 8-K Nov 18, 2015 Nov 16, 2015
10-Q Report | Data 10-Q Nov 6, 2015 Sep 30, 2015
8-K Report 8-K Nov 4, 2015 Nov 2, 2015
8-K Report 8-K Oct 2, 2015 Oct 2, 2015
SC 13D/A Report Sep 2, 2015
10-Q Report | Data 10-Q Aug 7, 2015 Jun 30, 2015
8-K Report 8-K Aug 6, 2015 Aug 6, 2015
8-K Report 8-K Jul 2, 2015 Jun 29, 2015
SC 13D/A Report Jun 3, 2015
SC 13D Report May 12, 2015
10-Q Report | Data 10-Q May 8, 2015 Mar 31, 2015
8-K Report 8-K May 7, 2015 May 7, 2015
10-K Report | Data 10-K Mar 13, 2015 Dec 31, 2014
8-K Report 8-K Mar 13, 2015 Mar 13, 2015
8-K Report 8-K Mar 13, 2015 Mar 13, 2015
8-K Report FORM 8-K Feb 23, 2015 Feb 20, 2015
8-K Report FORM 8-K Feb 20, 2015 Feb 18, 2015
SC 13G/A Report Feb 13, 2015
SC 13G Report SPPI Feb 12, 2015
SC 13G/A Report Feb 11, 2015
SC 13D/A Report SC 13D/A Jan 30, 2015
SC 13G/A Report Jan 9, 2015
SC 13G/A Report Jan 7, 2015
10-Q Report | Data FORM 10-Q Nov 10, 2014 Sep 30, 2014
8-K Report FORM 8-K Nov 6, 2014 Nov 6, 2014
SC 13D Report SC 13D Sep 26, 2014
10-Q Report | Data 10-Q Aug 8, 2014 Jun 30, 2014
8-K Report FORM 8-K Aug 7, 2014 Aug 7, 2014
8-K Report 8-K Jul 3, 2014 Jul 3, 2014
8-K Report FORM 8-K Jun 27, 2014 Jun 27, 2014
8-K Report FORM 8-K Jun 26, 2014 Jun 20, 2014
10-Q Report | Data 10-Q May 12, 2014 Mar 31, 2014
8-K Report FORM 8-K May 12, 2014 May 8, 2014
8-K Report FORM 8-K May 8, 2014 May 8, 2014
8-K Report FORM 8-K Apr 17, 2014 Apr 17, 2014
8-K Report FORM 8-K Apr 11, 2014 Apr 7, 2014
8-K Report FORM 8-K Apr 10, 2014 Apr 9, 2014
8-K Report 8-K Mar 31, 2014 Mar 25, 2014
8-K Report 8-K Mar 21, 2014 Mar 17, 2014
10-K Report | Data 10-K Mar 12, 2014 Dec 31, 2013
8-K Report FORM 8-K Mar 6, 2014 Mar 6, 2014
SC 13G/A Report Feb 14, 2014
SC 13G/A Report Feb 11, 2014
8-K Report 8-K Feb 6, 2014 Feb 5, 2014
SC 13G/A Report Jan 17, 2014
8-K Report 8-K Jan 13, 2014 Jan 7, 2014
SC 13G/A Report Jan 10, 2014
8-K Report FORM 8-K Dec 23, 2013 Dec 17, 2013
8-K Report FORM 8-K Dec 19, 2013 Dec 19, 2013
8-K Report FORM 8-K Dec 6, 2013 Dec 2, 2013
10-K/A Report | Data FORM 10-K/A Dec 6, 2013 Dec 31, 2012
10-Q Report | Data FORM 10-Q Nov 18, 2013 Sep 30, 2013
10-Q/A Report | Data FORM 10-Q/A Nov 18, 2013 Jun 30, 2013
10-Q/A Report | Data FORM 10-Q/A Nov 18, 2013 Mar 31, 2013
8-K/A Report 8-K/A Nov 18, 2013 Oct 7, 2013
8-K Report 8-K Nov 12, 2013 Nov 12, 2013
8-K Report 8-K Nov 12, 2013 Nov 12, 2013
SC 13G Report Oct 21, 2013
8-K Report 8-K Oct 7, 2013 Oct 7, 2013
8-K Report FORM 8-K Oct 1, 2013 Oct 1, 2013
SC 13G/A Report Aug 9, 2013
10-Q Report | Data FORM 10-Q Aug 9, 2013 Jun 30, 2013
8-K Report FORM 8-K Aug 7, 2013 Aug 7, 2013
8-K/A Report FORM 8-K/A Aug 6, 2013 Jul 16, 2013
8-K Report FORM 8-K Jul 19, 2013 Jul 16, 2013
8-K Report FORM 8-K Jun 28, 2013 Jun 28, 2013
8-K Report 8-K Jun 5, 2013 Jun 3, 2013
8-K Report FORM 8-K Jun 3, 2013 May 29, 2013
8-K Report FORM 8-K May 21, 2013 May 20, 2013
10-Q Report | Data FORM 10-Q May 9, 2013 Mar 31, 2013
8-K Report FORM 8-K May 9, 2013 May 9, 2013
8-K Report FORM 8-K Mar 14, 2013 Mar 8, 2013
8-K Report FORM 8-K Mar 12, 2013 Mar 12, 2013
10-K Report | Data FORM 10-K Feb 28, 2013 Dec 31, 2012
8-K Report 8-K Feb 21, 2013 Feb 21, 2013
SC 13G/A Report Feb 14, 2013
SC 13G/A Report AMENDMENT NO. 1 Feb 14, 2013
SC 13G Report Feb 11, 2013
SC 13G/A Report Feb 1, 2013
8-K Report FORM 8-K Jan 31, 2013 Jan 29, 2013
8-K Report FORM 8-K Jan 3, 2013 Dec 31, 2012
8-K Report 8-K Dec 26, 2012 Dec 19, 2012
8-K Report FORM 8-K Dec 11, 2012 Dec 10, 2012
8-K Report FORM 8-K Nov 23, 2012 Nov 21, 2012
8-K/A Report FORM 8-K/AMENDMENT NO. 1 Nov 20, 2012 Sep 4, 2012
10-Q Report | Data FORM 10-Q Nov 9, 2012 Sep 30, 2012
8-K Report FORM 8-K Nov 9, 2012 Nov 7, 2012
8-K/A Report FORM 8-K/A Nov 7, 2012 Nov 7, 2012
8-K Report FORM 8-K Nov 7, 2012 Nov 7, 2012
8-K Report FORM 8-K Nov 2, 2012 Oct 29, 2012
8-K Report FORM 8-K Sep 21, 2012 Sep 21, 2012
8-K Report FORM 8-K Sep 11, 2012 Sep 5, 2012
8-K Report FORM 8-K Sep 11, 2012 Sep 7, 2012
8-K Report FORM 8-K Sep 5, 2012 Sep 4, 2012
8-K Report FORM 8-K Aug 30, 2012 Aug 30, 2012
8-K Report FORM 8-K Aug 30, 2012 Aug 30, 2012
8-K Report FORM 8-K Aug 10, 2012 Aug 10, 2012
10-Q Report | Data FORM 10-Q Aug 8, 2012 Jun 30, 2012
8-K Report FORM 8-K Aug 8, 2012 Aug 8, 2012
8-K Report FORM 8-K Jun 22, 2012 Jun 22, 2012
10-Q Report | Data FORM 10-Q Apr 27, 2012 Mar 31, 2012
8-K Report FORM 8-K Apr 26, 2012 Apr 26, 2012
SC 13G Report Apr 23, 2012
SC 13D Report SCHEDULE 13D Apr 16, 2012
8-K Report FORM 8-K Apr 5, 2012 Apr 4, 2012
8-K Report FORM 8-K Apr 3, 2012 Apr 1, 2012
8-K Report FORM 8-K Mar 30, 2012 Mar 27, 2012
10-K Report | Data FORM 10-K Mar 2, 2012 Dec 31, 2011
8-K Report FORM 8-K Mar 1, 2012 Mar 1, 2012
SC 13D/A Report SC 13D/A Feb 14, 2012
SC 13G Report Feb 14, 2012
SC 13G/A Report Feb 14, 2012
SC 13G/A Report Feb 13, 2012
SC 13G/A Report Feb 10, 2012
8-K Report FORM 8-K Jan 26, 2012 Jan 26, 2012
8-K Report FORM 8-K Jan 25, 2012 Jan 23, 2012
8-K Report FORM 8-K Dec 23, 2011 Dec 23, 2011
8-K Report FORM 8-K Dec 12, 2011 Dec 10, 2011
8-K Report FORM 8-K Dec 5, 2011 Nov 29, 2011
8-K Report FORM 8-K Nov 21, 2011 Nov 21, 2011
8-K Report FORM 8-K Nov 18, 2011 Nov 14, 2011
8-K/A Report FORM 8-K/AMENDMENT NO. 1 Nov 10, 2011 Jun 13, 2011
8-K Report FORM 8-K Oct 28, 2011 Oct 28, 2011
10-Q Report | Data FORM 10-Q Oct 28, 2011 Sep 30, 2011
8-K Report FORM 8-K Sep 20, 2011 Sep 20, 2011
8-K Report FORM 8-K Sep 9, 2011 Sep 2, 2011
8-K Report FORM 8-K Aug 17, 2011 Aug 15, 2011
8-K Report FORM 8-K Aug 4, 2011 Aug 4, 2011
10-Q Report | Data FORM 10-Q Aug 4, 2011 Jun 30, 2011
8-K Report FORM 8-K Jun 21, 2011 Jun 21, 2011
8-K Report FORM 8-K Jun 17, 2011 Jun 13, 2011
8-K Report FORM 8-K Jun 15, 2011 Jun 10, 2011
8-K Report FORM 8-K Jun 13, 2011 Jun 13, 2011
8-K Report FORM 8-K May 10, 2011 May 5, 2011
8-K Report FORM 8-K May 10, 2011 May 5, 2011
10-Q Report FORM 10-Q May 4, 2011 Mar 31, 2011
8-K Report FORM 8-K May 4, 2011 May 4, 2011
8-K Report 8-K May 2, 2011 Apr 29, 2011
8-K Report FORM 8-K Apr 27, 2011 Apr 27, 2011
8-K Report FORM 8-K Apr 27, 2011 Apr 22, 2011
8-K Report FORM 8-K Mar 10, 2011 Mar 10, 2011
10-K Report FORM 10-K Mar 10, 2011 Dec 31, 2010
8-K Report FORM 8-K Feb 15, 2011 Feb 15, 2011
8-K Report FORM 8-K Feb 15, 2011 Feb 15, 2011
SC 13D/A Report SC 13D/A Feb 15, 2011
SC 13G/A Report FEBRUARY 14, 2011 Feb 14, 2011
SC 13G/A Report Feb 14, 2011
SC 13G/A Report Feb 8, 2011
8-K Report FORM 8-K Jan 13, 2011 Jan 13, 2011
8-K Report FORM 8-K Jan 7, 2011 Jan 3, 2011
8-K Report FORM 8-K Dec 13, 2010 Dec 13, 2010
8-K Report FORM 8-K Nov 30, 2010 Nov 30, 2010
10-Q Report FORM 10-Q Nov 4, 2010 Sep 30, 2010
8-K Report FORM 8-K Nov 4, 2010 Nov 4, 2010
8-K Report FORM 8-K Oct 12, 2010 Oct 11, 2010
8-K Report FORM 8-K Sep 28, 2010 Sep 28, 2010
10-Q Report FORM 10-Q Aug 9, 2010 Jun 30, 2010
8-K Report FORM 8-K Aug 9, 2010 Aug 9, 2010
8-K Report FORM 8-K Jul 2, 2010 Jul 1, 2010
10-Q Report 10-Q May 10, 2010 Mar 31, 2010
8-K Report FORM 8-K May 10, 2010 May 10, 2010
SC 13G Report Apr 14, 2010
8-K Report FORM 8-K Apr 5, 2010 Mar 30, 2010
10-K Report 10-K Apr 5, 2010 Dec 31, 2009
8-K Report FORM 8-K Apr 1, 2010 Apr 1, 2010
8-K Report FORM 8-K Mar 22, 2010 Mar 17, 2010
SC 13G/A Report SPECTRU6463 - AMD 2 Feb 10, 2010
SC 13G/A Report SPECTRUM 6454 - AMD 1 Feb 10, 2010
SC 13G Report FEBRUARY 8, 2010 Feb 8, 2010
8-K Report FORM 8-K Feb 8, 2010 Feb 2, 2010
SC 13D/A Report SCHEDULE 13D/A Feb 5, 2010
8-K Report 8-K Jan 29, 2010 Jan 25, 2010
SC 13G Report Jan 29, 2010
8-K Report FORM 8-K Jan 12, 2010 Jan 8, 2010
SC 13G/A Report FORM 13G SPECTRUM PHARMACEUTICALS INC Jan 8, 2010
SC 13G Report FORM 13G SPECTRUM PHARMACEUTICALS INC Jan 8, 2010
10-Q Report FORM 10-Q Nov 12, 2009 Sep 30, 2009
10-Q Report FORM 10-Q Aug 13, 2009 Jun 30, 2009
10-Q Report FORM 10-Q May 15, 2009 Mar 31, 2009
10-K Report FORM 10-K Mar 31, 2009 Dec 31, 2008
10-Q Report FORM 10-Q Nov 7, 2008 Sep 30, 2008
10-Q Report FORM 10-Q Aug 11, 2008 Jun 30, 2008
10-Q Report FORM 10-Q May 12, 2008 Mar 31, 2008
10-K Report FORM 10-K Mar 14, 2008 Dec 31, 2007
10-Q Report FORM 10-Q Nov 9, 2007 Sep 30, 2007
10-Q Report FORM 10-Q Aug 9, 2007 Jun 30, 2007
10-Q Report FORM 10-Q May 2, 2007 Mar 31, 2007
10-K Report FORM 10-K Mar 14, 2007 Dec 31, 2006
10-Q Report QUARTERLY REPORT PURSUANT TO SECTIONS 13 OR 15(D) Nov 3, 2006 Sep 30, 2006
10-Q Report FORM 10-Q FOR SPECTRUM PHARMACEUTICALS, INC. Aug 8, 2006 Jun 30, 2006
10-Q Report FORM 10-Q May 8, 2006 Mar 31, 2006
10-K Report FORM 10-K Mar 15, 2006 Dec 31, 2005
10-Q Report FORM 10-Q Nov 4, 2005 Sep 30, 2005
10-Q Report FORM 10-Q Aug 9, 2005 Jun 30, 2005
10-Q Report FORM 10-Q May 10, 2005 Mar 31, 2005
10-K Report FORM 10-K Mar 15, 2005 Dec 31, 2004
10-Q Report FORM 10-Q Nov 15, 2004 Sep 30, 2004
10-Q Report 10-Q Aug 16, 2004 Jun 30, 2004
10-Q Report FORM 10-Q PERIOD ENDED MARCH 31, 2004 May 17, 2004 Mar 31, 2004
10-K Report FORM 10-K FISCAL YEAR ENDING DECEMBER 31, 2003 Mar 29, 2004 Dec 31, 2003
10-Q Report FORM 10-Q PERIOD END SEPTEMBER 30, 2003 Nov 13, 2003 Sep 30, 2003
10-Q Report FORM 10-Q PERIOD END JUNE 30, 2003 Aug 14, 2003 Jun 30, 2003
10-Q Report FORM 10-Q QUARTERLY PERIOD ENDED MARCH 31, 2003 May 14, 2003 Mar 31, 2003
10-K Report FORM 10-K PERIOD END DECEMBER 31, 2002 Mar 28, 2003 Dec 31, 2002
10-Q Report FORM 10-Q FOR THE PERIOD ENDED SEPTEMBER 30, 2002 Nov 13, 2002 Sep 30, 2002
10-Q Report FORM 10-Q PERIOD END JUNE 30, 2002 Aug 19, 2002 Jun 30, 2002
10-Q Report FORM 10-Q QUARTERLY PERIOD ENDED MARCH 31, 2002 May 15, 2002 Mar 31, 2002
10-Q Report FORM 10-Q QUARTER ENDED SEPTEMBER 30, 2001 Nov 14, 2001 Sep 30, 2001
10-Q Report FORM 10-Q DATED JUNE 30, 2001 Aug 14, 2001 Jun 30, 2001
10-Q Report FORM 10-Q FOR QUARTER ENDED MARCH 31, 2001 May 14, 2001 Mar 31, 2001
10-K Report FORM 10-K PERIOD ENDED DECEMBER 31, 2000 Apr 17, 2001 Dec 31, 2000
10-Q Report FORM 10-Q QUARTER ENDED SEPTEMBER 30, 2000 Nov 14, 2000 Sep 30, 2000
10-Q Report FORM 10-Q QUARTERLY PERIOD ENDED JUNE 30, 2000 Aug 14, 2000 Jun 30, 2000
10-Q Report FORM 10-Q FOR QUARTER ENDED MARCH 31, 2000 May 15, 2000 Mar 31, 2000
10-K Report FORM 10-K PERIOD DECEMBER 31, 1999 Apr 13, 2000 Dec 31, 1999
10-Q Report FORM 10-Q DATED 09/30/1999 Nov 15, 1999 Sep 30, 1999
10-Q Report FORM 10-Q PERIOD ENDED JUNE 30, 1999 Aug 6, 1999 Jun 30, 1999
10-Q Report FORM 10-Q FOR THE QUARTERLY PERIOD ENDED 3/31/99. May 13, 1999 Mar 31, 1999
10-K Report FORM 10-K FOR THE YEAR ENDED DECEMBER 31, 1998 Mar 31, 1999 Dec 31, 1998
10-Q Report QUARTERLY REPORT FOR THE PERIOD ENDED 9/30/97 Nov 14, 1997 Sep 30, 1997