| Insiders | Shares | % | Avg Price | Total $ | |
|---|---|---|---|---|---|
| Buys | 0 | ||||
| Sells | 2 | -11,385,000 | 100% | $19.66 | -$223,809,300 |
| Net | -2 | -11,385,000 | -100% | -$223,809,300 |
| Name | Relationship | Holdings Value | Past Year Net Change | Change % | Report Date |
|---|---|---|---|---|---|
| JCF IV JCAP Holding L.P. | 10%+ Owner | $642,289,824 | -$215,916,800 | -25% | 09 Jan 2026 |
| David M. Burton | Officer Title: Chief Executive Officer and President, Director | $69,546,250 | -$7,892,500 | -10% | 09 Jan 2026 |
| J.C. Flowers IV L.P. | 10%+ Owner | $0 | 22 Aug 2025 | ||
| Thomas Edward Lydon Jr. | Director | 26 Jun 2025 | |||
| Penelope JoAnn Person | Chief Commercial Officer | 26 Jun 2025 | |||
| Matthew James Pfohl | Officer | 26 Jun 2025 | |||
| Christo Dimitrov Realov | Officer Title: Chief Financial Officer and Treasurer. Exhibit List: Exhibit 24.1 - Power of Attorney | 26 Jun 2025 | |||
| Ronald Kent Vaske | Director | 26 Jun 2025 | |||
| Mark Joseph Zellmann | President Us Business Lines | 26 Jun 2025 | |||
| Christopher Norton Giles | Director | 26 Jun 2025 | |||
| John J. Oros | Director | 11 Mar 2026 | |||
| Thomas Cardwell Harding | Director | 26 Jun 2025 | |||
| Beth Keiffer Leonard | Director | 26 Jun 2025 |
Showing up to 300 most recent insider transactions from the last 12 months.
| Insider | Symbol | Class | Transaction | % | Value $ | * Price $ | Shares | Shares Owned | Date | Ownership |
|---|---|---|---|---|---|---|---|---|---|---|
| John J. Oros | JCAP | Stock option (right to buy) | Award | 50,000 | 25,000 | 11 Mar 2026 | Direct | |||
| David M. Burton | Common Stock | Sale | -10.2% | $7,892,500 | $20.50 | -385,000 | 3,392,500 | 09 Jan 2026 | Direct | |
| JCF IV JCAP Holding L.P. | Common Stock | Sale | -25.2% | $215,916,800 | $19.63 | -11,000,000 | 32,721,808 | 09 Jan 2026 | See Footnotes | |
| J.C. Flowers IV L.P. | Common Stock | Other | -100% | -43,721,808 | 0 | 22 Aug 2025 | See Footnotes | |||
| J.C. Flowers IV L.P. | Common Stock | Sale | -39.2% | -8,708,911 | 13,492,856 | 27 Jun 2025 | See Footnotes | |||
| David M. Burton | Common Stock | Sale | -10.1% | -424,296 | 3,777,500 | 27 Jun 2025 | Direct | |||
| David M. Burton | Common Stock | Award | 4,201,796 | 4,201,796 | 25 Jun 2025 | Direct |