Comparable stake leader
—
Top holders, 13D/G large-stake signals, insider positions, and transaction flow tied to CIK 0001850699.
Comparable stake leader
—
Disclosed value leader
—
Comparable rows
0/0
Latest evidence
—
Ownership snapshot
Grouped by holder across the latest SEC ownership disclosures. Start with comparable ownership when available, then verify the linked 13F, 13D/G, or 3/4/5 evidence.
Forms 3/4/5 flow
Insider buy and sell flow is broadly balanced over the last 12 months. No Buy or Sell transactions have been reported since 02 Aug 2025.
| Window (months) | Buy shares | Sell shares | Buy value | Sell value | Net value |
|---|---|---|---|---|---|
| 0-3 | 0 | 0 | $0 | $0 | $0 |
| 3-6 | 0 | 0 | $0 | $0 | $0 |
| 6-9 | 0 | 0 | $0 | $0 | $0 |
| 9-12 | 0 | 0 | $0 | $0 | $0 |
Reporting owners
Showing 1-11 of 11 reporting-owner rows connected to 7 Acquisition Corp. Open a relationship link for the CIK-to-CIK filing trail.
| Name | Relationship | Holdings Value | Past Year Net Change | Change % | Valuation | Report Date |
|---|---|---|---|---|---|---|
| 7 Acquisition Holdings, LLC | 10%+ Owner | Mixed | 11 May 2023 | |||
| Craig M. Cogut | 10%+ Owner | Mixed | 04 Nov 2021 | |||
| Neil B. Jacobs | Director | Mixed | 04 Nov 2021 | |||
| Leslie Cornfeld | Director | Mixed | 04 Nov 2021 | |||
| Sherrie Deans | Director | Mixed | 04 Nov 2021 | |||
| Thelma B. Ferguson | Director | Mixed | 04 Nov 2021 | |||
| Michael Hoffman Posner | Director | Mixed | 04 Nov 2021 | |||
| Aren C. LeeKong | 10%+ Owner | Mixed | 04 Nov 2021 | |||
| Joel Haney | 10%+ Owner | Mixed | 04 Nov 2021 | |||
| Chandra J. Mitchell | Director | Mixed | 04 Nov 2021 | |||
| Brian Lawrence Friedman | General Counsel | Mixed | 04 Nov 2021 |
Showing up to 300 recent insider transactions from the last 12 months.
| Insider | Symbol | Class | Transaction | % | SEC-reported value | SEC-reported price | Shares | Shares owned | Date | Ownership |
|---|---|---|---|---|---|---|---|---|---|---|
| No insider transactions were found in the last 12 months for this issuer. | ||||||||||