Quick Takeaways
- CorePoint Lodging Inc. has 15 insiders with reported activity on this page.
- No net insider buy/sell flow is currently reported for the last year.
- Recent transaction rows are not currently available.
Issuer insider activity is sourced from SEC Forms 3, 4, and 5.
Insider buy and sell flow is broadly balanced over the last 12 months. No Buy or Sell transactions have been reported since 15 Apr 2025.
$0
Shares: 0
Insiders: 0
$0
Shares: 0
Insiders: 0
$0
Shares: 0
Insiders: 0
| Window (months) | Buy shares | Sell shares | Buy $ | Sell $ | Net $ |
|---|---|---|---|---|---|
| 0-3 | 0 | 0 | $0 | $0 | $0 |
| 3-6 | 0 | 0 | $0 | $0 | $0 |
| 6-9 | 0 | 0 | $0 | $0 | $0 |
| 9-12 | 0 | 0 | $0 | $0 | $0 |
| Name | Relationship | Holdings Value | Past Year Net Change | Change % | Valuation | Report Date |
|---|---|---|---|---|---|---|
| Howard Steven Garfield | SVP, CAO & Treasurer | Mixed | 03 Mar 2022 | |||
| Glenn Alba | Director | Mixed | 03 Mar 2022 | |||
| Jean Birch | Director | Mixed | 03 Mar 2022 | |||
| Blackstone Holdings II L.P. | 10%+ Owner | Mixed | 03 Mar 2022 | |||
| David Loeb | Director | Mixed | 03 Mar 2022 | |||
| B. Anthony Isaac Christie Dasek-Kaine | Director | Mixed | 03 Mar 2022 | |||
| Blackstone Real Estate Associates V L.P. | 10%+ Owner | Mixed | 03 Mar 2022 | |||
| Alan J. Bowers | Director | Mixed | 03 Mar 2022 | |||
| Mitesh B. Shah | Director | Mixed | 03 Mar 2022 | |||
| Keith A. Cline | President & CEO, Director | Mixed | 03 Mar 2022 | |||
| Mark M. Chloupek | Title: EVP, Secretary and General Counsel | Mixed | 03 Mar 2022 | |||
| Alice E. Gould | Director | Mixed | 03 Mar 2022 | |||
| BRE/LQJV-NQ L.L.C. | 10%+ Owner | Mixed | 03 Mar 2022 | |||
| Daniel E. Swanstrom II | EVP and CFO | Mixed | 03 Mar 2022 | |||
| James R. Abrahamson | Director | Mixed | 03 Mar 2022 |
Grouped by holder across the latest SEC ownership disclosures. Ownership % is shown only when it is directly reported or safely comparable across share classes.
Showing up to 300 most recent insider transactions from the last 12 months.
| Insider | Symbol | Class | Transaction | % | Value $ | * Price $ | Shares | Shares Owned | Date | Ownership |
|---|---|---|---|---|---|---|---|---|---|---|
| No insider transactions were found in the last 12 months for this issuer. | ||||||||||