| Insiders | Shares | % | Avg Price | Total $ | |
|---|---|---|---|---|---|
| Buys | 1 | +578 | 100% | $78.04 | +$45,100 |
| Sells | 0 | ||||
| Net | +1 | +578 | 100% | +$45,100 |
| Name | Relationship | Holdings Value | Past Year Net Change | Change % | Report Date |
|---|---|---|---|---|---|
| Regan P. O'Dea | VP, General Counsel | $1,193,412 | +$45,100 | +3.9% | 02 Mar 2026 |
Showing up to 300 most recent insider transactions from the last 12 months.
| Insider | Symbol | Class | Transaction | % | Value $ | * Price $ | Shares | Shares Owned | Date | Ownership |
|---|---|---|---|---|---|---|---|---|---|---|
| Regan P. O'Dea | FTS | Common Shares | Purchase | 3.93% | $45,100 | $78.04 | 578 | 15,293 | 02 Mar 2026 | Direct |