Quick Takeaways
- Resource REIT, Inc. has 11 insiders with reported activity on this page.
- No net insider buy/sell flow is currently reported for the last year.
- Recent transaction rows are not currently available.
Issuer insider activity is sourced from SEC Forms 3, 4, and 5.
Insider buy and sell flow is broadly balanced over the last 12 months. No Buy or Sell transactions have been reported since 28 Apr 2025.
$0
Shares: 0
Insiders: 0
$0
Shares: 0
Insiders: 0
$0
Shares: 0
Insiders: 0
| Window (months) | Buy shares | Sell shares | Buy $ | Sell $ | Net $ |
|---|---|---|---|---|---|
| 0-3 | 0 | 0 | $0 | $0 | $0 |
| 3-6 | 0 | 0 | $0 | $0 | $0 |
| 6-9 | 0 | 0 | $0 | $0 | $0 |
| 9-12 | 0 | 0 | $0 | $0 | $0 |
| Name | Relationship | Holdings Value | Past Year Net Change | Change % | Valuation | Report Date |
|---|---|---|---|---|---|---|
| Michele R. Weisbaum | Chief Legal Officer, Senior Vice President and Secretary | Mixed | 19 May 2022 | |||
| Alan Riffkin | Director | Mixed | 19 May 2022 | |||
| Marshall Hayes | Chief Investment Officer and Senior Vice President | Mixed | 19 May 2022 | |||
| Andrew Ceitlin | Director | Mixed | 19 May 2022 | |||
| Alan F. Feldman | Chief Executive Officer and President, Director | Mixed | 19 May 2022 | |||
| Thomas C. Elliott | Chief Financial Officer, Executive Vice President and Treasurer | Mixed | 19 May 2022 | |||
| Paula Baiman Brown | Director | Mixed | 19 May 2022 | |||
| Steven R. Saltzman | Chief Accounting Officer and Vice President | Mixed | 19 May 2022 | |||
| Thomas J. Ikeler | Director | Mixed | 19 May 2022 | |||
| Gary Lichtenstein | Director | Mixed | 19 May 2022 | |||
| Lee F. Shlifer | Director | Mixed | 19 May 2022 |
Grouped by holder across the latest SEC ownership disclosures. Ownership % is shown only when it is directly reported or safely comparable across share classes.
Showing up to 300 most recent insider transactions from the last 12 months.
| Insider | Symbol | Class | Transaction | % | Value $ | * Price $ | Shares | Shares Owned | Date | Ownership |
|---|---|---|---|---|---|---|---|---|---|---|
| No insider transactions were found in the last 12 months for this issuer. | ||||||||||