Comparable stake leader
—
Top holders, 13D/G large-stake signals, insider positions, and transaction flow tied to CIK 0001427437.
Comparable stake leader
—
Disclosed value leader
—
Comparable rows
0/0
Latest evidence
—
Ownership snapshot
Grouped by holder across the latest SEC ownership disclosures. Start with comparable ownership when available, then verify the linked 13F, 13D/G, or 3/4/5 evidence.
Forms 3/4/5 flow
Insider buy and sell flow is broadly balanced over the last 12 months. No Buy or Sell transactions have been reported since 18 Aug 2025.
| Window (months) | Buy shares | Sell shares | Buy value | Sell value | Net value |
|---|---|---|---|---|---|
| 0-3 | 0 | 0 | $0 | $0 | $0 |
| 3-6 | 0 | 0 | $0 | $0 | $0 |
| 6-9 | 0 | 0 | $0 | $0 | $0 |
| 9-12 | 0 | 0 | $0 | $0 | $0 |
Reporting owners
Showing 1-13 of 13 reporting-owner rows connected to ENTERGY TEXAS, INC.. Open a relationship link for the CIK-to-CIK filing trail.
| Name | Relationship | Holdings Value | Past Year Net Change | Change % | Valuation | Report Date |
|---|---|---|---|---|---|---|
| Roderick K. West | Group President, Utility Ops, Director | Mixed | 17 Sep 2019 | |||
| Leo P. Denault | Officer under Section 16 Rules | Mixed | 17 Sep 2019 | |||
| Kimberly Cook-Nelson | Director | Mixed | 01 May 2025 | |||
| Marcus Brown V | EVP & General Counsel | Mixed | 17 Sep 2019 | |||
| Paul D. Hinnenkamp | Director | Mixed | 17 Sep 2019 | |||
| Andrew S. Marsh | EVP & Chief Financial Officer, Director | Mixed | 17 Sep 2019 | |||
| Rainer Sallie T. | Chair and CEO, Director | Mixed | 17 Sep 2019 | |||
| Eliecer Viamontes | Chairman and CEO, Director | Mixed | 14 Nov 2021 | |||
| Peter S. Norgeot Jr. | Director | Mixed | 12 Aug 2022 | |||
| Jackson Reginald T. | SVP, Chief Accounting Officer | Mixed | 01 Nov 2022 | |||
| Kimberly A. Fontan | SVP, Chief Accounting Officer | Mixed | 17 Sep 2019 | |||
| Daniel T. Falstad | SVP, General Counsel & Sec | Mixed | 01 Dec 2025 | |||
| Patrick J. Stack Jr. | Svp, Chief Accounting Officer | Mixed | 01 Jun 2026 |
Showing up to 300 recent insider transactions from the last 12 months.
| Insider | Symbol | Class | Transaction | % | SEC-reported value | SEC-reported price | Shares | Shares owned | Date | Ownership |
|---|---|---|---|---|---|---|---|---|---|---|
| No insider transactions were found in the last 12 months for this issuer. | ||||||||||