Quick Takeaways
- U.S. CONCRETE, INC. has 15 insiders with reported activity on this page.
- No net insider buy/sell flow is currently reported for the last year.
- Recent transaction rows are not currently available.
Issuer insider activity is sourced from SEC Forms 3, 4, and 5.
Insider buy and sell flow is broadly balanced over the last 12 months. No Buy or Sell transactions have been reported since 13 May 2025.
$0
Shares: 0
Insiders: 0
$0
Shares: 0
Insiders: 0
$0
Shares: 0
Insiders: 0
| Window (months) | Buy shares | Sell shares | Buy $ | Sell $ | Net $ |
|---|---|---|---|---|---|
| 0-3 | 0 | 0 | $0 | $0 | $0 |
| 3-6 | 0 | 0 | $0 | $0 | $0 |
| 6-9 | 0 | 0 | $0 | $0 | $0 |
| 9-12 | 0 | 0 | $0 | $0 | $0 |
| Name | Relationship | Holdings Value | Past Year Net Change | Change % | Valuation | Report Date |
|---|---|---|---|---|---|---|
| Susan M. Ball | Director | Mixed | 26 Aug 2021 | |||
| Colin McGill Sutherland | Director | Mixed | 26 Aug 2021 | |||
| Matthew Emmert | Regional VP & GM - East | Mixed | 26 Aug 2021 | |||
| John E. Kunz | SVP & Chief Financial Officer | Mixed | 26 Aug 2021 | |||
| Philip Daren Lesley | VP - USC Aggregates | Mixed | 26 Aug 2021 | |||
| Mark Baker Peabody | VP - Human Resources | Mixed | 26 Aug 2021 | |||
| Ronnie A. Pruitt | President & CEO, Director | Mixed | 26 Aug 2021 | |||
| Theodore P. Rossi | Director | Mixed | 26 Aug 2021 | |||
| Herbert A. Burton | Regional VP & GM - West | Mixed | 26 Aug 2021 | |||
| Paul M. Jolas | SVP, General Counsel, Corp Sec | Mixed | 26 Aug 2021 | |||
| Kurt Matthew Cellar | Director | Mixed | 26 Aug 2021 | |||
| Rajan C. Penkar | Director | Mixed | 26 Aug 2021 | |||
| Jeffrey W. Roberts | Regional VP & GM - Central | Mixed | 26 Aug 2021 | |||
| Gibson T. Dawson | VP, Corporate Controller & CAO | Mixed | 26 Aug 2021 | |||
| Michael D. Lundin | Director | Mixed | 26 Aug 2021 |
Grouped by holder across the latest SEC ownership disclosures. Ownership % is shown only when it is directly reported or safely comparable across share classes.
Showing up to 300 most recent insider transactions from the last 12 months.
| Insider | Symbol | Class | Transaction | % | Value $ | * Price $ | Shares | Shares Owned | Date | Ownership |
|---|---|---|---|---|---|---|---|---|---|---|
| No insider transactions were found in the last 12 months for this issuer. | ||||||||||