| Name | Relationship | Holdings Value | Past Year Net Change | Change % | Report Date |
|---|---|---|---|---|---|
| Daniel Alegre | President and COO | $5,589,705 | 30 Mar 2023 | ||
| Claudine Naughton Macartney | Chief People Officer | $3,507,056 | 31 Jul 2021 | ||
| Hendrik J. Hartong III | Director | $3,301,101 | 27 Aug 2021 | ||
| Casey Wasserman | Director | $2,027,191 | 17 Jun 2021 | ||
| Lulu Cheng Meservey | Director | $314,209 | 24 Jun 2022 | ||
| Robert J. Morgado | Director | 13 Oct 2023 | |||
| Peter J. Nolan | Director | 13 Oct 2023 | |||
| Robert J. Corti | Director | 13 Oct 2023 | |||
| Dawn Ostroff | Director | 13 Oct 2023 | |||
| Brian Bulatao | Chief Administrative Officer | 12 Oct 2023 | |||
| Armin Zerza | Chief Financial Officer | 12 Oct 2023 | |||
| Grant Michael Dixton | Chief Legal Officer | 12 Oct 2023 | |||
| Julie Hodges | Chief People Officer | 12 Oct 2023 | |||
| KELLY BRIAN G | Director | 13 Oct 2023 | |||
| Jesse Yang | Dep CFO, Comptr & Pr Acctg Off | 12 Oct 2023 | |||
| Barry Meyer | Director | 13 Oct 2023 | |||
| Kerry Carr | Director | 13 Oct 2023 | |||
| KOTICK ROBERT A | Chief Executive Officer, Director | 13 Oct 2023 | |||
| Reveta F. Bowers | Director | 13 Oct 2023 |
Showing up to 300 most recent insider transactions from the last 12 months.
| Insider | Symbol | Class | Transaction | % | Value $ | * Price $ | Shares | Shares Owned | Date | Ownership |
|---|---|---|---|---|---|---|---|---|---|---|
| No insider transactions were found in the last 12 months for this issuer. | ||||||||||