INTERPUBLIC GROUP OF COMPANIES, INC. (IPG) Weighted Average Number of Shares Outstanding, Diluted 2010 - 2024

Historical data

Taxonomy & unit
us-gaap: shares
Description
The average number of shares or units issued and outstanding that are used in calculating diluted EPS or earnings per unit (EPU), determined based on the timing of issuance of shares or units in the period.
Summary
Interpublic Group Of Companies, Inc. quarterly/annual Weighted Average Number of Shares Outstanding, Diluted history and growth rate from 2010 to 2024.
  • Interpublic Group Of Companies, Inc. Weighted Average Number of Shares Outstanding, Diluted for the quarter ending March 31, 2024 was 381 M shares, a 1.76% decline year-over-year.
  • Interpublic Group Of Companies, Inc. annual Weighted Average Number of Shares Outstanding, Diluted for 2023 was 386 M shares, a 2.33% decline from 2022.
  • Interpublic Group Of Companies, Inc. annual Weighted Average Number of Shares Outstanding, Diluted for 2022 was 395 M shares, a 0.83% decline from 2021.
  • Interpublic Group Of Companies, Inc. annual Weighted Average Number of Shares Outstanding, Diluted for 2021 was 398 M shares, a 1.32% increase from 2020.
Weighted Average Number of Shares Outstanding, Diluted, Quarterly (shares)
Weighted Average Number of Shares Outstanding, Diluted, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q1 2024 381 M -6.8 M -1.76% Jan 1, 2024 Mar 31, 2024 10-Q 2024-04-24
Q4 2023 386 M -9.2 M -2.33% Oct 1, 2023 Dec 31, 2023 10-K 2024-02-20
Q3 2023 386 M -8.6 M -2.18% Jul 1, 2023 Sep 30, 2023 10-Q 2023-10-25
Q2 2023 388 M -9.1 M -2.29% Apr 1, 2023 Jun 30, 2023 10-Q 2023-07-26
Q1 2023 387 M -11 M -2.76% Jan 1, 2023 Mar 31, 2023 10-Q 2024-04-24
Q4 2022 395 M -3.3 M -0.83% Oct 1, 2022 Dec 31, 2022 10-K 2024-02-20
Q3 2022 394 M -5.7 M -1.43% Jul 1, 2022 Sep 30, 2022 10-Q 2023-10-25
Q2 2022 397 M -2.2 M -0.55% Apr 1, 2022 Jun 30, 2022 10-Q 2023-07-26
Q1 2022 398 M +2.4 M +0.61% Jan 1, 2022 Mar 31, 2022 10-Q 2023-04-27
Q4 2021 398 M +5.2 M +1.32% Oct 1, 2021 Dec 31, 2021 10-K 2024-02-20
Q3 2021 400 M +5.9 M +1.5% Jul 1, 2021 Sep 30, 2021 10-Q 2022-10-26
Q2 2021 399 M +9.6 M +2.47% Apr 1, 2021 Jun 30, 2021 10-Q 2022-07-27
Q1 2021 396 M +4.3 M +1.1% Jan 1, 2021 Mar 31, 2021 10-Q 2022-04-28
Q4 2020 393 M +2 M +0.51% Oct 1, 2020 Dec 31, 2020 10-K 2023-02-21
Q3 2020 394 M +2.1 M +0.54% Jul 1, 2020 Sep 30, 2020 10-Q 2021-10-26
Q2 2020 389 M -1.8 M -0.46% Apr 1, 2020 Jun 30, 2020 10-Q 2021-07-26
Q1 2020 392 M +7.2 M +1.87% Jan 1, 2020 Mar 31, 2020 10-Q 2021-04-28
Q4 2019 391 M +2.2 M +0.57% Oct 1, 2019 Dec 31, 2019 10-K 2022-02-22
Q3 2019 392 M +3.4 M +0.88% Jul 1, 2019 Sep 30, 2019 10-Q 2020-10-23
Q2 2019 391 M +1.7 M +0.44% Apr 1, 2019 Jun 30, 2019 10-Q 2020-07-31
Q1 2019 385 M +1.1 M +0.29% Jan 1, 2019 Mar 31, 2019 10-Q 2020-04-23
Q4 2018 389 M -8.3 M -2.09% Oct 1, 2018 Dec 31, 2018 10-K 2021-02-22
Q3 2018 388 M -8.8 M -2.22% Jul 1, 2018 Sep 30, 2018 10-Q 2019-10-25
Q2 2018 390 M -10.8 M -2.7% Apr 1, 2018 Jun 30, 2018 10-Q 2019-07-25
Q1 2018 383 M -15.9 M -3.98% Jan 1, 2018 Mar 31, 2018 10-Q 2019-04-26
Q4 2017 397 M -10.7 M -2.62% Oct 1, 2017 Dec 31, 2017 10-K 2020-02-21
Q3 2017 397 M -10.7 M -2.62% Jul 1, 2017 Sep 30, 2017 10-Q 2018-10-25
Q2 2017 400 M -9.5 M -2.32% Apr 1, 2017 Jun 30, 2017 10-Q 2018-07-25
Q1 2017 399 M -10 M -2.44% Jan 1, 2017 Mar 31, 2017 10-Q 2018-04-27
Q4 2016 408 M Oct 1, 2016 Dec 31, 2016 10-K 2019-02-25
Q3 2016 408 M -7.6 M -1.83% Jul 1, 2016 Sep 30, 2016 10-Q 2017-10-26
Q2 2016 410 M -7.8 M -1.87% Apr 1, 2016 Jun 30, 2016 10-Q 2017-07-27
Q1 2016 409 M Jan 1, 2016 Mar 31, 2016 10-Q 2017-04-21
Q3 2015 416 M -10.9 M -2.56% Jul 1, 2015 Sep 30, 2015 10-Q 2016-10-27
Q2 2015 418 M -10.5 M -2.45% Apr 1, 2015 Jun 30, 2015 10-Q 2016-07-28
Q3 2014 426 M +300 K +0.07% Jul 1, 2014 Sep 30, 2014 10-Q 2015-10-22
Q2 2014 428 M -20.2 M -4.51% Apr 1, 2014 Jun 30, 2014 10-Q 2015-07-23
Q3 2013 426 M -30 M -6.58% Jul 1, 2013 Sep 30, 2013 10-Q 2014-10-23
Q2 2013 448 M -29.4 M -6.15% Apr 1, 2013 Jun 30, 2013 10-Q 2014-07-24
Q3 2012 456 M -81.5 M -15.2% Jul 1, 2012 Sep 30, 2012 10-Q 2013-10-24
Q2 2012 478 M -69.2 M -12.7% Apr 1, 2012 Jun 30, 2012 10-Q 2013-07-25
Q3 2011 538 M +4 M +0.75% Jul 1, 2011 Sep 30, 2011 10-Q 2012-10-26
Q2 2011 547 M +2 M +0.37% Apr 1, 2011 Jun 30, 2011 10-Q 2012-07-26
Q3 2010 534 M Jul 1, 2010 Sep 30, 2010 10-Q 2011-10-28
Q2 2010 545 M Apr 1, 2010 Jun 30, 2010 10-Q 2011-07-28
* An asterisk sign (*) next to the value indicates that the value is likely invalid.