Operating Lease, Liability, Current of Nano Labs Ltd from 31 Dec 2021 to 31 Dec 2025
- Taxonomy & unit
- us-gaap: USD and CNY
- Description
- Present value of lessee's discounted obligation for lease payments from operating lease, classified as current.
- Summary
-
Nano Labs Ltd quarterly Operating Lease, Liability, Current in USD history and change rate from 31 Dec 2021 to 31 Dec 2025.
- Nano Labs Ltd Operating Lease, Liability, Current for the quarter ending 31 Dec 2025 was $160,152, a 40% decline year-over-year.
- Nano Labs Ltd Operating Lease, Liability, Current for the quarter ending 31 Dec 2025 was ¥1,125,674, a 41% decline year-over-year.
- Source SEC data
- View on sec.gov
Operating Lease, Liability, Current, Quarterly (USD)
Operating Lease, Liability, Current, YoY Quarterly Change (%)
Operating Lease, Liability, Current, Quarterly (CNY)
Operating Lease, Liability, Current, YoY Quarterly Change (%)
Nano Labs Ltd Quarterly Operating Lease, Liability, Current (USD)
| Period | Value | YoY Chg | Change % | Date | Report | Filed | Fiscal Year | Fiscal Period |
|---|---|---|---|---|---|---|---|---|
| Q4 2025 | $160,152 | -$106,125 | -40% | 31 Dec 2025 | 20-F | 13 Apr 2026 | 2025 | FY |
| Q2 2025 | $142,379 | -$263,535 | -65% | 30 Jun 2025 | 6-K | 17 Sep 2025 | 2025 | Q2 |
| Q4 2024 | $266,277 | -$225,026 | -46% | 31 Dec 2024 | 20-F | 11 Apr 2025 | 2024 | FY |
| Q2 2024 | $405,914 | -$119,713 | -23% | 30 Jun 2024 | 6-K | 30 Sep 2024 | 2024 | Q2 |
| Q4 2023 | $491,303 | -$111,655 | -19% | 31 Dec 2023 | 20-F/A | 28 May 2024 | 2023 | FY |
| Q2 2023 | $525,627 | 30 Jun 2023 | 6-K | 27 Sep 2023 | 2023 | Q2 | ||
| Q4 2022 | $602,958 | 31 Dec 2022 | 20-F | 18 Apr 2023 | 2022 | FY |
Nano Labs Ltd Quarterly Operating Lease, Liability, Current (CNY)
| Period | Value | YoY Chg | Change % | Date | Report | Filed | Fiscal Year | Fiscal Period |
|---|---|---|---|---|---|---|---|---|
| Q4 2025 | ¥1,125,674 | -¥788,435 | -41% | 31 Dec 2025 | 20-F | 13 Apr 2026 | 2025 | FY |
| Q2 2025 | ¥1,019,231 | -¥1,873,640 | -65% | 30 Jun 2025 | 6-K | 17 Sep 2025 | 2025 | Q2 |
| Q4 2024 | ¥1,914,109 | -¥1,565,643 | -45% | 31 Dec 2024 | 20-F | 13 Apr 2026 | 2025 | FY |
| Q2 2024 | ¥2,892,871 | -¥905,201 | -24% | 30 Jun 2024 | 6-K | 30 Sep 2024 | 2024 | Q2 |
| Q4 2023 | ¥3,479,752 | -¥719,609 | -17% | 31 Dec 2023 | 20-F | 11 Apr 2025 | 2024 | FY |
| Q2 2023 | ¥3,798,072 | 30 Jun 2023 | 6-K | 27 Sep 2023 | 2023 | Q2 | ||
| Q4 2022 | ¥4,199,361 | -¥1,025,396 | -20% | 31 Dec 2022 | 20-F/A | 28 May 2024 | 2023 | FY |
| Q4 2021 | ¥5,224,757 | 31 Dec 2021 | 20-F | 18 Apr 2023 | 2022 | FY |
* An asterisk sign (*) next to the value indicates that the value is likely invalid.