Weighted Average Number of Shares Outstanding, Basic of Sylvamo Corp from 31 Dec 2019 to 31 Dec 2025
- Taxonomy & unit
- us-gaap: shares
- Description
- Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period.
- Summary
-
Sylvamo Corp quarterly and annual Weighted Average Number of Shares Outstanding, Basic in shares history and change rate from 31 Dec 2019 to 31 Dec 2025.
- Sylvamo Corp Weighted Average Number of Shares Outstanding, Basic for the quarter ending 31 Dec 2025 was 40,100,000, a 2.4% decline year-over-year.
- Sylvamo Corp annual Weighted Average Number of Shares Outstanding, Basic for 2025 was 40,100,000, a 2.4% decline from 2024.
- Sylvamo Corp annual Weighted Average Number of Shares Outstanding, Basic for 2024 was 41,100,000, a 2.1% decline from 2023.
- Sylvamo Corp annual Weighted Average Number of Shares Outstanding, Basic for 2023 was 42,000,000, a 4.3% decline from 2022.
- Source SEC data
- View on sec.gov
Weighted Average Number of Shares Outstanding, Basic, Quarterly (shares)
Weighted Average Number of Shares Outstanding, Basic, YoY Quarterly Change (%)
Weighted Average Number of Shares Outstanding, Basic, Annual (shares)
Weighted Average Number of Shares Outstanding, Basic, YoY Annual Change (%)
Sylvamo Corp Quarterly Weighted Average Number of Shares Outstanding, Basic (shares)
| Period | TTM Value | Value | YoY Chg | Change % | Start Date | End Date | Report | Filed | Fiscal Year | Fiscal Period |
|---|---|---|---|---|---|---|---|---|---|---|
| Q4 2025 | 40,100,000 | -1,000,000 | -2.4% | 01 Oct 2025 | 31 Dec 2025 | 10-K | 20 Feb 2026 | 2025 | FY | |
| Q3 2025 | 40,000,000 | -1,000,000 | -2.4% | 01 Jul 2025 | 30 Sep 2025 | 10-Q | 07 Nov 2025 | 2025 | Q3 | |
| Q2 2025 | 40,600,000 | -500,000 | -1.2% | 01 Apr 2025 | 30 Jun 2025 | 10-Q | 08 Aug 2025 | 2025 | Q2 | |
| Q1 2025 | 40,600,000 | -700,000 | -1.7% | 01 Jan 2025 | 31 Mar 2025 | 10-Q | 09 May 2025 | 2025 | Q1 | |
| Q4 2024 | 41,100,000 | -900,000 | -2.1% | 01 Oct 2024 | 31 Dec 2024 | 10-K | 20 Feb 2026 | 2025 | FY | |
| Q3 2024 | 41,000,000 | -800,000 | -1.9% | 01 Jul 2024 | 30 Sep 2024 | 10-Q | 07 Nov 2025 | 2025 | Q3 | |
| Q2 2024 | 41,100,000 | -1,300,000 | -3.1% | 01 Apr 2024 | 30 Jun 2024 | 10-Q | 08 Aug 2025 | 2025 | Q2 | |
| Q1 2024 | 41,300,000 | -1,200,000 | -2.8% | 01 Jan 2024 | 31 Mar 2024 | 10-Q | 09 May 2025 | 2025 | Q1 | |
| Q4 2023 | 42,000,000 | -1,900,000 | -4.3% | 01 Oct 2023 | 31 Dec 2023 | 10-K | 20 Feb 2026 | 2025 | FY | |
| Q3 2023 | 41,800,000 | -2,300,000 | -5.2% | 01 Jul 2023 | 30 Sep 2023 | 10-Q | 12 Nov 2024 | 2024 | Q3 | |
| Q2 2023 | 42,400,000 | -1,700,000 | -3.9% | 01 Apr 2023 | 30 Jun 2023 | 10-Q | 09 Aug 2024 | 2024 | Q2 | |
| Q1 2023 | 42,500,000 | -1,500,000 | -3.4% | 01 Jan 2023 | 31 Mar 2023 | 10-Q | 10 May 2024 | 2024 | Q1 | |
| Q4 2022 | 43,900,000 | -100,000 | -0.23% | 01 Oct 2022 | 31 Dec 2022 | 10-K | 20 Feb 2025 | 2024 | FY | |
| Q3 2022 | 44,100,000 | +200,000 | +0.46% | 01 Jul 2022 | 30 Sep 2022 | 10-Q | 09 Nov 2023 | 2023 | Q3 | |
| Q2 2022 | 44,100,000 | +200,000 | +0.46% | 01 Apr 2022 | 30 Jun 2022 | 10-Q | 09 Aug 2023 | 2023 | Q2 | |
| Q1 2022 | 44,000,000 | +100,000 | +0.23% | 01 Jan 2022 | 31 Mar 2022 | 10-Q | 09 May 2023 | 2023 | Q1 | |
| Q4 2021 | 44,000,000 | 01 Oct 2021 | 31 Dec 2021 | 10-K | 21 Feb 2024 | 2023 | FY | |||
| Q3 2021 | 43,900,000 | -200,000 | -0.45% | 01 Jul 2021 | 30 Sep 2021 | 10-Q | 10 Nov 2022 | 2022 | Q3 | |
| Q2 2021 | 43,900,000 | 01 Apr 2021 | 30 Jun 2021 | 10-Q | 11 Aug 2022 | 2022 | Q2 | |||
| Q1 2021 | 43,900,000 | 01 Jan 2021 | 31 Mar 2021 | 10-Q | 12 May 2022 | 2022 | Q1 | |||
| Q3 2020 | 44,100,000 | 01 Jul 2020 | 30 Sep 2020 | 10-Q | 12 Nov 2021 | 2021 | Q3 |
Sylvamo Corp Annual Weighted Average Number of Shares Outstanding, Basic (shares)
| Period | Value | YoY Chg | Change % | Start Date | End Date | Report | Filed | Fiscal Year | Fiscal Period |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 40,100,000 | -1,000,000 | -2.4% | 01 Jan 2025 | 31 Dec 2025 | 10-K | 20 Feb 2026 | 2025 | FY |
| 2024 | 41,100,000 | -900,000 | -2.1% | 01 Jan 2024 | 31 Dec 2024 | 10-K | 20 Feb 2026 | 2025 | FY |
| 2023 | 42,000,000 | -1,900,000 | -4.3% | 01 Jan 2023 | 31 Dec 2023 | 10-K | 20 Feb 2026 | 2025 | FY |
| 2022 | 43,900,000 | -100,000 | -0.23% | 01 Jan 2022 | 31 Dec 2022 | 10-K | 20 Feb 2025 | 2024 | FY |
| 2021 | 44,000,000 | 0 | 0% | 01 Jan 2021 | 31 Dec 2021 | 10-K | 21 Feb 2024 | 2023 | FY |
| 2020 | 44,000,000 | 0 | 0% | 01 Jan 2020 | 31 Dec 2020 | 10-K | 22 Feb 2023 | 2022 | FY |
| 2019 | 44,000,000 | 01 Jan 2019 | 31 Dec 2019 | 10-K | 02 Mar 2022 | 2021 | FY |
* An asterisk sign (*) next to the value indicates that the value is likely invalid.