Return On Equity of Symbotic Inc. from 25 Jun 2022 to 27 Dec 2025
- Taxonomy & unit
- ratio: %
- Description
- Return on equity can be defined as the amount of net income returned as a percentage of shareholders equity. Return on equity measures a corporation's profitability by revealing how much profit a company generates with the money shareholders have invested.
- Summary
-
Symbotic Inc. quarterly and annual Return On Equity in % history and change rate from 25 Jun 2022 to 27 Dec 2025.
- Symbotic Inc. Return On Equity for the quarter ending 27 Dec 2025 was -1.9%, a 47% increase year-over-year.
- Symbotic Inc. annual Return On Equity for 2025 was -3.9%, a 6.3% increase from 2024.
- Symbotic Inc. annual Return On Equity for 2024 was -4.2%, a 96% increase from 2023.
- Symbotic Inc. annual Return On Equity for 2023 was -105%, a 7272% decline from 2022.
Return On Equity, Quarterly (%)
Return On Equity, YoY Quarterly Change (%)
Return On Equity, Annual (%)
Return On Equity, YoY Annual Change (%)
Symbotic Inc. Quarterly Return On Equity (%)
| Period | Value | YoY Chg | Change % | Start Date | End Date |
|---|---|---|---|---|---|
| Q4 2025 | -1.9% | +1.7% | +47% | 28 Sep 2025 | 27 Dec 2025 |
| Q3 2025 | -3.9% | +0.26% | +6.3% | 29 Jun 2025 | 27 Sep 2025 |
| Q2 2025 | -2.5% | +7.5% | +75% | 30 Mar 2025 | 28 Jun 2025 |
| Q1 2025 | -2.3% | +13% | +85% | 29 Dec 2024 | 29 Mar 2025 |
| Q4 2024 | -3.6% | +34% | +90% | 29 Sep 2024 | 28 Dec 2024 |
| Q3 2024 | -4.2% | +101% | +96% | 30 Jun 2024 | 28 Sep 2024 |
| Q2 2024 | -10% | +50% | +83% | 31 Mar 2024 | 29 Jun 2024 |
| Q1 2024 | -15% | +25% | +62% | 31 Dec 2023 | 30 Mar 2024 |
| Q4 2023 | -38% | -46% | -550% | 01 Oct 2023 | 30 Dec 2023 |
| Q3 2023 | -105% | -112% | -1568% | 25 Jun 2023 | 30 Sep 2023 |
| Q2 2023 | -60% | -61% | -6545% | 26 Mar 2023 | 24 Jun 2023 |
| Q1 2023 | -40% | 25 Dec 2022 | 25 Mar 2023 | ||
| Q4 2022 | 8.4% | 25 Sep 2022 | 24 Dec 2022 | ||
| Q3 2022 | 7.2% | 08 Jun 2022 | 24 Sep 2022 | ||
| Q2 2022 | 0.94% | 07 Jun 2022 | 25 Jun 2022 |
Symbotic Inc. Annual Return On Equity (%)
| Period | Value | YoY Chg | Change % | Start Date | End Date |
|---|---|---|---|---|---|
| 2025 | -3.9% | +0.26% | +6.3% | 29 Sep 2024 | 27 Sep 2025 |
| 2024 | -4.2% | +101% | +96% | 01 Oct 2023 | 28 Sep 2024 |
| 2023 | -105% | -107% | -7272% | 25 Sep 2022 | 30 Sep 2023 |
| 2022 | 1.5% | 26 Sep 2021 | 24 Sep 2022 |
* An asterisk sign (*) next to the value indicates that the value is likely invalid.