Return On Equity of PureCycle Technologies, Inc. from 31 Dec 2020 to 31 Dec 2025
- Taxonomy & unit
- ratio: %
- Description
- Return on equity can be defined as the amount of net income returned as a percentage of shareholders equity. Return on equity measures a corporation's profitability by revealing how much profit a company generates with the money shareholders have invested.
- Summary
-
PureCycle Technologies, Inc. quarterly and annual Return On Equity in % history and change rate from 31 Dec 2020 to 31 Dec 2025.
- PureCycle Technologies, Inc. Return On Equity for the quarter ending 31 Dec 2025 was -162%, a 47% decline year-over-year.
- PureCycle Technologies, Inc. annual Return On Equity for 2025 was -162%, a 47% decline from 2024.
- PureCycle Technologies, Inc. annual Return On Equity for 2024 was -110%, a 384% decline from 2023.
- PureCycle Technologies, Inc. annual Return On Equity for 2023 was -23%, a 44% decline from 2022.
Return On Equity, Quarterly (%)
Return On Equity, YoY Quarterly Change (%)
Return On Equity, Annual (%)
Return On Equity, YoY Annual Change (%)
PureCycle Technologies, Inc. Quarterly Return On Equity (%)
| Period | Value | YoY Chg | Change % | Start Date | End Date |
|---|---|---|---|---|---|
| Q4 2025 | -162% | -52% | -47% | 01 Oct 2025 | 31 Dec 2025 |
| Q3 2025 | -156% | -77% | -98% | 01 Jul 2025 | 30 Sep 2025 |
| Q2 2025 | -153% | -112% | -271% | 01 Apr 2025 | 30 Jun 2025 |
| Q1 2025 | -82% | -42% | -108% | 01 Jan 2025 | 31 Mar 2025 |
| Q4 2024 | -110% | -87% | -384% | 01 Oct 2024 | 31 Dec 2024 |
| Q3 2024 | -79% | -61% | -350% | 01 Jul 2024 | 30 Sep 2024 |
| Q2 2024 | -41% | -16% | -61% | 01 Apr 2024 | 30 Jun 2024 |
| Q1 2024 | -39% | -23% | -139% | 01 Jan 2024 | 31 Mar 2024 |
| Q4 2023 | -23% | -6.9% | -44% | 01 Oct 2023 | 31 Dec 2023 |
| Q3 2023 | -17% | +1.4% | +7.3% | 01 Jul 2023 | 30 Sep 2023 |
| Q2 2023 | -26% | -8% | -45% | 01 Apr 2023 | 30 Jun 2023 |
| Q1 2023 | -16% | +2.6% | +14% | 01 Jan 2023 | 31 Mar 2023 |
| Q4 2022 | -16% | +6.3% | +29% | 01 Oct 2022 | 31 Dec 2022 |
| Q3 2022 | -19% | +15% | +44% | 01 Jul 2022 | 30 Sep 2022 |
| Q2 2022 | -18% | +23% | +56% | 01 Apr 2022 | 30 Jun 2022 |
| Q1 2022 | -19% | +44% | +70% | 01 Jan 2022 | 31 Mar 2022 |
| Q4 2021 | -22% | +135% | +86% | 01 Oct 2021 | 31 Dec 2021 |
| Q3 2021 | -34% | 01 Jul 2021 | 30 Sep 2021 | ||
| Q2 2021 | -40% | 01 Apr 2021 | 30 Jun 2021 | ||
| Q1 2021 | -63% | 01 Jan 2021 | 31 Mar 2021 | ||
| Q4 2020 | -157% | 01 Oct 2020 | 31 Dec 2020 |
PureCycle Technologies, Inc. Annual Return On Equity (%)
| Period | Value | YoY Chg | Change % | Start Date | End Date |
|---|---|---|---|---|---|
| 2025 | -162% | -52% | -47% | 01 Jan 2025 | 31 Dec 2025 |
| 2024 | -110% | -87% | -384% | 01 Jan 2024 | 31 Dec 2024 |
| 2023 | -23% | -6.9% | -44% | 01 Jan 2023 | 31 Dec 2023 |
| 2022 | -16% | +6.3% | +29% | 01 Jan 2022 | 31 Dec 2022 |
| 2021 | -22% | +135% | +86% | 01 Jan 2021 | 31 Dec 2021 |
| 2020 | -157% | 01 Jan 2020 | 31 Dec 2020 |
* An asterisk sign (*) next to the value indicates that the value is likely invalid.