Liabilities, Current of Cloopen Group Holding Ltd from 31 Dec 2019 to 31 Dec 2024
- Taxonomy & unit
- us-gaap: USD and CNY
- Description
- Total obligations incurred as part of normal operations that are expected to be paid during the following twelve months or within one business cycle, if longer.
- Summary
-
Cloopen Group Holding Ltd quarterly Liabilities, Current in USD history and change rate from 31 Dec 2019 to 31 Dec 2024.
- Cloopen Group Holding Ltd Liabilities, Current for the quarter ending 31 Dec 2024 was $69,678,000, a 16% decline year-over-year.
- Cloopen Group Holding Ltd Liabilities, Current for the quarter ending 31 Dec 2024 was ¥508,603,000, a 13% decline year-over-year.
- Source SEC data
- View on sec.gov
Liabilities, Current, Quarterly (USD)
Liabilities, Current, YoY Quarterly Change (%)
Liabilities, Current, Quarterly (CNY)
Liabilities, Current, YoY Quarterly Change (%)
Cloopen Group Holding Ltd Quarterly Liabilities, Current (USD)
| Period | Value | YoY Chg | Change % | Date | Report | Filed | Fiscal Year | Fiscal Period |
|---|---|---|---|---|---|---|---|---|
| Q4 2024 | $69,678,000 | -$12,859,000 | -16% | 31 Dec 2024 | 20-F | 03 Sep 2025 | 2024 | FY |
| Q4 2023 | $82,537,000 | -$25,406,000 | -24% | 31 Dec 2023 | 20-F | 24 Mar 2025 | 2023 | FY |
| Q4 2022 | $107,943,000 | -$2,020,000 | -1.8% | 31 Dec 2022 | 20-F | 27 Aug 2024 | 2022 | FY |
| Q4 2021 | $109,963,000 | -$9,076,244 | -7.6% | 31 Dec 2021 | 20-F | 27 Feb 2024 | 2021 | FY |
| Q4 2020 | $119,039,244 | 31 Dec 2020 | 20-F | 10 May 2021 | 2020 | FY |
Cloopen Group Holding Ltd Quarterly Liabilities, Current (CNY)
| Period | Value | YoY Chg | Change % | Date | Report | Filed | Fiscal Year | Fiscal Period |
|---|---|---|---|---|---|---|---|---|
| Q4 2024 | ¥508,603,000 | -¥77,399,000 | -13% | 31 Dec 2024 | 20-F | 03 Sep 2025 | 2024 | FY |
| Q4 2023 | ¥586,002,000 | -¥158,504,000 | -21% | 31 Dec 2023 | 20-F | 03 Sep 2025 | 2024 | FY |
| Q4 2022 | ¥744,506,000 | +¥43,759,000 | +6.2% | 31 Dec 2022 | 20-F | 24 Mar 2025 | 2023 | FY |
| Q4 2021 | ¥700,747,000 | +¥29,837,000 | +4.4% | 31 Dec 2021 | 20-F | 27 Aug 2024 | 2022 | FY |
| Q4 2020 | ¥670,910,000 | +¥333,675,000 | +99% | 31 Dec 2020 | 20-F | 27 Feb 2024 | 2021 | FY |
| Q4 2019 | ¥337,235,000 | 31 Dec 2019 | 20-F | 27 Feb 2024 | 2021 | FY |
* An asterisk sign (*) next to the value indicates that the value is likely invalid.