SelectQuote, Inc. Quarterly Earnings Per Share, Basic in USD/shares from Q3 2018 to Q3 2024

Taxonomy & unit
us-gaap: USD/shares
Description
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period.
Summary
SelectQuote, Inc. quarterly/annual Earnings Per Share, Basic history and growth rate from Q3 2018 to Q3 2024.
  • SelectQuote, Inc. Earnings Per Share, Basic for the quarter ending September 30, 2024 was -0.26 USD/shares, a 36.8% decline year-over-year.
  • SelectQuote, Inc. Earnings Per Share, Basic for the twelve months ending September 30, 2024 was -0.27 USD/shares, a 3.57% increase year-over-year.
  • SelectQuote, Inc. annual Earnings Per Share, Basic for 2024 was -0.2 USD/shares, a 42.9% increase from 2023.
  • SelectQuote, Inc. annual Earnings Per Share, Basic for 2023 was -0.35 USD/shares, a 80.7% increase from 2022.
  • SelectQuote, Inc. annual Earnings Per Share, Basic for 2022 was -1.81 USD/shares, a 335% decline from 2021.
Earnings Per Share, Basic, Trailing 12 Months (USD/shares)
Earnings Per Share, Basic, Quarterly (USD/shares)
Earnings Per Share, Basic, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q3 2024 $0 $0 $0 -36.8% Jul 1, 2024 Sep 30, 2024 10-Q 2024-11-04
Q2 2024 $0 $0 +$0.11 +37.9% Apr 1, 2024 Jun 30, 2024 10-K 2024-09-13
Q1 2024 $0 $0.05 $0 -16.7% Jan 1, 2024 Mar 31, 2024 10-Q 2024-05-09
Q4 2023 $0 $0.12 $0 -14.3% Oct 1, 2023 Dec 31, 2023 10-Q 2024-02-08
Q3 2023 $0 $0 +$0.07 +26.9% Jul 1, 2023 Sep 30, 2023 10-Q 2024-11-04
Q2 2023 $0 $0 +$0.35 +54.7% Apr 1, 2023 Jun 30, 2023 10-K 2024-09-13
Q1 2023 -$1 $0.06 +$0.10 Jan 1, 2023 Mar 31, 2023 10-Q 2024-05-09
Q4 2022 -$1 $0.14 +$0.98 Oct 1, 2022 Dec 31, 2022 10-Q 2024-02-08
Q3 2022 -$2 $0 +$0.03 +10.3% Jul 1, 2022 Sep 30, 2022 10-Q 2023-11-03
Q2 2022 -$2 -$1 -$1 Apr 1, 2022 Jun 30, 2022 10-K 2024-09-13
Q1 2022 -$1 $0 $0 -119% Jan 1, 2022 Mar 31, 2022 10-Q 2023-05-10
Q4 2021 -$1 -$1 -$1 -253% Oct 1, 2021 Dec 31, 2021 10-Q 2023-02-07
Q3 2021 $0.47 $0 $0 -3000% Jul 1, 2021 Sep 30, 2021 10-Q 2022-11-03
Q2 2021 $0.77 $0 $0 -100% Apr 1, 2021 Jun 30, 2021 10-K 2023-09-13
Q1 2021 $0.92 $0.21 $0 -8.7% Jan 1, 2021 Mar 31, 2021 10-Q 2022-05-05
Q4 2020 $0.94 $0.55 +$1.11 Oct 1, 2020 Dec 31, 2020 10-Q 2022-02-14
Q3 2020 $0 $0.01 +$0.06 Jul 1, 2020 Sep 30, 2020 10-Q 2021-11-05
Q2 2020 $0 $0.15 +$0.04 +36.4% Apr 1, 2020 Jun 30, 2020 10-K 2020-09-10
Q1 2020 $0 $0.23 +$0.01 +4.55% Jan 1, 2020 Mar 31, 2020 10-Q 2021-05-12
Q4 2019 $0 -$1 -$1 -251% Oct 1, 2019 Dec 31, 2019 10-Q 2021-02-08
Q3 2019 $0.65 $0 $0 Jul 1, 2019 Sep 30, 2019 10-Q 2020-11-06
Q2 2019 $0.70 $0.11 Apr 1, 2019 Jun 30, 2019 10-K 2020-09-10
Q1 2019 $0.22 Jan 1, 2019 Mar 31, 2019 10-K 2020-09-10
Q4 2018 $0.37 Oct 1, 2018 Dec 31, 2018 10-K 2020-09-10
Q3 2018 $0 Jul 1, 2018 Sep 30, 2018 10-K 2020-09-10
* An asterisk sign (*) next to the value indicates that the value is likely invalid.