Liabilities, Current of Canaan Inc. from 31 Dec 2018 to 31 Dec 2024
- Taxonomy & unit
- us-gaap: USD and CNY
- Description
- Total obligations incurred as part of normal operations that are expected to be paid during the following twelve months or within one business cycle, if longer.
- Summary
-
Canaan Inc. quarterly Liabilities, Current in USD history and change rate from 31 Dec 2018 to 31 Dec 2024.
- Canaan Inc. Liabilities, Current for the quarter ending 31 Dec 2024 was $178,569,000, a 32% increase year-over-year.
- Canaan Inc. Liabilities, Current for the quarter ending 31 Dec 2022 was ¥524,109,000, a 75% decline year-over-year.
- Source SEC data
- View on sec.gov
Liabilities, Current, Quarterly (USD)
Liabilities, Current, YoY Quarterly Change (%)
Liabilities, Current, Quarterly (CNY)
Liabilities, Current, YoY Quarterly Change (%)
Canaan Inc. Quarterly Liabilities, Current (USD)
| Period | Value | YoY Chg | Change % | Date | Report | Filed | Fiscal Year | Fiscal Period |
|---|---|---|---|---|---|---|---|---|
| Q4 2024 | $178,569,000 | +$43,376,000 | +32% | 31 Dec 2024 | 20-F | 18 Apr 2025 | 2024 | FY |
| Q4 2023 | $135,193,000 | +$59,937,000 | +80% | 31 Dec 2023 | 20-F | 18 Apr 2025 | 2024 | FY |
| Q4 2022 | $75,256,000 | -$251,942,000 | -77% | 31 Dec 2022 | 20-F | 17 Apr 2024 | 2023 | FY |
| Q4 2021 | $327,198,000 | +$236,397,000 | +260% | 31 Dec 2021 | 20-F | 29 Apr 2022 | 2021 | FY |
| Q4 2020 | $90,801,000 | +$49,830,000 | +122% | 31 Dec 2020 | 20-F | 21 Apr 2021 | 2020 | FY |
| Q4 2019 | $40,971,000 | 31 Dec 2019 | 20-F | 15 Apr 2020 | 2019 | FY |
Canaan Inc. Quarterly Liabilities, Current (CNY)
| Period | Value | YoY Chg | Change % | Date | Report | Filed | Fiscal Year | Fiscal Period |
|---|---|---|---|---|---|---|---|---|
| Q4 2022 | ¥524,109,000 | -¥1,560,995,000 | -75% | 31 Dec 2022 | 20-F | 19 Apr 2023 | 2022 | FY |
| Q4 2021 | ¥2,085,104,000 | +¥1,492,628,000 | +252% | 31 Dec 2021 | 20-F | 19 Apr 2023 | 2022 | FY |
| Q4 2020 | ¥592,476,000 | +¥307,244,000 | +108% | 31 Dec 2020 | 20-F | 29 Apr 2022 | 2021 | FY |
| Q4 2019 | ¥285,232,000 | -¥876,484,000 | -75% | 31 Dec 2019 | 20-F | 21 Apr 2021 | 2020 | FY |
| Q4 2018 | ¥1,161,716,000 | 31 Dec 2018 | 20-F | 15 Apr 2020 | 2019 | FY |
* An asterisk sign (*) next to the value indicates that the value is likely invalid.