Coronado Global Resources Inc. Quarterly Weighted Average Number of Shares Outstanding, Diluted from Q1 2021 to Q3 2024

Taxonomy & unit
us-gaap: shares
Description
The average number of shares or units issued and outstanding that are used in calculating diluted EPS or earnings per unit (EPU), determined based on the timing of issuance of shares or units in the period.
Summary
Coronado Global Resources Inc. quarterly/annual Weighted Average Number of Shares Outstanding, Diluted history and growth rate from Q1 2021 to Q3 2024.
  • Coronado Global Resources Inc. Weighted Average Number of Shares Outstanding, Diluted for the quarter ending September 30, 2024 was 168M shares, unchanged year-over-year.
  • Coronado Global Resources Inc. annual Weighted Average Number of Shares Outstanding, Diluted for 2023 was 168M shares, a 0.13% increase from 2022.
  • Coronado Global Resources Inc. annual Weighted Average Number of Shares Outstanding, Diluted for 2022 was 168M shares, a 7.02% increase from 2021.
  • Coronado Global Resources Inc. annual Weighted Average Number of Shares Outstanding, Diluted for 2021 was 157M shares, a 41.2% increase from 2020.
Weighted Average Number of Shares Outstanding, Diluted, Quarterly (shares)
Weighted Average Number of Shares Outstanding, Diluted, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q3 2024 168M 0 0% Jul 1, 2024 Sep 30, 2024 10-Q 2024-11-12
Q2 2024 168M +142K +0.08% Apr 1, 2024 Jun 30, 2024 10-Q 2024-08-05
Q1 2024 168M -307K -0.18% Jan 1, 2024 Mar 31, 2024 10-Q 2024-05-06
Q4 2023 168M +220K +0.13% Oct 1, 2023 Dec 31, 2023 10-K 2024-02-20
Q3 2023 168M -342K -0.2% Jul 1, 2023 Sep 30, 2023 10-Q 2024-11-12
Q2 2023 168M +356K +0.21% Apr 1, 2023 Jun 30, 2023 10-Q 2024-08-05
Q1 2023 168M +219K +0.13% Jan 1, 2023 Mar 31, 2023 10-Q 2024-05-06
Q4 2022 168M +11M +7.02% Oct 1, 2022 Dec 31, 2022 10-K 2024-02-20
Q3 2022 168M +171K +0.1% Jul 1, 2022 Sep 30, 2022 10-Q 2023-11-08
Q2 2022 168M +14.9M +9.77% Apr 1, 2022 Jun 30, 2022 10-Q 2023-08-07
Q1 2022 168M +29.3M +21.2% Jan 1, 2022 Mar 31, 2022 10-Q 2023-05-08
Q4 2021 157M Oct 1, 2021 Dec 31, 2021 10-K 2024-02-20
Q3 2021 168M Jul 1, 2021 Sep 30, 2021 10-Q 2022-11-08
Q2 2021 153M Apr 1, 2021 Jun 30, 2021 10-Q 2022-08-08
Q1 2021 138M Jan 1, 2021 Mar 31, 2021 10-Q 2022-05-09
* An asterisk sign (*) next to the value indicates that the value is likely invalid.