Operating Margin of Moderna, Inc. from 31 Dec 2016 to 30 Jun 2023
- Taxonomy & unit
- ratio: %
- Description
- The operating margin measures the profit a company makes on a dollar of sales after accounting for the direct costs involved in earning those revenues.
- Summary
-
Moderna, Inc. quarterly and annual Operating Margin in % history and change rate from 31 Dec 2016 to 30 Jun 2023.
- Moderna, Inc. Operating Margin for the quarter ending 30 Jun 2023 was 4.8%, a 93% decline year-over-year.
- Moderna, Inc. annual Operating Margin for 2022 was 49%, a 32% decline from 2021.
- Moderna, Inc. annual Operating Margin for 2021 was 72%.
- Moderna, Inc. annual Operating Margin for 2020 was -95%, a 90% increase from 2019.
Operating Margin, Quarterly (%)
Operating Margin, YoY Quarterly Change (%)
Operating Margin, Annual (%)
Operating Margin, YoY Annual Change (%)
Moderna, Inc. Quarterly Operating Margin (%)
| Period | Value | YoY Chg | Change % | Start Date | End Date |
|---|---|---|---|---|---|
| Q2 2023 | 4.8% | -63% | -93% | 01 Apr 2023 | 30 Jun 2023 |
| Q1 2023 | 32% | -40% | -55% | 01 Jan 2023 | 31 Mar 2023 |
| Q4 2022 | 49% | -23% | -32% | 01 Oct 2022 | 31 Dec 2022 |
| Q3 2022 | 62% | -2.4% | -3.7% | 01 Jul 2022 | 30 Sep 2022 |
| Q2 2022 | 68% | +14% | +25% | 01 Apr 2022 | 30 Jun 2022 |
| Q1 2022 | 72% | +49% | +210% | 01 Jan 2022 | 31 Mar 2022 |
| Q4 2021 | 72% | +167% | 01 Oct 2021 | 31 Dec 2021 | |
| Q3 2021 | 64% | +316% | 01 Jul 2021 | 30 Sep 2021 | |
| Q2 2021 | 54% | +539% | 01 Apr 2021 | 30 Jun 2021 | |
| Q1 2021 | 23% | +1050% | 01 Jan 2021 | 31 Mar 2021 | |
| Q4 2020 | -95% | +813% | +90% | 01 Oct 2020 | 31 Dec 2020 |
| Q3 2020 | -251% | +446% | +64% | 01 Jul 2020 | 30 Sep 2020 |
| Q2 2020 | -485% | +8.4% | +1.7% | 01 Apr 2020 | 30 Jun 2020 |
| Q1 2020 | -1027% | -636% | -163% | 01 Jan 2020 | 31 Mar 2020 |
| Q4 2019 | -908% | -602% | -197% | 01 Oct 2019 | 31 Dec 2019 |
| Q3 2019 | -698% | -540% | -342% | 01 Jul 2019 | 30 Sep 2019 |
| Q2 2019 | -493% | -345% | -234% | 01 Apr 2019 | 30 Jun 2019 |
| Q1 2019 | -391% | -254% | -184% | 01 Jan 2019 | 31 Mar 2019 |
| Q4 2018 | -306% | -175% | -134% | 01 Oct 2018 | 31 Dec 2018 |
| Q3 2018 | -158% | 01 Jul 2018 | 30 Sep 2018 | ||
| Q2 2018 | -148% | 01 Apr 2018 | 30 Jun 2018 | ||
| Q1 2018 | -138% | 01 Jan 2018 | 31 Mar 2018 | ||
| Q4 2017 | -131% | 01 Oct 2017 | 31 Dec 2017 |
Moderna, Inc. Annual Operating Margin (%)
| Period | Value | YoY Chg | Change % | Start Date | End Date |
|---|---|---|---|---|---|
| 2022 | 49% | -23% | -32% | 01 Jan 2022 | 31 Dec 2022 |
| 2021 | 72% | +167% | 01 Jan 2021 | 31 Dec 2021 | |
| 2020 | -95% | +815% | +90% | 01 Jan 2020 | 31 Dec 2020 |
| 2019 | -910% | -604% | -197% | 01 Jan 2019 | 31 Dec 2019 |
| 2018 | -306% | -175% | -134% | 01 Jan 2018 | 31 Dec 2018 |
| 2017 | -131% | +76% | +37% | 01 Jan 2017 | 31 Dec 2017 |
| 2016 | -206% | 01 Jan 2016 | 31 Dec 2016 |
* An asterisk sign (*) next to the value indicates that the value is likely invalid.