CONDUENT Inc Quarterly Weighted Average Number of Shares Outstanding, Basic from Q2 2016 to Q2 2024

Taxonomy & unit
us-gaap: shares
Description
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period.
Summary
CONDUENT Inc quarterly/annual Weighted Average Number of Shares Outstanding, Basic history and growth rate from Q2 2016 to Q2 2024.
  • CONDUENT Inc Weighted Average Number of Shares Outstanding, Basic for the quarter ending June 30, 2024 was 195M shares, a 10.9% decline year-over-year.
  • CONDUENT Inc annual Weighted Average Number of Shares Outstanding, Basic for 2023 was 217M shares, a 0.41% increase from 2022.
  • CONDUENT Inc annual Weighted Average Number of Shares Outstanding, Basic for 2022 was 216M shares, a 1.49% increase from 2021.
  • CONDUENT Inc annual Weighted Average Number of Shares Outstanding, Basic for 2021 was 213M shares, a 1.29% increase from 2020.
Weighted Average Number of Shares Outstanding, Basic, Quarterly (shares)
Weighted Average Number of Shares Outstanding, Basic, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q2 2024 195M -23.9M -10.9% Apr 1, 2024 Jun 30, 2024 10-Q 2024-08-07
Q1 2024 209M -9.25M -4.24% Jan 1, 2024 Mar 31, 2024 10-Q 2024-05-02
Q4 2023 217M +893K +0.41% Oct 1, 2023 Dec 31, 2023 10-K 2024-02-21
Q3 2023 217M +1.57M +0.73% Jul 1, 2023 Sep 30, 2023 10-Q 2023-11-01
Q2 2023 218M +2.77M +1.28% Apr 1, 2023 Jun 30, 2023 10-Q 2024-08-07
Q1 2023 218M +2.91M +1.35% Jan 1, 2023 Mar 31, 2023 10-Q 2024-05-02
Q4 2022 216M +3.17M +1.49% Oct 1, 2022 Dec 31, 2022 10-K 2024-02-21
Q3 2022 216M +3.14M +1.48% Jul 1, 2022 Sep 30, 2022 10-Q 2023-11-01
Q2 2022 216M +3.18M +1.5% Apr 1, 2022 Jun 30, 2022 10-Q 2023-08-02
Q1 2022 216M +3.25M +1.53% Jan 1, 2022 Mar 31, 2022 10-Q 2023-05-03
Q4 2021 213M +2.7M +1.29% Oct 1, 2021 Dec 31, 2021 10-K 2024-02-21
Q3 2021 213M +3.39M +1.62% Jul 1, 2021 Sep 30, 2021 10-Q 2022-11-01
Q2 2021 212M +3.32M +1.59% Apr 1, 2021 Jun 30, 2021 10-Q 2022-08-02
Q1 2021 212M +1.16M +0.55% Jan 1, 2021 Mar 31, 2021 10-Q 2022-05-03
Q4 2020 210M +700K +0.33% Oct 1, 2020 Dec 31, 2020 10-K 2023-02-22
Q3 2020 209M -382K -0.18% Jul 1, 2020 Sep 30, 2020 10-Q 2021-11-04
Q2 2020 209M +633K +0.3% Apr 1, 2020 Jun 30, 2020 10-Q 2021-08-05
Q1 2020 211M +3.15M +1.51% Jan 1, 2020 Mar 31, 2020 10-Q 2020-05-08
Q4 2019 209M +3.26M +1.58% Oct 1, 2019 Dec 31, 2019 10-K 2022-02-23
Q3 2019 210M +3.02M +1.46% Jul 1, 2019 Sep 30, 2019 10-Q 2020-11-06
Q2 2019 208M +3.2M +1.56% Apr 1, 2019 Jun 30, 2019 10-Q 2020-08-07
Q1 2019 208M +2.85M +1.39% Jan 1, 2019 Mar 31, 2019 10-Q 2020-05-08
Q4 2018 206M +2.05M +1% Oct 1, 2018 Dec 31, 2018 10-K 2021-02-24
Q3 2018 207M +2.25M +1.1% Jul 1, 2018 Sep 30, 2018 10-Q 2019-11-07
Q2 2018 205M +1.62M +0.8% Apr 1, 2018 Jun 30, 2018 10-Q 2019-08-08
Q1 2018 205M +1.69M +0.83% Jan 1, 2018 Mar 31, 2018 10-Q 2019-05-09
Q4 2017 204M Oct 1, 2017 Dec 31, 2017 10-K 2020-02-27
Q3 2017 204M +1.48M +0.73% Jul 1, 2017 Sep 30, 2017 10-Q 2018-11-09
Q2 2017 204M +798K +0.39% Apr 1, 2017 Jun 30, 2017 10-Q 2018-08-08
Q1 2017 203M Jan 1, 2017 Mar 31, 2017 10-Q 2018-05-09
Q3 2016 203M Jul 1, 2016 Sep 30, 2016 10-Q 2017-11-08
Q2 2016 203M Apr 1, 2016 Jun 30, 2016 10-Q 2017-08-09
* An asterisk sign (*) next to the value indicates that the value is likely invalid.