Phunware, Inc. Quarterly Common Stock, Shares, Issued from Q3 2016 to Q3 2024

Taxonomy & unit
us-gaap: shares
Description
Total number of common shares of an entity that have been sold or granted to shareholders (includes common shares that were issued, repurchased and remain in the treasury). These shares represent capital invested by the firm's shareholders and owners, and may be all or only a portion of the number of shares authorized. Shares issued include shares outstanding and shares held in the treasury.
Summary
Phunware, Inc. quarterly Common Stock, Shares, Issued history and growth rate from Q3 2016 to Q3 2024.
  • Phunware, Inc. Common Stock, Shares, Issued for the quarter ending September 30, 2024 was 11.7M shares, a 90.9% decline year-over-year.
Common Stock, Shares, Issued, Quarterly (shares)
Common Stock, Shares, Issued, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date Report Filed
Q3 2024 11.7M -117M -90.9% Sep 30, 2024 10-Q 2024-11-08
Q2 2024 8.62M -98.9M -92% Jun 30, 2024 10-Q 2024-08-09
Q1 2024 8.28M -96.2M -92.1% Mar 31, 2024 10-Q 2024-05-13
Q4 2023 3.86M +1.8M +87.2% Dec 31, 2023 10-Q 2024-11-08
Q3 2023 129M +27.7M +27.4% Sep 30, 2023 10-Q 2023-11-13
Q2 2023 108M +9.43M +9.61% Jun 30, 2023 10-Q 2023-08-14
Q1 2023 104M +7.22M +7.42% Mar 31, 2023 10-Q 2023-05-12
Q4 2022 2.06M -94.7M -97.9% Dec 31, 2022 10-K 2024-03-15
Q3 2022 101M +25.8M +34.1% Sep 30, 2022 10-Q 2022-11-10
Q2 2022 98.1M +25.4M +34.9% Jun 30, 2022 10-Q 2022-08-15
Q1 2022 97.3M +26M +36.6% Mar 31, 2022 10-Q 2022-05-16
Q4 2021 96.8M +40.4M +71.6% Dec 31, 2021 10-K 2023-03-31
Q3 2021 75.6M Sep 30, 2021 10-Q 2021-11-12
Q2 2021 72.7M Jun 30, 2021 10-Q 2021-08-13
Q1 2021 71.2M Mar 31, 2021 10-Q 2021-05-14
Q4 2020 56.4M +16.6M +41.6% Dec 31, 2020 10-K 2022-04-07
Q4 2019 39.8M +37M +1290% Dec 31, 2019 10-K 2021-03-31
Q4 2018 2.87M +47.3K +1.68% Nov 30, 2018 10-K 2019-03-06
Q3 2018 2.84M +59.2K +2.13% Aug 31, 2018 10-Q 2018-10-15
Q2 2018 2.82M +81.4K +2.97% May 31, 2018 10-Q 2018-07-13
Q1 2018 2.89M +170K +6.24% Feb 28, 2018 10-Q 2018-04-12
Q4 2017 2.82M +101K +3.72% Nov 30, 2017 10-K 2019-03-06
Q3 2017 2.78M -78.8K -2.76% Aug 31, 2017 10-Q 2017-10-11
Q2 2017 2.74M May 31, 2017 10-Q 2017-07-07
Q1 2017 2.72M Feb 28, 2017 10-Q 2017-04-13
Q4 2016 2.72M Nov 30, 2016 10-K 2018-02-12
Q3 2016 2.86M Aug 31, 2016 10-Q 2016-10-14
* An asterisk sign (*) next to the value indicates that the value is likely invalid.