Albertsons Companies, Inc. Quarterly Weighted Average Number of Shares Outstanding, Diluted from Q2 2019 to Q2 2024

Taxonomy & unit
us-gaap: shares
Description
The average number of shares or units issued and outstanding that are used in calculating diluted EPS or earnings per unit (EPU), determined based on the timing of issuance of shares or units in the period.
Summary
Albertsons Companies, Inc. quarterly/annual Weighted Average Number of Shares Outstanding, Diluted history and growth rate from Q2 2019 to Q2 2024.
  • Albertsons Companies, Inc. Weighted Average Number of Shares Outstanding, Diluted for the quarter ending June 15, 2024 was 581M shares, a 0.21% increase year-over-year.
  • Albertsons Companies, Inc. annual Weighted Average Number of Shares Outstanding, Diluted for 2023 was 581M shares, a 8.82% increase from 2022.
  • Albertsons Companies, Inc. annual Weighted Average Number of Shares Outstanding, Diluted for 2022 was 534M shares, a 12.4% increase from 2021.
  • Albertsons Companies, Inc. annual Weighted Average Number of Shares Outstanding, Diluted for 2021 was 475M shares, a 17.8% decline from 2020.
Weighted Average Number of Shares Outstanding, Diluted, Quarterly (shares)
Weighted Average Number of Shares Outstanding, Diluted, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q2 2024 581M +1.2M +0.21% Feb 25, 2024 Jun 15, 2024 10-Q 2024-07-23
Q1 2024 581M +47.1M +8.82% Dec 3, 2023 Feb 24, 2024 10-K 2024-04-22
Q4 2023 581M +42.5M +7.89% Sep 10, 2023 Dec 2, 2023 10-Q 2024-01-09
Q3 2023 582M +5.6M +0.97% Jun 18, 2023 Sep 9, 2023 10-Q 2023-10-17
Q2 2023 580M +3.8M +0.66% Feb 26, 2023 Jun 17, 2023 10-Q 2024-07-23
Q1 2023 534M +58.7M +12.4% Dec 4, 2022 Feb 25, 2023 10-K 2024-04-22
Q4 2022 539M -35.6M -6.2% Sep 11, 2022 Dec 3, 2022 10-Q 2024-01-09
Q3 2022 576M +3.3M +0.58% Jun 19, 2022 Sep 10, 2022 10-Q 2023-10-17
Q2 2022 576M +4.9M +0.86% Feb 27, 2022 Jun 18, 2022 10-Q 2023-07-25
Q1 2022 475M -103M -17.8% Dec 5, 2021 Feb 26, 2022 10-K 2024-04-22
Q4 2021 574M +102M +21.6% Sep 12, 2021 Dec 4, 2021 10-Q 2023-01-10
Q3 2021 573M -9.9M -1.7% Jun 20, 2021 Sep 11, 2021 10-Q 2022-10-19
Q2 2021 571M -12.3M -2.11% Feb 28, 2021 Jun 19, 2021 10-Q 2022-07-27
Q1 2021 578M -2.2M -0.38% Dec 6, 2020 Feb 27, 2021 10-K 2023-04-25
Q4 2020 472M -109M -18.7% Sep 13, 2020 Dec 5, 2020 10-Q 2022-01-12
Q3 2020 583M +2.3M +0.4% Jun 21, 2020 Sep 12, 2020 10-Q 2021-10-20
Q2 2020 584M +4.3M +0.74% Mar 1, 2020 Jun 20, 2020 10-Q 2021-07-29
Q1 2020 580M Dec 1, 2019 Feb 29, 2020 10-K 2022-04-26
Q4 2019 581M Sep 8, 2019 Nov 30, 2019 10-Q 2021-01-13
Q3 2019 581M Jun 16, 2019 Sep 7, 2019 10-Q 2020-10-21
Q2 2019 579M Feb 24, 2019 Jun 15, 2019 10-Q 2020-08-04
* An asterisk sign (*) next to the value indicates that the value is likely invalid.