uniQure N.V. Quarterly Weighted Average Number of Shares Outstanding, Basic from Q2 2020 to Q3 2024

Taxonomy & unit
us-gaap: shares
Description
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period.
Summary
uniQure N.V. quarterly/annual Weighted Average Number of Shares Outstanding, Basic history and growth rate from Q2 2020 to Q3 2024.
  • uniQure N.V. Weighted Average Number of Shares Outstanding, Basic for the quarter ending September 30, 2024 was 48.7M shares, a 1.99% increase year-over-year.
  • uniQure N.V. annual Weighted Average Number of Shares Outstanding, Basic for 2023 was 47.7M shares, a 2% increase from 2022.
  • uniQure N.V. annual Weighted Average Number of Shares Outstanding, Basic for 2022 was 46.7M shares, a 1.63% increase from 2021.
  • uniQure N.V. annual Weighted Average Number of Shares Outstanding, Basic for 2021 was 46M shares, a 3.42% increase from 2020.
Weighted Average Number of Shares Outstanding, Basic, Quarterly (shares)
Weighted Average Number of Shares Outstanding, Basic, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q3 2024 48.7M +948K +1.99% Jul 1, 2024 Sep 30, 2024 10-Q 2024-11-05
Q2 2024 48.6M +973K +2.04% Apr 1, 2024 Jun 30, 2024 10-Q 2024-08-01
Q1 2024 48.4M +948K +2% Jan 1, 2024 Mar 31, 2024 10-Q 2024-05-07
Q4 2023 47.7M +936K +2% Oct 1, 2023 Dec 31, 2023 10-K 2024-02-28
Q3 2023 47.8M +998K +2.13% Jul 1, 2023 Sep 30, 2023 10-Q 2024-11-05
Q2 2023 47.6M +981K +2.1% Apr 1, 2023 Jun 30, 2023 10-Q 2024-08-01
Q1 2023 47.4M +837K +1.8% Jan 1, 2023 Mar 31, 2023 10-Q 2024-05-07
Q4 2022 46.7M +749K +1.63% Oct 1, 2022 Dec 31, 2022 10-K 2024-02-28
Q3 2022 46.8M +620K +1.34% Jul 1, 2022 Sep 30, 2022 10-Q 2023-11-07
Q2 2022 46.7M +631K +1.37% Apr 1, 2022 Jun 30, 2022 10-Q 2023-08-01
Q1 2022 46.6M +1.13M +2.49% Jan 1, 2022 Mar 31, 2022 10-Q 2023-05-09
Q4 2021 46M Oct 1, 2021 Dec 31, 2021 10-K 2024-02-28
Q3 2021 46.2M +1.68M +3.78% Jul 1, 2021 Sep 30, 2021 10-Q 2022-11-02
Q2 2021 46M +1.65M +3.72% Apr 1, 2021 Jun 30, 2021 10-Q 2022-08-08
Q1 2021 45.5M Jan 1, 2021 Mar 31, 2021 10-Q 2022-05-02
Q3 2020 44.5M Jul 1, 2020 Sep 30, 2020 10-Q 2021-10-25
Q2 2020 44.4M Apr 1, 2020 Jun 30, 2020 10-Q 2021-07-26
* An asterisk sign (*) next to the value indicates that the value is likely invalid.