Current Ratio of ONE Gas, Inc. from 30 Sep 2014 to 31 Dec 2025
- Taxonomy & unit
- ratio: x
- Description
- The current ratio is a liquidity ratio that measures a company's ability to cover its short-term obligations with its current assets.
- Summary
-
ONE Gas, Inc. quarterly Current Ratio in x history and change rate from 30 Sep 2014 to 31 Dec 2025.
- ONE Gas, Inc. Current Ratio for the quarter ending 31 Dec 2025 was 0.54x, a 7.8% increase year-over-year.
Current Ratio, Quarterly (x)
Current Ratio, YoY Quarterly Change (%)
ONE Gas, Inc. Quarterly Current Ratio (x)
| Period | Value | YoY Chg | Change % | Date |
|---|---|---|---|---|
| Q4 2025 | 0.54x | +0.04x | +7.8% | 31 Dec 2025 |
| Q3 2025 | 0.55x | +0.08x | +17% | 30 Sep 2025 |
| Q2 2025 | 0.56x | +0.12x | +28% | 30 Jun 2025 |
| Q1 2025 | 0.53x | +0.1x | +22% | 31 Mar 2025 |
| Q4 2024 | 0.51x | +0.06x | +13% | 31 Dec 2024 |
| Q3 2024 | 0.48x | -0.07x | -13% | 30 Sep 2024 |
| Q2 2024 | 0.44x | -0.23x | -35% | 30 Jun 2024 |
| Q1 2024 | 0.44x | -0.39x | -47% | 31 Mar 2024 |
| Q4 2023 | 0.45x | -0.5x | -53% | 31 Dec 2023 |
| Q3 2023 | 0.55x | -0.57x | -51% | 30 Sep 2023 |
| Q2 2023 | 0.67x | -0.49x | -42% | 30 Jun 2023 |
| Q1 2023 | 0.83x | -0.49x | -37% | 31 Mar 2023 |
| Q4 2022 | 0.94x | -0.66x | -41% | 31 Dec 2022 |
| Q3 2022 | 1.12x | +0.02x | +1.5% | 30 Sep 2022 |
| Q2 2022 | 1.16x | +0.14x | +13% | 30 Jun 2022 |
| Q1 2022 | 1.32x | +0.44x | +50% | 31 Mar 2022 |
| Q4 2021 | 1.61x | +0.98x | +155% | 31 Dec 2021 |
| Q3 2021 | 1.1x | +0.5x | +84% | 30 Sep 2021 |
| Q2 2021 | 1.02x | +0.43x | +74% | 30 Jun 2021 |
| Q1 2021 | 0.88x | +0.3x | +52% | 31 Mar 2021 |
| Q4 2020 | 0.63x | -0.01x | -1.8% | 31 Dec 2020 |
| Q3 2020 | 0.6x | -0.1x | -14% | 30 Sep 2020 |
| Q2 2020 | 0.59x | -0.07x | -10% | 30 Jun 2020 |
| Q1 2020 | 0.58x | -0.03x | -4.6% | 31 Mar 2020 |
| Q4 2019 | 0.64x | +0.08x | +13% | 31 Dec 2019 |
| Q3 2019 | 0.7x | +0.11x | +19% | 30 Sep 2019 |
| Q2 2019 | 0.65x | -0.06x | -7.9% | 30 Jun 2019 |
| Q1 2019 | 0.61x | -0.28x | -31% | 31 Mar 2019 |
| Q4 2018 | 0.57x | -0.59x | -51% | 31 Dec 2018 |
| Q3 2018 | 0.59x | -0.74x | -56% | 30 Sep 2018 |
| Q2 2018 | 0.71x | -0.7x | -50% | 30 Jun 2018 |
| Q1 2018 | 0.88x | -0.59x | -40% | 31 Mar 2018 |
| Q4 2017 | 1.16x | -0.36x | -24% | 31 Dec 2017 |
| Q3 2017 | 1.33x | -0.32x | -19% | 30 Sep 2017 |
| Q2 2017 | 1.41x | -0.32x | -18% | 30 Jun 2017 |
| Q1 2017 | 1.47x | -0.3x | -17% | 31 Mar 2017 |
| Q4 2016 | 1.52x | -0.31x | -17% | 31 Dec 2016 |
| Q3 2016 | 1.64x | -0.2x | -11% | 30 Sep 2016 |
| Q2 2016 | 1.73x | -0.13x | -7.1% | 30 Jun 2016 |
| Q1 2016 | 1.77x | -0.13x | -6.8% | 31 Mar 2016 |
| Q4 2015 | 1.83x | -0.07x | -3.8% | 31 Dec 2015 |
| Q3 2015 | 1.85x | +0.41x | +29% | 30 Sep 2015 |
| Q2 2015 | 1.86x | 30 Jun 2015 | ||
| Q1 2015 | 1.9x | 31 Mar 2015 | ||
| Q4 2014 | 1.9x | 31 Dec 2014 | ||
| Q3 2014 | 1.43x | 30 Sep 2014 |
* An asterisk sign (*) next to the value indicates that the value is likely invalid.