MALVERN BANCORP, INC. Annual Earnings Per Share, Basic in USD/shares from 2010 to 2022

Taxonomy & unit
us-gaap: USD/shares
Description
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period.
Summary
Malvern Bancorp, Inc. quarterly/annual Earnings Per Share, Basic history and growth rate from 2010 to 2022.
  • Malvern Bancorp, Inc. Earnings Per Share, Basic for the quarter ending March 31, 2023 was 0.08 USD/shares, a 14.3% increase year-over-year.
  • Malvern Bancorp, Inc. Earnings Per Share, Basic for the twelve months ending March 31, 2023 was 0.91 USD/shares.
  • Malvern Bancorp, Inc. annual Earnings Per Share, Basic for 2022 was 0.92 USD/shares.
  • Malvern Bancorp, Inc. annual Earnings Per Share, Basic for 2021 was -0.01 USD/shares, a 113% decline from 2020.
  • Malvern Bancorp, Inc. annual Earnings Per Share, Basic for 2020 was 0.08 USD/shares, a 93.4% decline from 2019.
Earnings Per Share, Basic, Trailing 12 Months (USD/shares)
Earnings Per Share, Basic, Annual (USD/shares)
Earnings Per Share, Basic, YoY Annual Growth (%)
Period Value YoY Chg Change % Start Date End Date Report Filed
2022 $0.92 +$0.93 Oct 1, 2021 Sep 30, 2022 10-K 2022-12-27
2021 $0 $0 -113% Oct 1, 2020 Sep 30, 2021 10-K 2022-12-27
2020 $0.08 -$1 -93.4% Oct 1, 2019 Sep 30, 2020 10-K 2022-01-10
2019 $1.22 +$0.09 +7.97% Oct 1, 2018 Sep 30, 2019 10-K/A 2021-02-26
2018 $1.13 +$0.23 +25.6% Oct 1, 2017 Sep 30, 2018 10-K 2019-12-16
2017 $0.90 -$1 -52.6% Oct 1, 2016 Sep 30, 2017 10-K 2018-12-14
2016 $1.90 +$1.17 +160% Oct 1, 2015 Sep 30, 2016 10-K 2018-12-14
2015 $0.73 +$0.62 +564% Oct 1, 2014 Sep 30, 2015 10-K 2017-12-29
2014 $0.11 +$3.07 Oct 1, 2013 Sep 30, 2014 10-K/A 2017-12-18
2013 -$3 -$3 -1055% Oct 1, 2012 Sep 30, 2013 10-K 2015-12-23
2012 $0.31 +$1.27 Oct 1, 2011 Sep 30, 2012 10-K 2014-12-18
2011 -$1 $0 -81.1% Oct 1, 2010 Sep 30, 2011 10-K 2013-12-19
2010 -$1 Oct 1, 2009 Sep 30, 2010 10-K 2012-12-26
* An asterisk sign (*) next to the value indicates that the value is likely invalid.