AmeriCann, Inc. Quarterly Weighted Average Number of Shares Outstanding, Basic from Q4 2011 to Q2 2024

Taxonomy & unit
us-gaap: shares
Description
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period.
Summary
AmeriCann, Inc. quarterly/annual Weighted Average Number of Shares Outstanding, Basic history and growth rate from Q4 2011 to Q2 2024.
  • AmeriCann, Inc. Weighted Average Number of Shares Outstanding, Basic for the quarter ending June 30, 2024 was 24.4M shares, unchanged year-over-year.
  • AmeriCann, Inc. annual Weighted Average Number of Shares Outstanding, Basic for 2023 was 24.4M shares, a 0.24% increase from 2022.
  • AmeriCann, Inc. annual Weighted Average Number of Shares Outstanding, Basic for 2022 was 24.3M shares, a 1.95% increase from 2021.
  • AmeriCann, Inc. annual Weighted Average Number of Shares Outstanding, Basic for 2021 was 23.9M shares, a 1.54% increase from 2020.
Weighted Average Number of Shares Outstanding, Basic, Quarterly (shares)
Weighted Average Number of Shares Outstanding, Basic, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q2 2024 24.4M 0 0% Apr 1, 2024 Jun 30, 2024 10-Q 2024-08-12
Q1 2024 24.4M 0 0% Jan 1, 2024 Mar 31, 2024 10-Q 2024-05-14
Q4 2023 24.4M 0 0% Oct 1, 2023 Dec 31, 2023 10-Q 2024-02-14
Q3 2023 24.4M +58.1K +0.24% Jul 1, 2023 Sep 30, 2023 10-K 2023-12-22
Q2 2023 24.4M 0 0% Apr 1, 2023 Jun 30, 2023 10-Q 2024-08-12
Q1 2023 24.4M 0 0% Jan 1, 2023 Mar 31, 2023 10-Q 2024-05-14
Q4 2022 24.4M +172K +0.71% Oct 1, 2022 Dec 31, 2022 10-Q 2024-02-14
Q3 2022 24.3M +466K +1.95% Jul 1, 2022 Sep 30, 2022 10-K 2023-12-22
Q2 2022 24.4M +514K +2.15% Apr 1, 2022 Jun 30, 2022 10-Q 2023-08-14
Q1 2022 24.4M +696K +2.94% Jan 1, 2022 Mar 31, 2022 10-Q 2023-05-11
Q4 2021 24.2M +523K +2.21% Oct 1, 2021 Dec 31, 2021 10-Q 2023-02-14
Q3 2021 23.9M +363K +1.54% Jul 1, 2021 Sep 30, 2021 10-K 2022-12-29
Q2 2021 23.9M +373K +1.59% Apr 1, 2021 Jun 30, 2021 10-Q 2022-08-15
Q1 2021 23.7M +191K +0.82% Jan 1, 2021 Mar 31, 2021 10-Q 2022-05-16
Q4 2020 23.7M +191K +0.82% Oct 1, 2020 Dec 31, 2020 10-Q 2022-02-14
Q3 2020 23.5M +520K +2.26% Jul 1, 2020 Sep 30, 2020 10-K 2021-12-06
Q2 2020 23.5M +499K +2.17% Apr 1, 2020 Jun 30, 2020 10-Q 2021-08-16
Q1 2020 23.5M +592K +2.58% Jan 1, 2020 Mar 31, 2020 10-Q 2021-05-13
Q4 2019 23.5M +936K +4.15% Oct 1, 2019 Dec 31, 2019 10-Q 2021-02-16
Q3 2019 23M +2.92M +14.5% Jul 1, 2019 Sep 30, 2019 10-K 2020-12-21
Q2 2019 23M +3.56M +18.3% Apr 1, 2019 Jun 30, 2019 10-Q 2020-08-12
Q1 2019 22.9M +3.54M +18.3% Jan 1, 2019 Mar 31, 2019 10-Q 2020-05-14
Q4 2018 22.6M +3.2M +16.5% Oct 1, 2018 Dec 31, 2018 10-Q 2020-02-19
Q3 2018 20.1M +1.06M +5.57% Jul 1, 2018 Sep 30, 2018 10-K 2020-01-14
Q2 2018 19.4M +208K +1.08% Apr 1, 2018 Jun 30, 2018 10-Q 2019-08-19
Q1 2018 19.4M +240K +1.25% Jan 1, 2018 Mar 31, 2018 10-Q 2019-05-20
Q4 2017 19.4M +1.13M +6.19% Oct 1, 2017 Dec 31, 2017 10-Q 2019-02-19
Q3 2017 19M +1.98M +11.6% Jul 1, 2017 Sep 30, 2017 10-K 2019-01-15
Q2 2017 19.2M +2.61M +15.7% Apr 1, 2017 Jun 30, 2017 10-Q 2018-08-14
Q1 2017 19.1M +2.51M +15.1% Jan 1, 2017 Mar 31, 2017 10-Q 2018-05-15
Q4 2016 18.2M +1.61M +9.65% Oct 1, 2016 Dec 31, 2016 10-Q 2018-02-20
Q3 2016 17M Jul 1, 2016 Sep 30, 2016 10-K 2017-01-12
Q2 2016 16.6M 0 0% Apr 1, 2016 Jun 30, 2016 10-Q 2017-08-14
Q1 2016 16.6M Jan 1, 2016 Mar 31, 2016 10-Q 2017-05-15
Q4 2015 16.6M Oct 1, 2015 Dec 31, 2015 10-Q 2017-02-14
Q2 2015 16.6M +895K +5.69% Apr 1, 2015 Jun 30, 2015 10-Q 2016-08-12
Q2 2014 15.7M -364K -2.26% Apr 1, 2014 Jun 30, 2014 10-Q/A 2015-07-21
Q1 2014 15.6M -475K -2.95% Jan 1, 2014 Mar 31, 2014 10-Q/A 2014-08-08
Q4 2013 16.1M 0 0% Oct 1, 2013 Dec 31, 2013 10-Q 2014-02-19
Q3 2013 16.1M +3.53M +28.1% Jul 1, 2013 Sep 30, 2013 10-K 2013-12-30
Q2 2013 16.1M +4.79M +42.4% Apr 1, 2013 Jun 30, 2013 10-Q/A 2015-07-21
Q1 2013 16.1M +5M +45% Jan 1, 2013 Mar 31, 2013 10-Q/A 2014-08-08
Q4 2012 16.1M +5M +45% Oct 1, 2012 Dec 31, 2012 10-Q 2014-02-19
Q3 2012 12.6M Jul 1, 2012 Sep 30, 2012 10-K 2013-12-30
Q2 2012 11.3M Apr 1, 2012 Jun 30, 2012 10-Q/A 2014-01-22
Q1 2012 11.1M Jan 1, 2012 Mar 31, 2012 10-Q/A 2014-01-21
Q4 2011 11.1M Oct 1, 2011 Dec 31, 2011 10-Q/A 2014-01-21
* An asterisk sign (*) next to the value indicates that the value is likely invalid.