LendingTree, Inc. Quarterly Weighted Average Number of Shares Outstanding, Basic from Q2 2010 to Q2 2024

Taxonomy & unit
us-gaap: shares
Description
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period.
Summary
LendingTree, Inc. quarterly/annual Weighted Average Number of Shares Outstanding, Basic history and growth rate from Q2 2010 to Q2 2024.
  • LendingTree, Inc. Weighted Average Number of Shares Outstanding, Basic for the quarter ending June 30, 2024 was 13.3M shares, a 2.65% increase year-over-year.
  • LendingTree, Inc. annual Weighted Average Number of Shares Outstanding, Basic for 2023 was 12.9M shares, a 1.16% increase from 2022.
  • LendingTree, Inc. annual Weighted Average Number of Shares Outstanding, Basic for 2022 was 12.8M shares, a 3.08% decline from 2021.
  • LendingTree, Inc. annual Weighted Average Number of Shares Outstanding, Basic for 2021 was 13.2M shares, a 1.48% increase from 2020.
Weighted Average Number of Shares Outstanding, Basic, Quarterly (shares)
Weighted Average Number of Shares Outstanding, Basic, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q2 2024 13.3M +342K +2.65% Apr 1, 2024 Jun 30, 2024 10-Q 2024-07-29
Q1 2024 13.1M +254K +1.98% Jan 1, 2024 Mar 31, 2024 10-Q 2024-05-01
Q4 2023 12.9M +148K +1.16% Oct 1, 2023 Dec 31, 2023 10-K 2024-02-29
Q3 2023 13M +235K +1.84% Jul 1, 2023 Sep 30, 2023 10-Q 2023-11-01
Q2 2023 12.9M +192K +1.51% Apr 1, 2023 Jun 30, 2023 10-Q 2024-07-29
Q1 2023 12.8M -55K -0.43% Jan 1, 2023 Mar 31, 2023 10-Q 2024-05-01
Q4 2022 12.8M -406K -3.08% Oct 1, 2022 Dec 31, 2022 10-K 2024-02-29
Q3 2022 12.8M -510K -3.84% Jul 1, 2022 Sep 30, 2022 10-Q 2023-11-01
Q2 2022 12.7M -520K -3.93% Apr 1, 2022 Jun 30, 2022 10-Q 2023-07-28
Q1 2022 12.9M -169K -1.29% Jan 1, 2022 Mar 31, 2022 10-Q 2023-05-03
Q4 2021 13.2M +192K +1.48% Oct 1, 2021 Dec 31, 2021 10-K 2024-02-29
Q3 2021 13.3M +235K +1.8% Jul 1, 2021 Sep 30, 2021 10-Q 2022-11-04
Q2 2021 13.2M +259K +2% Apr 1, 2021 Jun 30, 2021 10-Q 2022-08-01
Q1 2021 13.1M +113K +0.87% Jan 1, 2021 Mar 31, 2021 10-Q 2022-05-05
Q4 2020 13M +173K +1.35% Oct 1, 2020 Dec 31, 2020 10-K 2023-02-28
Q3 2020 13M +143K +1.11% Jul 1, 2020 Sep 30, 2020 10-Q 2021-10-28
Q2 2020 13M +179K +1.4% Apr 1, 2020 Jun 30, 2020 10-Q 2021-07-30
Q1 2020 13M +239K +1.88% Jan 1, 2020 Mar 31, 2020 10-Q 2021-05-05
Q4 2019 12.8M +330K +2.64% Oct 1, 2019 Dec 31, 2019 10-K 2022-03-01
Q3 2019 12.9M +91K +0.71% Jul 1, 2019 Sep 30, 2019 10-Q 2020-11-05
Q2 2019 12.8M +389K +3.13% Apr 1, 2019 Jun 30, 2019 10-Q 2020-08-04
Q1 2019 12.7M +628K +5.19% Jan 1, 2019 Mar 31, 2019 10-Q 2020-05-05
Q4 2018 12.5M +559K +4.68% Oct 1, 2018 Dec 31, 2018 10-K 2021-03-01
Q3 2018 12.8M +800K +6.67% Jul 1, 2018 Sep 30, 2018 10-Q 2019-10-31
Q2 2018 12.4M +451K +3.77% Apr 1, 2018 Jun 30, 2018 10-Q 2019-07-26
Q1 2018 12.1M +263K +2.22% Jan 1, 2018 Mar 31, 2018 10-Q 2019-04-29
Q4 2017 11.9M +133K +1.13% Oct 1, 2017 Dec 31, 2017 10-K 2020-02-27
Q3 2017 12M +245K +2.08% Jul 1, 2017 Sep 30, 2017 10-Q 2018-11-02
Q2 2017 12M +170K +1.44% Apr 1, 2017 Jun 30, 2017 10-Q 2018-07-27
Q1 2017 11.8M -104K -0.87% Jan 1, 2017 Mar 31, 2017 10-Q 2018-04-27
Q4 2016 11.8M +296K +2.57% Oct 1, 2016 Dec 31, 2016 10-K 2019-02-28
Q3 2016 11.8M +309K +2.7% Jul 1, 2016 Sep 30, 2016 10-Q 2017-10-26
Q2 2016 11.8M +413K +3.63% Apr 1, 2016 Jun 30, 2016 10-Q 2017-07-28
Q1 2016 11.9M +627K +5.55% Jan 1, 2016 Mar 31, 2016 10-Q 2017-04-28
Q4 2015 11.5M +328K +2.93% Oct 1, 2015 Dec 31, 2015 10-K 2018-02-26
Q3 2015 11.4M +263K +2.35% Jul 1, 2015 Sep 30, 2015 10-Q 2016-10-28
Q2 2015 11.4M +168K +1.5% Apr 1, 2015 Jun 30, 2015 10-Q 2016-07-29
Q1 2015 11.3M +162K +1.45% Jan 1, 2015 Mar 31, 2015 10-Q 2016-05-10
Q4 2014 11.2M +153K +1.39% Oct 1, 2014 Dec 31, 2014 10-K 2017-02-28
Q3 2014 11.2M +165K +1.5% Jul 1, 2014 Sep 30, 2014 10-Q 2015-10-26
Q2 2014 11.2M +81K +0.73% Apr 1, 2014 Jun 30, 2014 10-Q 2015-08-05
Q1 2014 11.1M +175K +1.6% Jan 1, 2014 Mar 31, 2014 10-Q 2015-04-30
Q4 2013 11M +267K +2.48% Oct 1, 2013 Dec 31, 2013 10-K 2016-03-01
Q3 2013 11M +246K +2.28% Jul 1, 2013 Sep 30, 2013 10-Q 2014-11-07
Q2 2013 11.1M +448K +4.19% Apr 1, 2013 Jun 30, 2013 10-Q 2014-08-08
Q1 2013 11M +412K +3.9% Jan 1, 2013 Mar 31, 2013 10-Q 2014-05-08
Q4 2012 10.8M +391K +3.77% Oct 1, 2012 Dec 31, 2012 10-Q 2013-11-12
Q3 2012 10.8M -266K -2.41% Jul 1, 2012 Sep 30, 2012 10-Q 2013-11-12
Q2 2012 10.7M -329K -2.99% Apr 1, 2012 Jun 30, 2012 10-Q 2013-11-12
Q1 2012 10.6M -327K -3.01% Jan 1, 2012 Mar 31, 2012 10-Q 2013-11-12
Q4 2011 10.4M Oct 1, 2011 Dec 31, 2011 10-Q 2013-11-12
Q3 2011 11M +14K +0.13% Jul 1, 2011 Sep 30, 2011 10-Q 2012-11-14
Q2 2011 11M -226K -2.01% Apr 1, 2011 Jun 30, 2011 10-Q 2012-08-14
Q1 2011 10.9M Jan 1, 2011 Mar 31, 2011 10-Q 2012-05-15
Q3 2010 11M Jul 1, 2010 Sep 30, 2010 10-Q 2011-11-14
Q2 2010 11.2M Apr 1, 2010 Jun 30, 2010 10-Q 2011-08-15
* An asterisk sign (*) next to the value indicates that the value is likely invalid.