Energy Recovery, Inc. Annual Net Income (Loss) Attributable to Parent in USD from 2010 to 2023

Taxonomy & unit
us-gaap: USD
Description
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent.
Summary
Energy Recovery, Inc. quarterly/annual Net Income (Loss) Attributable to Parent history and growth rate from 2010 to 2023.
  • Energy Recovery, Inc. Net Income (Loss) Attributable to Parent for the quarter ending September 30, 2024 was $8.48M, a 12.2% decline year-over-year.
  • Energy Recovery, Inc. Net Income (Loss) Attributable to Parent for the twelve months ending September 30, 2024 was $19.4M, a 25.7% increase year-over-year.
  • Energy Recovery, Inc. annual Net Income (Loss) Attributable to Parent for 2023 was $21.5M, a 10.6% decline from 2022.
  • Energy Recovery, Inc. annual Net Income (Loss) Attributable to Parent for 2022 was $24M, a 68.5% increase from 2021.
  • Energy Recovery, Inc. annual Net Income (Loss) Attributable to Parent for 2021 was $14.3M, a 45.9% decline from 2020.
Net Income (Loss) Attributable to Parent, Trailing 12 Months (USD)
Net Income (Loss) Attributable to Parent, Annual (USD)
Net Income (Loss) Attributable to Parent, YoY Annual Growth (%)
Period Value YoY Chg Change % Start Date End Date Report Filed
2023 $21.5M -$2.55M -10.6% Jan 1, 2023 Dec 31, 2023 10-K 2024-02-21
2022 $24M +$9.78M +68.5% Jan 1, 2022 Dec 31, 2022 10-K 2024-02-21
2021 $14.3M -$12.1M -45.9% Jan 1, 2021 Dec 31, 2021 10-K 2024-02-21
2020 $26.4M +$15.5M +142% Jan 1, 2020 Dec 31, 2020 10-K 2023-02-22
2019 $10.9M -$11.2M -50.6% Jan 1, 2019 Dec 31, 2019 10-K 2022-02-24
2018 $22.1M +$3.74M +20.4% Jan 1, 2018 Dec 31, 2018 10-K 2021-03-12
2017 $18.4M +$14.6M +394% Jan 1, 2017 Dec 31, 2017 10-K 2020-03-06
2016 $3.72M +$15.4M Jan 1, 2016 Dec 31, 2016 10-K/A 2019-03-12
2015 -$11.6M +$7.07M +37.8% Jan 1, 2015 Dec 31, 2015 10-K 2018-03-08
2014 -$18.7M -$15.6M -502% Jan 1, 2014 Dec 31, 2014 10-K 2017-03-10
2013 -$3.11M +$5.15M +62.4% Jan 1, 2013 Dec 31, 2013 10-K 2016-03-04
2012 -$8.25M +$18.2M +68.8% Jan 1, 2012 Dec 31, 2012 10-K 2015-03-06
2011 -$26.4M -$22.8M -633% Jan 1, 2011 Dec 31, 2011 10-K 2014-03-11
2010 -$3.61M Jan 1, 2010 Dec 31, 2010 10-K 2013-03-12
* An asterisk sign (*) next to the value indicates that the value is likely invalid.