FORUM ENERGY TECHNOLOGIES, INC. Annual Income Tax Expense (Benefit) in USD from 2010 to 2023

Taxonomy & unit
us-gaap: USD
Description
Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations.
Summary
Forum Energy Technologies, Inc. quarterly/annual Income Tax Expense (Benefit) history and growth rate from 2010 to 2023.
  • Forum Energy Technologies, Inc. Income Tax Expense (Benefit) for the quarter ending September 30, 2024 was $4.61M, a 212% increase year-over-year.
  • Forum Energy Technologies, Inc. Income Tax Expense (Benefit) for the twelve months ending September 30, 2024 was $15.5M, a 98% increase year-over-year.
  • Forum Energy Technologies, Inc. annual Income Tax Expense (Benefit) for 2023 was $11.1M, a 66.7% increase from 2022.
  • Forum Energy Technologies, Inc. annual Income Tax Expense (Benefit) for 2022 was $6.64M, a 934% increase from 2021.
  • Forum Energy Technologies, Inc. annual Income Tax Expense (Benefit) for 2021 was $642K.
Income Tax Expense (Benefit), Trailing 12 Months (USD)
Income Tax Expense (Benefit), Annual (USD)
Income Tax Expense (Benefit), YoY Annual Growth (%)
Period Value YoY Chg Change % Start Date End Date Report Filed
2023 $11.1M +$4.43M +66.7% Jan 1, 2023 Dec 31, 2023 10-K 2024-03-05
2022 $6.64M +$6M +934% Jan 1, 2022 Dec 31, 2022 10-K 2024-03-05
2021 $642K +$13.5M Jan 1, 2021 Dec 31, 2021 10-K 2023-02-28
2020 -$12.9M -$11.1M -610% Jan 1, 2020 Dec 31, 2020 10-K 2022-03-04
2019 -$1.81M +$13.9M +88.4% Jan 1, 2019 Dec 31, 2019 10-K 2021-03-02
2018 -$15.7M -$19.8M -480% Jan 1, 2018 Dec 31, 2018 10-K 2020-02-25
2017 $4.12M +$60.2M Jan 1, 2017 Dec 31, 2017 10-K 2020-02-25
2016 -$56.1M -$41.1M -275% Jan 1, 2016 Dec 31, 2016 8-K 2019-05-03
2015 -$14.9M -$83.1M -122% Jan 1, 2015 Dec 31, 2015 10-K 2018-02-27
2014 $68.1M +$11.7M +20.7% Jan 1, 2014 Dec 31, 2014 10-K 2017-02-28
2013 $56.5M -$14.8M -20.7% Jan 1, 2013 Dec 31, 2013 8-K 2016-08-23
2012 $71.3M +$24.2M +51.3% Jan 1, 2012 Dec 31, 2012 10-K 2015-02-27
2011 $47.1M +$26.8M +132% Jan 1, 2011 Dec 31, 2011 8-K 2014-08-01
2010 $20.3M Jan 1, 2010 Dec 31, 2010 10-K 2013-03-05
* An asterisk sign (*) next to the value indicates that the value is likely invalid.