Earnings Per Share, Basic of SMARTSHEET INC from 31 Jan 2020 to 31 Oct 2024
- Taxonomy & unit
- us-gaap: USD/shares
- Description
- The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period.
- Summary
-
SMARTSHEET INC quarterly and annual Earnings Per Share, Basic in USD/shares history and change rate from 31 Jan 2020 to 31 Oct 2024.
- SMARTSHEET INC Earnings Per Share, Basic for the quarter ending 31 Oct 2024 was 0.01.
- SMARTSHEET INC Earnings Per Share, Basic for the twelve months ending 31 Oct 2024 was 0, a 95% increase year-over-year.
- SMARTSHEET INC annual Earnings Per Share, Basic for 2023 was -0.78, a 53% increase from 2022.
- SMARTSHEET INC annual Earnings Per Share, Basic for 2022 was -1.66, a 22% decline from 2021.
- SMARTSHEET INC annual Earnings Per Share, Basic for 2021 was -1.36, a 43% decline from 2020.
- Source SEC data
- View on sec.gov
Earnings Per Share, Basic, Trailing 12 Months (USD/shares)
Earnings Per Share, Basic, Quarterly (USD/shares)
Earnings Per Share, Basic, YoY Quarterly Change (%)
Earnings Per Share, Basic, Annual (USD/shares)
Earnings Per Share, Basic, YoY Annual Change (%)
SMARTSHEET INC Quarterly Earnings Per Share, Basic (USD/shares)
| Period | TTM Value | Value | YoY Chg | Change % | Start Date | End Date | Report | Filed | Fiscal Year | Fiscal Period |
|---|---|---|---|---|---|---|---|---|---|---|
| Q3 2024 | 0 | 0.01 | +0.25 | 01 Aug 2024 | 31 Oct 2024 | 10-Q | 05 Dec 2024 | 2025 | Q3 | |
| Q2 2024 | 0 | 0.06 | +0.31 | 01 May 2024 | 31 Jul 2024 | 10-Q | 06 Sep 2024 | 2025 | Q2 | |
| Q1 2024 | -1 | -0.06 | +0.17 | +74% | 01 Feb 2024 | 30 Apr 2024 | 10-Q | 06 Jun 2024 | 2025 | Q1 |
| Q4 2023 | -1 | -0.06 | +0.26 | +81% | 01 Nov 2023 | 31 Jan 2024 | 10-K | 20 Mar 2024 | 2024 | FY |
| Q3 2023 | -1 | -0.24 | +0.07 | +23% | 01 Aug 2023 | 31 Oct 2023 | 10-Q | 05 Dec 2024 | 2025 | Q3 |
| Q2 2023 | -1 | -0.25 | +0.23 | +48% | 01 May 2023 | 31 Jul 2023 | 10-Q | 06 Sep 2024 | 2025 | Q2 |
| Q1 2023 | -1 | -0.23 | +0.32 | +58% | 01 Feb 2023 | 30 Apr 2023 | 10-Q | 06 Jun 2024 | 2025 | Q1 |
| Q4 2022 | -2 | -0.32 | +0.1 | +24% | 01 Nov 2022 | 31 Jan 2023 | 10-K | 20 Mar 2024 | 2024 | FY |
| Q3 2022 | -2 | -0.31 | -0.02 | -6.9% | 01 Aug 2022 | 31 Oct 2022 | 10-Q | 08 Dec 2023 | 2024 | Q3 |
| Q2 2022 | -2 | -0.48 | -0.13 | -37% | 01 May 2022 | 31 Jul 2022 | 10-Q | 08 Sep 2023 | 2024 | Q2 |
| Q1 2022 | -2 | -0.55 | -0.25 | -83% | 01 Feb 2022 | 30 Apr 2022 | 10-Q | 08 Jun 2023 | 2024 | Q1 |
| Q4 2021 | -1 | -0.42 | -0.18 | -75% | 01 Nov 2021 | 31 Jan 2022 | 10-K | 20 Mar 2024 | 2024 | FY |
| Q3 2021 | -1 | -0.29 | -0.03 | -12% | 01 Aug 2021 | 31 Oct 2021 | 10-Q | 08 Dec 2022 | 2023 | Q3 |
| Q2 2021 | -1 | -0.35 | -0.13 | -59% | 01 May 2021 | 31 Jul 2021 | 10-Q | 07 Sep 2022 | 2023 | Q2 |
| Q1 2021 | -1 | -0.3 | -0.07 | -30% | 01 Feb 2021 | 30 Apr 2021 | 10-Q | 07 Jun 2022 | 2023 | Q1 |
| Q4 2020 | -1 | -0.24 | 01 Nov 2020 | 31 Jan 2021 | 10-K | 22 Mar 2023 | 2023 | FY | ||
| Q3 2020 | -0.26 | 01 Aug 2020 | 31 Oct 2020 | 10-Q | 08 Dec 2021 | 2022 | Q3 | |||
| Q2 2020 | -0.22 | 01 May 2020 | 31 Jul 2020 | 10-Q | 08 Sep 2021 | 2022 | Q2 | |||
| Q1 2020 | -0.23 | 01 Feb 2020 | 30 Apr 2020 | 10-Q | 04 Jun 2021 | 2022 | Q1 |
SMARTSHEET INC Annual Earnings Per Share, Basic (USD/shares)
| Period | Value | YoY Chg | Change % | Start Date | End Date | Report | Filed | Fiscal Year | Fiscal Period |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | -0.78 | +0.88 | +53% | 01 Feb 2023 | 31 Jan 2024 | 10-K | 20 Mar 2024 | 2024 | FY |
| 2022 | -1.66 | -0.3 | -22% | 01 Feb 2022 | 31 Jan 2023 | 10-K | 20 Mar 2024 | 2024 | FY |
| 2021 | -1.36 | -0.41 | -43% | 01 Feb 2021 | 31 Jan 2022 | 10-K | 20 Mar 2024 | 2024 | FY |
| 2020 | -0.95 | -0.1 | -12% | 01 Feb 2020 | 31 Jan 2021 | 10-K | 22 Mar 2023 | 2023 | FY |
| 2019 | -0.85 | 01 Feb 2019 | 31 Jan 2020 | 10-K | 25 Mar 2022 | 2022 | FY |
* An asterisk sign (*) next to the value indicates that the value is likely invalid.