Western Union CO Quarterly Weighted Average Number of Shares Outstanding, Diluted from Q1 2010 to Q3 2024

Taxonomy & unit
us-gaap: shares
Description
The average number of shares or units issued and outstanding that are used in calculating diluted EPS or earnings per unit (EPU), determined based on the timing of issuance of shares or units in the period.
Summary
Western Union CO quarterly/annual Weighted Average Number of Shares Outstanding, Diluted history and growth rate from Q1 2010 to Q3 2024.
  • Western Union CO Weighted Average Number of Shares Outstanding, Diluted for the quarter ending September 30, 2024 was 340M shares, a 9.47% decline year-over-year.
  • Western Union CO annual Weighted Average Number of Shares Outstanding, Diluted for 2023 was 372M shares, a 4.27% decline from 2022.
  • Western Union CO annual Weighted Average Number of Shares Outstanding, Diluted for 2022 was 388M shares, a 5.01% decline from 2021.
  • Western Union CO annual Weighted Average Number of Shares Outstanding, Diluted for 2021 was 409M shares, a 1.52% decline from 2020.
Weighted Average Number of Shares Outstanding, Diluted, Quarterly (shares)
Weighted Average Number of Shares Outstanding, Diluted, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q3 2024 340M -35.5M -9.47% Jul 1, 2024 Sep 30, 2024 10-Q 2024-10-23
Q2 2024 340M -36M -9.59% Apr 1, 2024 Jun 30, 2024 10-Q 2024-07-30
Q1 2024 346M -29.8M -7.94% Jan 1, 2024 Mar 31, 2024 10-Q 2024-04-24
Q4 2023 372M -16.6M -4.27% Oct 1, 2023 Dec 31, 2023 10-K 2024-02-22
Q3 2023 375M -12.6M -3.25% Jul 1, 2023 Sep 30, 2023 10-Q 2024-10-23
Q2 2023 376M -12M -3.1% Apr 1, 2023 Jun 30, 2023 10-Q 2024-07-30
Q1 2023 376M -19M -4.82% Jan 1, 2023 Mar 31, 2023 10-Q 2024-04-24
Q4 2022 388M -20.5M -5.01% Oct 1, 2022 Dec 31, 2022 10-K 2024-02-22
Q3 2022 388M -20.4M -5% Jul 1, 2022 Sep 30, 2022 10-Q 2023-10-25
Q2 2022 388M -23.9M -5.81% Apr 1, 2022 Jun 30, 2022 10-Q 2023-07-26
Q1 2022 395M -19.8M -4.78% Jan 1, 2022 Mar 31, 2022 10-Q 2023-05-02
Q4 2021 409M -6.3M -1.52% Oct 1, 2021 Dec 31, 2021 10-K 2024-02-22
Q3 2021 408M -6.6M -1.59% Jul 1, 2021 Sep 30, 2021 10-Q 2022-11-01
Q2 2021 412M -2.1M -0.51% Apr 1, 2021 Jun 30, 2021 10-Q 2022-08-03
Q1 2021 414M -4M -0.96% Jan 1, 2021 Mar 31, 2021 10-Q 2022-04-28
Q4 2020 415M -9.5M -2.24% Oct 1, 2020 Dec 31, 2020 10-K 2023-02-23
Q3 2020 415M -12.2M -2.86% Jul 1, 2020 Sep 30, 2020 10-Q 2021-11-02
Q2 2020 414M -18.7M -4.33% Apr 1, 2020 Jun 30, 2020 10-Q 2021-08-04
Q1 2020 418M -21.6M -4.91% Jan 1, 2020 Mar 31, 2020 10-Q 2021-05-04
Q4 2019 425M -20.7M -4.65% Oct 1, 2019 Dec 31, 2019 10-K 2020-02-20
Q3 2019 427M -22.2M -4.94% Jul 1, 2019 Sep 30, 2019 10-Q 2020-10-29
Q2 2019 432M -27.3M -5.94% Apr 1, 2019 Jun 30, 2019 10-Q 2020-08-05
Q1 2019 440M -23.7M -5.11% Jan 1, 2019 Mar 31, 2019 10-Q 2020-05-05
Q4 2018 445M -14.2M -3.09% Oct 1, 2018 Dec 31, 2018 10-K 2020-02-20
Q3 2018 449M -16.4M -3.52% Jul 1, 2018 Sep 30, 2018 10-K 2020-02-20
Q2 2018 460M -12.4M -2.63% Apr 1, 2018 Jun 30, 2018 10-K 2020-02-20
Q1 2018 464M -19.8M -4.1% Jan 1, 2018 Mar 31, 2018 10-K 2020-02-20
Q4 2017 460M -24M -4.96% Oct 1, 2017 Dec 31, 2017 10-K 2019-02-21
Q3 2017 465M -24.9M -5.08% Jul 1, 2017 Sep 30, 2017 10-K 2019-02-21
Q2 2017 472M -21M -4.26% Apr 1, 2017 Jun 30, 2017 10-K 2019-02-21
Q1 2017 483M -19.8M -3.94% Jan 1, 2017 Mar 31, 2017 10-K 2019-02-21
Q4 2016 484M -25M -4.92% Oct 1, 2016 Dec 31, 2016 10-K 2018-02-22
Q3 2016 490M -22.9M -4.46% Jul 1, 2016 Sep 30, 2016 10-K 2018-02-22
Q2 2016 493M -26.8M -5.16% Apr 1, 2016 Jun 30, 2016 10-K 2018-02-22
Q1 2016 503M -22M -4.19% Jan 1, 2016 Mar 31, 2016 10-K 2018-02-22
Q4 2015 509M -18.3M -3.47% Oct 1, 2015 Dec 31, 2015 10-K 2017-02-22
Q3 2015 513M -18M -3.39% Jul 1, 2015 Sep 30, 2015 10-K 2017-02-22
Q2 2015 520M -20.1M -3.72% Apr 1, 2015 Jun 30, 2015 10-K 2017-02-22
Q1 2015 525M -24M -4.37% Jan 1, 2015 Mar 31, 2015 10-K 2017-02-22
Q4 2014 527M -28.1M -5.06% Oct 1, 2014 Dec 31, 2014 10-K 2016-02-19
Q3 2014 531M -24.6M -4.43% Jul 1, 2014 Sep 30, 2014 10-K 2016-02-19
Q2 2014 540M -18.4M -3.3% Apr 1, 2014 Jun 30, 2014 10-K 2016-02-19
Q1 2014 549M -20.5M -3.6% Jan 1, 2014 Mar 31, 2014 10-K 2016-02-19
Q4 2013 555M -35.2M -5.96% Oct 1, 2013 Dec 31, 2013 10-K 2015-02-20
Q3 2013 556M -48.4M -8.01% Jul 1, 2013 Sep 30, 2013 10-K 2015-02-20
Q2 2013 558M -54.8M -8.94% Apr 1, 2013 Jun 30, 2013 10-K 2015-02-20
Q1 2013 570M -52.2M -8.39% Jan 1, 2013 Mar 31, 2013 10-K 2015-02-20
Q4 2012 590M -31.5M -5.07% Oct 1, 2012 Dec 31, 2012 10-K 2014-02-24
Q3 2012 604M -22.9M -3.65% Jul 1, 2012 Sep 30, 2012 10-K 2014-02-24
Q2 2012 613M -22.7M -3.57% Apr 1, 2012 Jun 30, 2012 10-K 2014-02-24
Q1 2012 622M -30.2M -4.63% Jan 1, 2012 Mar 31, 2012 10-K 2014-02-24
Q4 2011 622M -36.7M -5.57% Oct 1, 2011 Dec 31, 2011 10-K 2013-02-22
Q3 2011 627M -34.2M -5.17% Jul 1, 2011 Sep 30, 2011 10-K 2013-02-22
Q2 2011 636M -35.8M -5.33% Apr 1, 2011 Jun 30, 2011 10-K 2013-02-22
Q1 2011 652M -32.1M -4.69% Jan 1, 2011 Mar 31, 2011 10-K 2013-02-22
Q4 2010 658M Oct 1, 2010 Dec 31, 2010 10-K 2012-02-24
Q3 2010 661M Jul 1, 2010 Sep 30, 2010 10-K 2012-02-24
Q2 2010 672M Apr 1, 2010 Jun 30, 2010 10-K 2012-02-24
Q1 2010 684M Jan 1, 2010 Mar 31, 2010 10-K 2012-02-24
* An asterisk sign (*) next to the value indicates that the value is likely invalid.