MOSAIC CO Annual Weighted Average Number of Shares Outstanding, Basic from 2009 to 2023

Taxonomy & unit
us-gaap: shares
Description
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period.
Summary
Mosaic Co quarterly/annual Weighted Average Number of Shares Outstanding, Basic history and growth rate from 2009 to 2023.
  • Mosaic Co Weighted Average Number of Shares Outstanding, Basic for the quarter ending June 30, 2024 was 321M shares, a 3.31% decline year-over-year.
  • Mosaic Co annual Weighted Average Number of Shares Outstanding, Basic for 2023 was 331M shares, a 5.99% decline from 2022.
  • Mosaic Co annual Weighted Average Number of Shares Outstanding, Basic for 2022 was 352M shares, a 6.8% decline from 2021.
  • Mosaic Co annual Weighted Average Number of Shares Outstanding, Basic for 2021 was 378M shares, a 0.24% decline from 2020.
Weighted Average Number of Shares Outstanding, Basic, Annual (shares)
Weighted Average Number of Shares Outstanding, Basic, YoY Annual Growth (%)
Period Value YoY Chg Change % Start Date End Date Report Filed
2023 331M -21.1M -5.99% Jan 1, 2023 Dec 31, 2023 10-K 2024-02-22
2022 352M -25.7M -6.8% Jan 1, 2022 Dec 31, 2022 10-K 2024-02-22
2021 378M -900K -0.24% Jan 1, 2021 Dec 31, 2021 10-K 2024-02-22
2020 379M -4.8M -1.25% Jan 1, 2020 Dec 31, 2020 10-K 2023-02-23
2019 384M -1M -0.26% Jan 1, 2019 Dec 31, 2019 10-K 2022-02-23
2018 385M +33.9M +9.66% Jan 1, 2018 Dec 31, 2018 10-K 2021-02-22
2017 351M +500K +0.14% Jan 1, 2017 Dec 31, 2017 10-K 2020-02-20
2016 350M -8.1M -2.26% Jan 1, 2016 Dec 31, 2016 10-K 2019-03-13
2015 359M -15.6M -4.17% Jan 1, 2015 Dec 31, 2015 10-K 2018-02-21
2014 374M Jan 1, 2014 Dec 31, 2014 10-K 2017-02-15
2012 426M -9.5M -2.18% Jun 1, 2012 May 31, 2013 10-K 2016-02-19
2011 435M -10.8M -2.42% Jun 1, 2011 May 31, 2012 10-K 2015-02-17
2010 446M +900K +0.2% Jun 1, 2010 May 31, 2011 10-KT 2014-02-18
2009 445M Jun 1, 2009 May 31, 2010 10-K/A 2012-07-31
* An asterisk sign (*) next to the value indicates that the value is likely invalid.