Weighted Average Number of Shares Outstanding, Basic of JANUS HENDERSON GROUP PLC from 31 Dec 2015 to 31 Dec 2025

Taxonomy & unit
us-gaap: shares
Description
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period.
Summary
JANUS HENDERSON GROUP PLC quarterly and annual Weighted Average Number of Shares Outstanding, Basic in shares history and change rate from 31 Dec 2015 to 31 Dec 2025.
  • JANUS HENDERSON GROUP PLC Weighted Average Number of Shares Outstanding, Basic for the quarter ending 31 Dec 2025 was 152,000,000, a 2.2% decline year-over-year.
  • JANUS HENDERSON GROUP PLC annual Weighted Average Number of Shares Outstanding, Basic for 2025 was 152,000,000, a 2.2% decline from 2024.
  • JANUS HENDERSON GROUP PLC annual Weighted Average Number of Shares Outstanding, Basic for 2024 was 155,400,000, a 3.1% decline from 2023.
  • JANUS HENDERSON GROUP PLC annual Weighted Average Number of Shares Outstanding, Basic for 2023 was 160,400,000, a 0.8% decline from 2022.
Source SEC data
View on sec.gov
Weighted Average Number of Shares Outstanding, Basic, Quarterly (shares)
Weighted Average Number of Shares Outstanding, Basic, YoY Quarterly Change (%)
Weighted Average Number of Shares Outstanding, Basic, Annual (shares)
Weighted Average Number of Shares Outstanding, Basic, YoY Annual Change (%)

JANUS HENDERSON GROUP PLC Quarterly Weighted Average Number of Shares Outstanding, Basic (shares)

Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed Fiscal Year Fiscal Period
Q4 2025 152,000,000 -3,400,000 -2.2% 01 Oct 2025 31 Dec 2025 10-K 25 Feb 2026 2025 FY
Q3 2025 150,600,000 -3,800,000 -2.5% 01 Jul 2025 30 Sep 2025 10-Q 30 Oct 2025 2025 Q3
Q2 2025 153,900,000 -1,700,000 -1.1% 01 Apr 2025 30 Jun 2025 10-Q 31 Jul 2025 2025 Q2
Q1 2025 153,900,000 -3,600,000 -2.3% 01 Jan 2025 31 Mar 2025 10-Q 01 May 2025 2025 Q1
Q4 2024 155,400,000 -5,000,000 -3.1% 01 Oct 2024 31 Dec 2024 10-K 25 Feb 2026 2025 FY
Q3 2024 154,400,000 -6,400,000 -4% 01 Jul 2024 30 Sep 2024 10-Q 30 Oct 2025 2025 Q3
Q2 2024 155,600,000 -4,900,000 -3.1% 01 Apr 2024 30 Jun 2024 10-Q 31 Jul 2025 2025 Q2
Q1 2024 157,500,000 -2,700,000 -1.7% 01 Jan 2024 31 Mar 2024 10-Q 01 May 2025 2025 Q1
Q4 2023 160,400,000 -1,300,000 -0.8% 01 Oct 2023 31 Dec 2023 10-K 25 Feb 2026 2025 FY
Q3 2023 160,800,000 +300,000 +0.19% 01 Jul 2023 30 Sep 2023 10-Q 31 Oct 2024 2024 Q3
Q2 2023 160,500,000 -1,400,000 -0.86% 01 Apr 2023 30 Jun 2023 10-Q 01 Aug 2024 2024 Q2
Q1 2023 160,200,000 -3,800,000 -2.3% 01 Jan 2023 31 Mar 2023 10-Q 02 May 2024 2024 Q1
Q4 2022 161,700,000 -6,200,000 -3.7% 01 Oct 2022 31 Dec 2022 10-K 27 Feb 2025 2024 FY
Q3 2022 160,500,000 -6,600,000 -4% 01 Jul 2022 30 Sep 2022 10-Q 01 Nov 2023 2023 Q3
Q2 2022 161,900,000 -5,700,000 -3.4% 01 Apr 2022 30 Jun 2022 10-Q 02 Aug 2023 2023 Q2
Q1 2022 164,000,000 -7,000,000 -4.1% 01 Jan 2022 31 Mar 2022 10-Q 03 May 2023 2023 Q1
Q4 2021 167,900,000 -11,500,000 -6.4% 01 Oct 2021 31 Dec 2021 10-K 27 Feb 2024 2023 FY
Q3 2021 167,100,000 -11,300,000 -6.3% 01 Jul 2021 30 Sep 2021 10-Q 31 Oct 2022 2022 Q3
Q2 2021 167,600,000 -14,200,000 -7.8% 01 Apr 2021 30 Jun 2021 10-Q 28 Jul 2022 2022 Q2
Q1 2021 171,000,000 -11,400,000 -6.2% 01 Jan 2021 31 Mar 2021 10-Q 04 May 2022 2022 Q1
Q4 2020 179,400,000 -8,600,000 -4.6% 01 Oct 2020 31 Dec 2020 10-K 28 Feb 2023 2022 FY
Q3 2020 178,400,000 -9,500,000 -5.1% 01 Jul 2020 30 Sep 2020 10-Q 28 Oct 2021 2021 Q3
Q2 2020 181,800,000 -8,400,000 -4.4% 01 Apr 2020 30 Jun 2020 10-Q 29 Jul 2021 2021 Q2
Q1 2020 182,400,000 -9,400,000 -4.9% 01 Jan 2020 31 Mar 2020 10-Q 29 Apr 2021 2021 Q1
Q4 2019 188,000,000 -7,000,000 -3.6% 01 Oct 2019 31 Dec 2019 10-K 25 Feb 2022 2021 FY
Q3 2019 187,900,000 -7,300,000 -3.7% 01 Jul 2019 30 Sep 2019 10-Q 29 Oct 2020 2020 Q3
Q2 2019 190,200,000 -5,600,000 -2.9% 01 Apr 2019 30 Jun 2019 10-Q 29 Jul 2020 2020 Q2
Q1 2019 191,800,000 -4,100,000 -2.1% 01 Jan 2019 31 Mar 2019 10-Q 30 Apr 2020 2020 Q1
Q4 2018 195,000,000 +34,300,000 +21% 01 Oct 2018 31 Dec 2018 10-K 24 Feb 2021 2020 FY
Q3 2018 195,200,000 -1,300,000 -0.66% 01 Jul 2018 30 Sep 2018 10-Q 30 Oct 2019 2019 Q3
Q2 2018 195,800,000 +55,600,000 +40% 01 Apr 2018 30 Jun 2018 10-Q 31 Jul 2019 2019 Q2
Q1 2018 195,900,000 +86,700,000 +79% 01 Jan 2018 31 Mar 2018 10-Q 02 May 2019 2019 Q1
Q4 2017 160,700,000 01 Oct 2017 31 Dec 2017 10-K 26 Feb 2020 2019 FY
Q3 2017 196,500,000 +87,200,000 +80% 01 Jul 2017 30 Sep 2017 10-Q 01 Nov 2018 2018 Q3
Q2 2017 140,200,000 +30,900,000 +28% 01 Apr 2017 30 Jun 2017 10-Q 31 Jul 2018 2018 Q2
Q1 2017 109,200,000 01 Jan 2017 31 Mar 2017 10-Q 09 May 2018 2018 Q1
Q3 2016 109,300,000 01 Jul 2016 30 Sep 2016 10-Q 09 Nov 2017 2017 Q3
Q2 2016 109,300,000 01 Apr 2016 30 Jun 2016 10-Q 08 Aug 2017 2017 Q2

JANUS HENDERSON GROUP PLC Annual Weighted Average Number of Shares Outstanding, Basic (shares)

Period Value YoY Chg Change % Start Date End Date Report Filed Fiscal Year Fiscal Period
2025 152,000,000 -3,400,000 -2.2% 01 Jan 2025 31 Dec 2025 10-K 25 Feb 2026 2025 FY
2024 155,400,000 -5,000,000 -3.1% 01 Jan 2024 31 Dec 2024 10-K 25 Feb 2026 2025 FY
2023 160,400,000 -1,300,000 -0.8% 01 Jan 2023 31 Dec 2023 10-K 25 Feb 2026 2025 FY
2022 161,700,000 -6,200,000 -3.7% 01 Jan 2022 31 Dec 2022 10-K 27 Feb 2025 2024 FY
2021 167,900,000 -11,500,000 -6.4% 01 Jan 2021 31 Dec 2021 10-K 27 Feb 2024 2023 FY
2020 179,400,000 -8,600,000 -4.6% 01 Jan 2020 31 Dec 2020 10-K 28 Feb 2023 2022 FY
2019 188,000,000 -7,000,000 -3.6% 01 Jan 2019 31 Dec 2019 10-K 25 Feb 2022 2021 FY
2018 195,000,000 +34,300,000 +21% 01 Jan 2018 31 Dec 2018 10-K 24 Feb 2021 2020 FY
2017 160,700,000 +51,600,000 +47% 01 Jan 2017 31 Dec 2017 10-K 26 Feb 2020 2019 FY
2016 109,100,000 -200,000 -0.18% 01 Jan 2016 31 Dec 2016 10-K 26 Feb 2019 2018 FY
2015 109,300,000 01 Jan 2015 31 Dec 2015 10-K 27 Feb 2018 2017 FY
* An asterisk sign (*) next to the value indicates that the value is likely invalid.